2008 Colorado School of Mines Cross Country Individual Times
MEN
| Runner | CU Time Trial | Woody Greeno | UNK Open | RMAC | Regionals | Nationals |
| Annandale | 27:44 (18) | 26:31.7 (28) | 26:09.90 (12) | 26:24.5 (19) | 32:53.31 (28) | 32:50 (73) |
| Crisp | 28:13 (25) | 27:27.9 (71) | 26:07.90 (11) | 27:40.2 (45) | ----- | ----- |
| Cusick | 27:30 (16) | 26:51.6 (39) | 26:10.50 (13) | 26:15.7 (15) | 33:06.51 (33) | ----- |
| Dezman | 30:49 (53) | 29:02.2 (174) | ----- | ----- | ----- | ----- |
| E. Eisinger | 31:44 (61) | 30:06.6 (228) | ----- | ----- | ----- | ----- |
| J. Eisinger | 28:23 (30) | 27:02.5 (47) | 26:56.30 (30) | ----- | ----- | ----- |
| Eurek | 29:18 (44) | ----- | ----- | ----- | ----- | ----- |
| Hatleback | 27:47 (19) | 26:05.9 (17) | 25:53.40 (7) | 26:18.2 (16) | 32:31.36 (21) | 32:37 (58) |
| Husted | 31:11 (57) | 29:16.2 (186) | 27:15.60 (36) | ----- | ----- | ----- |
| Jackson | 31:18 (58) | 29:37.9 (204) | ----- | ----- | ----- | ----- |
| Liechty | 27:32 (17) | 26:34.9 (31) | 26:16.40 (14) | 27:07.9 (35) | 33:36.51 (50) | 33:02 (89) |
| McLain | 29:37 (50) | 26:42.9 (36) | 25:47.80 (5) | 28:25.8 (55) | 33:35.96 (49) | 32:41 (64) |
| Mullikin | 28:32 (34) | 27:43.3 (90) | 27:23.80 (39) | ----- | ----- | ----- |
| Swift | 28:17 (29) | 26:16.2 (21) | 25:35.70 (2) | ----- | ----- | ----- |
| Tallerday | 28:17 (28) | 27:28.0 (72) | 25:58.00 (9) | 26:35.4 (22) | 32:46.11 (25) | 32:57 (82) |
| Zywicki | 26:54 (2) | 24:52.8 (1) | 25:22.70 (1) | 25:57.9 (11) | 31:29.96 (8) | 31:54 (22) |
Number in parentheses indicates overall finish
WOMEN
| Runner | CU Time Trial | UCCS Rust-Buster | Woody Greeno | UNK Open | RMAC | Regionals |
| Bratrsovsky | ----- | 18:46 (36) | 28:00.8 (198) | 26:33.30 (59) | 26:21.7 (78) | 26:57.05 (142) |
| Hernandez | 24:59 (15) | 17:06 (21) | ----- | 26:07.40 (54) | 25:19.2 (62) | 24:47.45 (89) |
| Laws | 24:36 (14) | 16:17 (11) | 23:53.0 (40) | 23:19.20 (4) | 23:02.1 (18) | 22:58.70 (22) |
| Patton | 25:15 (17) | 16:18 (12) | 25:06.4 (92) | 24:38.90 (23) | 24:31.4 (46) | 24:28.65 (80) |
| Peddle | 23:59 (10) | 15:26 (3) | 23:30.7 (27) | 23:25.20 (5) | 22:51.2 (15) | 22:59.00 (23) |
| Suppes | 25:44 (20) | 16:09 (9) | 26:02.7 (134) | 25:00.80 (35) | 24:48.1 (49) | 26:07.20 (126) |
| Wertz | 26:12 (23) | 16:51 (18) | 25:39.1 (120) | 24:39.80 (24) | 24:41.4 (47) | 24:52.25 (95) |
Number in parentheses indicates overall finish







