Regis University at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
11/17/2012 at 7:00 PM
@ Golden, Colo. (Lockridge Arena)
11/17/2012 at 7:00 PM
|
Regis University
3 |
Colorado Mines
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Regis University (25-8) | 25 | 23 | 25 | 25 | 3 |
| Colorado Mines (25-6) | 16 | 25 | 22 | 23 | 1 |
Regis University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 | ||
| 2 | 15 | 8 | 58 | .121 | ||
| 3 | 15 | 4 | 42 | .262 | ||
| 4 | 15 | 3 | 47 | .255 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 38 | .079 | ||
| 2 | 15 | 6 | 50 | .180 | ||
| 3 | 15 | 4 | 46 | .239 | ||
| 4 | 16 | 9 | 47 | .149 | ||
Regis University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gina Morgan * | 4 | 11 | 0 | 20 | .550 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 0 | 14.5 |
| 3 | Caitie Breaux * | 4 | 22 | 10 | 64 | .188 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 24.0 |
| 4 | Jaclyn Williamson * | 4 | 3 | 1 | 9 | .222 | 54 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 1 | 5.5 |
| 6 | Sage Martinson | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Katie Klein * | 4 | 14 | 3 | 46 | .239 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 15.0 |
| 8 | Lauren Flanagan * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 10.5 |
| 9 | Maya Kirkeby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rebecca Sponcil | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Makayla Higgins * | 4 | 4 | 3 | 22 | .045 | 0 | 0 | 4 | 0 | 25 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 61 | 19 | 179 | .235 | 56 | 2 | 10 | 1 | 80 | 2 | 20 | 3 | 1 | 75.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 2 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Anna Padget-Shields | 3 | 6 | 3 | 28 | .107 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Sarah Pekarek * | 4 | 9 | 0 | 24 | .375 | 4 | 1 | 2 | 1 | 22 | 0 | 2 | 0 | 0 | 11.0 |
| 4 | Alese Madenwald | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 4 | 7 | 7 | 29 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 8.5 |
| 8 | D. Johnson-Hazlewood * | 4 | 4 | 0 | 10 | .400 | 46 | 0 | 0 | 0 | 17 | 0 | 2 | 0 | 3 | 5.0 |
| 9 | Jackie Stabell * | 4 | 18 | 5 | 45 | .289 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Melanie Wannamaker * | 4 | 6 | 8 | 24 | -.083 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Hannah Margheim ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Bol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 25 | 181 | .166 | 54 | 1 | 5 | 2 | 88 | 0 | 8 | 2 | 3 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 749 Time: 1:42 1st Referee: Nicole Kathol 2nd Referee: Todd Raasch Scorer: CSM Sports Info. |
* = Starter
^ = Libero

