Colorado Christian at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
11/16/2012 at 7:30 PM
@ Golden, Colo. (Lockridge Arena)
11/16/2012 at 7:30 PM
|
Colo. Christian
1 |
Colorado Mines
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Colo. Christian (23-9) | 21 | 23 | 25 | 21 | 1 |
| Colorado Mines (25-5) | 25 | 25 | 23 | 25 | 3 |
Colo. Christian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 | ||
| 2 | 13 | 9 | 43 | .093 | ||
| 3 | 14 | 2 | 39 | .308 | ||
| 4 | 15 | 5 | 40 | .250 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 26 | .346 | ||
| 2 | 14 | 7 | 43 | .163 | ||
| 3 | 17 | 6 | 47 | .234 | ||
| 4 | 17 | 3 | 35 | .400 | ||
Colo. Christian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Burke | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Sturms * | 4 | 20 | 5 | 43 | .349 | 0 | 1 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 21.5 |
| 4 | Bethany Durre * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Ali Weber * | 4 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Holly Hardcastle | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Andi Weber * | 4 | 11 | 5 | 33 | .182 | 2 | 0 | 1 | 3 | 9 | 1 | 4 | 1 | 1 | 14.0 |
| 14 | Jordan Carswell * | 4 | 2 | 0 | 3 | .667 | 43 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 4.5 |
| 15 | Bri Ridley * | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 4.5 |
| 19 | Ellen Huffman | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Summer Greager | 4 | 10 | 4 | 40 | .150 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 22 | Jaclyn Miller | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 22 | 147 | .204 | 47 | 7 | 4 | 7 | 56 | 1 | 16 | 3 | 3 | 68.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 2 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Anna Padget-Shields * | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Sarah Pekarek * | 4 | 7 | 5 | 27 | .074 | 5 | 2 | 1 | 2 | 11 | 0 | 4 | 0 | 1 | 11.0 |
| 4 | Alese Madenwald | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | D. Johnson-Hazlewood * | 4 | 3 | 0 | 6 | .500 | 47 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 4.0 |
| 9 | Jackie Stabell * | 4 | 20 | 1 | 35 | .543 | 0 | 2 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 25.0 |
| 11 | Melanie Wannamaker * | 4 | 14 | 7 | 31 | .226 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 17.5 |
| 14 | Cassie Vick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 4 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Corrine Din | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 21 | 151 | .272 | 55 | 7 | 5 | 7 | 64 | 2 | 16 | 1 | 3 | 79.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 476 Time: 1:52 1st Referee: Ronald Pelham 2nd Referee: Todd Raasch Scorer: CSM Sports Info. |
* = Starter
^ = Libero

