Colorado Christian at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
11/6/2012 at 7:00 PM
@ Golden, Colo. (Lockridge Arena)
11/6/2012 at 7:00 PM
|
Colo. Christian
0 |
Colorado Mines
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colo. Christian (21-8, 11-7 RMAC) | 25 | 24 | 23 | 0 |
| Colorado Mines (22-5, 16-2 RMAC) | 27 | 26 | 25 | 3 |
Colo. Christian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 42 | .167 | ||
| 2 | 14 | 2 | 43 | .279 | ||
| 3 | 15 | 4 | 40 | .275 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 8 | 46 | .174 | ||
| 2 | 22 | 7 | 54 | .278 | ||
| 3 | 14 | 5 | 38 | .237 | ||
Colo. Christian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Burke | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Sturms * | 3 | 19 | 4 | 47 | .319 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 4 | Bethany Durre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali Weber * | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 6 | Holly Hardcastle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Andi Weber * | 3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 1 | 0 | 12.0 |
| 14 | Jordan Carswell * | 3 | 0 | 2 | 4 | -.500 | 38 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 0.5 |
| 15 | Bri Ridley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Ellen Huffman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Summer Greager * | 3 | 5 | 2 | 24 | .125 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Jaclyn Miller * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| Totals | 42 | 12 | 125 | .240 | 38 | 1 | 10 | 3 | 54 | 2 | 12 | 3 | 0 | 51.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 2 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Padget-Shields * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 3 | Sarah Pekarek * | 3 | 3 | 2 | 20 | .050 | 2 | 1 | 3 | 0 | 15 | 0 | 2 | 0 | 0 | 5.0 |
| 4 | Alese Madenwald * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 3 | 10 | 6 | 24 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | D. Johnson-Hazlewood * | 3 | 0 | 0 | 1 | .000 | 43 | 0 | 1 | 0 | 15 | 0 | 2 | 1 | 0 | 1.0 |
| 9 | Jackie Stabell | 3 | 14 | 3 | 33 | .333 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Melanie Wannamaker * | 3 | 16 | 2 | 29 | .483 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 18.5 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 20 | 138 | .232 | 49 | 3 | 7 | 1 | 62 | 1 | 8 | 2 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 446 Time: 1:35 1st Referee: Larry Ruane 2nd Referee: Rick Mischka Scorer: CSM Sports Info. |
* = Starter
^ = Libero

