Black Hills State at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
10/27/2012 at 5:00 PM
@ Golden, Colo. (Lockridge Arena)
10/27/2012 at 5:00 PM
|
Black Hills St.
0 |
Colorado Mines
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Black Hills St. (9-16, 3-12 RMAC) | 14 | 16 | 18 | 0 |
| Colorado Mines (19-5, 13-2 RMAC) | 25 | 25 | 25 | 3 |
Black Hills St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 36 | .139 | ||
| 2 | 10 | 4 | 32 | .188 | ||
| 3 | 9 | 5 | 31 | .129 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 37 | .270 | ||
| 2 | 17 | 3 | 31 | .452 | ||
| 3 | 14 | 5 | 34 | .265 | ||
Black Hills St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yost,Darbi * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 2.0 |
| 2 | Reble,Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Johnson,Kyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Templeton,Caitlin * | 3 | 10 | 3 | 20 | .350 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Lamb,Kylee * | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 6.0 |
| 7 | O'Neill,Amy * | 3 | 8 | 7 | 27 | .037 | 0 | 0 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 10.0 |
| 8 | Hamlin,Holly * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2.0 |
| 9 | Olson,Kelsey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan,Jenna | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Sipe,Meghan * | 3 | 6 | 2 | 24 | .167 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Ausborn,Sammi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 99 | .152 | 26 | 0 | 8 | 6 | 35 | 1 | 16 | 0 | 2 | 37.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Padget-Shields | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Sarah Pekarek * | 3 | 7 | 2 | 17 | .294 | 1 | 1 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 9.0 |
| 4 | Alese Madenwald | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Holly Hutchison * | 3 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 8 | D. Johnson-Hazlewood * | 3 | 2 | 0 | 6 | .333 | 39 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 9 | Jackie Stabell * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Melanie Wannamaker * | 3 | 10 | 3 | 21 | .333 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 46 | 13 | 102 | .324 | 42 | 6 | 6 | 0 | 52 | 1 | 5 | 0 | 1 | 55.5 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 249 Time: 1:09 1st Referee: David Smith 2nd Referee: Lindsey Hillegass Scorer: CSM Sports Info. |
* = Starter
^ = Libero

