Colorado Mines at. Western New Mexico
@ Silver City, NM (Drag's Court)
10/19/2012 at 7:05 PM
@ Silver City, NM (Drag's Court)
10/19/2012 at 7:05 PM
|
Colorado Mines
2 |
Western N.M.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Colorado Mines (16-5. 10-2 RMAC) | 17 | 21 | 25 | 25 | 17 | 2 |
| Western N.M. (11-11, 8-4 RMAC) | 25 | 25 | 21 | 10 | 19 | 3 |
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 45 | .178 | ||
| 2 | 12 | 6 | 48 | .125 | ||
| 3 | 15 | 8 | 38 | .184 | ||
| 4 | 11 | 2 | 31 | .290 | ||
| 5 | 11 | 5 | 33 | .182 | ||
Western N.M. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 39 | .385 | ||
| 2 | 18 | 7 | 48 | .229 | ||
| 3 | 12 | 9 | 37 | .081 | ||
| 4 | 6 | 10 | 40 | -.100 | ||
| 5 | 11 | 4 | 28 | .250 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 5 | 13 | 3 | 27 | .370 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Anna Padget-Shields * | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sarah Pekarek * | 5 | 8 | 5 | 33 | .091 | 3 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 1 | 9.5 |
| 4 | Alese Madenwald * | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 5 | 10 | 6 | 35 | .114 | 0 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 12.0 |
| 8 | D. Johnson-Hazlewood * | 5 | 1 | 1 | 6 | .000 | 54 | 1 | 2 | 0 | 12 | 0 | 1 | 1 | 2 | 2.5 |
| 9 | Jackie Stabell | 5 | 13 | 7 | 46 | .130 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Melanie Wannamaker * | 5 | 15 | 5 | 31 | .323 | 0 | 2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 19.0 |
| 15 | Hannah Margheim ^ | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 27 | 195 | .185 | 60 | 4 | 4 | 1 | 86 | 1 | 14 | 2 | 3 | 75.0 | ||
Western N.M. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Destiney Mebane | 1 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Angelina Pulu * | 4 | 15 | 7 | 39 | .205 | 1 | 0 | 0 | 0 | 16 | 1 | 3 | 0 | 0 | 17.5 |
| 3 | Shannon Niemeier | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chyler Imai | 5 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Diamond Morrill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ziona Verhulsdonk * | 5 | 12 | 5 | 33 | .212 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Lauren Buseman * | 5 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 10.0 |
| 10 | Alyssa Meihack * | 5 | 4 | 1 | 9 | .333 | 52 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 2 | 4.5 |
| 12 | Keirsa Pakani-Tsukiy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kassie Kagawa | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Heather Rux * | 5 | 9 | 4 | 35 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 18 | Seluia Falealili * | 5 | 16 | 9 | 41 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 16.5 |
| 28 | Reyna Acosta | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 32 | 192 | .167 | 59 | 1 | 3 | 4 | 92 | 3 | 10 | 1 | 2 | 73.0 | ||
| Other Information |
|---|
|
Arena: Drag's Court Attendance: 275 Time: 2:01 |
* = Starter
^ = Libero

