Colorado Mines at. Fort Lewis
@ Durango, Colo. (Whalen Gymnasium)
10/13/2012 at 7:00 pm
@ Durango, Colo. (Whalen Gymnasium)
10/13/2012 at 7:00 pm
|
Colorado Mines
3 |
Fort Lewis
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Mines (16-4, 10-1 RMAC) | 25 | 25 | 25 | 3 |
| Fort Lewis (9-9, 5-5 RMAC) | 20 | 13 | 17 | 0 |
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 23 | .261 | ||
| 2 | 17 | 1 | 33 | .485 | ||
| 3 | 16 | 4 | 31 | .387 | ||
Fort Lewis | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 23 | .217 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 10 | 4 | 25 | .240 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Padget-Shields * | 3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Sarah Pekarek * | 3 | 8 | 4 | 18 | .222 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 4 | Alese Madenwald * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 3 | 7 | 1 | 13 | .462 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | D. Johnson-Hazlewood * | 3 | 0 | 1 | 3 | -.333 | 36 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0.5 |
| 9 | Jackie Stabell | 3 | 7 | 3 | 15 | .267 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 11 | Melanie Wannamaker * | 3 | 12 | 1 | 17 | .647 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 13.0 |
| 15 | Hannah Margheim ^ | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Corrine Din | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 11 | 87 | .391 | 41 | 7 | 5 | 2 | 30 | 1 | 6 | 4 | 1 | 56.0 | ||
Fort Lewis | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ciara Krening * | 3 | 0 | 0 | 1 | .000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Hannah Starbuck * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jenna Kinzer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Tehya Smith | 2 | 1 | 1 | 2 | .000 | 9 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Stephani Sonka * | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Audrey Guiberson | 2 | 1 | 1 | 5 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Kristin Stephan * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Ashley Wells * | 3 | 11 | 3 | 26 | .308 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 11.5 |
| 13 | Alexa Moser | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Taylor Frederking * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Lindley Gallegos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Ashley Ellis | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 31 | 17 | 81 | .173 | 28 | 2 | 3 | 7 | 26 | 1 | 2 | 3 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: Whalen Gymnasium Attendance: 160 Time: 1:10 1st Referee: Tony Clark 2nd Referee: Beth LaShell Scorer: Chris Aaland |
* = Starter
^ = Libero

