Colorado Mines at. Colorado Mesa Univ.
@ Grand Junction, CO (Brownson Arena)
10/12/2012 at 6:00 pm
@ Grand Junction, CO (Brownson Arena)
10/12/2012 at 6:00 pm
|
Colorado Mines
3 |
Colorado Mesa
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Mines (15-4, 9-1) | 25 | 25 | 25 | 3 |
| Colorado Mesa (13-4, 7-2) | 18 | 21 | 18 | 0 |
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 | ||
| 2 | 16 | 8 | 43 | .186 | ||
| 3 | 15 | 4 | 38 | .289 | ||
Colorado Mesa | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 34 | .206 | ||
| 2 | 9 | 4 | 38 | .132 | ||
| 3 | 12 | 6 | 39 | .154 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Padget-Shields | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 3 | Sarah Pekarek * | 3 | 9 | 3 | 20 | .300 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Alese Madenwald | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 3 | 10 | 3 | 19 | .368 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 11.5 |
| 8 | D. Johnson-Hazlewood * | 3 | 2 | 0 | 4 | .500 | 33 | 0 | 2 | 0 | 11 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Jackie Stabell * | 3 | 16 | 4 | 37 | .324 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 17.5 |
| 11 | Melanie Wannamaker * | 3 | 4 | 4 | 18 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 15 | 113 | .265 | 42 | 4 | 7 | 0 | 55 | 0 | 6 | 3 | 0 | 52.0 | ||
Colorado Mesa | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Megan Rush | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sunni Rae Baird | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haleigh Higgins * | 2 | 5 | 3 | 18 | .111 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Christian Otzen * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jordyn Moody * | 3 | 1 | 0 | 6 | .167 | 24 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Rebecca Sellers | 1 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Abby Ney | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 10 | Melissa Hess * | 3 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 13 | Krista Ubersox | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rachael Beaty * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Tiffany Petersen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Audrey Steinkirchner | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kelly Regimbal * | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 33 | 15 | 111 | .162 | 32 | 0 | 7 | 4 | 46 | 1 | 8 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Brownson Arena Attendance: 274 Time: 1:19 1st Referee: Laurie Hamm 2nd Referee: Joel Korver Scorer: CMU SID Dept. |
* = Starter
^ = Libero

