Adams State at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
10/6/2012 at 5:00 PM
@ Golden, Colo. (Lockridge Arena)
10/6/2012 at 5:00 PM
|
Adams St.
2 |
Colorado Mines
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Adams St. (13-3, 6-2 RMAC) | 16 | 25 | 19 | 25 | 11 | 2 |
| Colorado Mines (14-4, 8-1 RMAC) | 25 | 20 | 25 | 20 | 15 | 3 |
Adams St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 | ||
| 2 | 17 | 7 | 39 | .256 | ||
| 3 | 16 | 5 | 38 | .289 | ||
| 4 | 14 | 3 | 44 | .250 | ||
| 5 | 6 | 5 | 18 | .056 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 4 | 31 | .516 | ||
| 2 | 10 | 7 | 31 | .097 | ||
| 3 | 16 | 2 | 34 | .412 | ||
| 4 | 13 | 7 | 46 | .130 | ||
| 5 | 7 | 2 | 17 | .294 | ||
Adams St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Valerie Garcia | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Megan Velasquez | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lindsey Stindt | 5 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 5 | Megan Tapia * | 5 | 6 | 5 | 27 | .037 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 8.0 |
| 7 | Katherine Rifilato * | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Letisha Spencer * | 5 | 9 | 3 | 24 | .250 | 2 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 11 | Dominique Davis * | 5 | 16 | 4 | 37 | .324 | 1 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 17.0 |
| 13 | Deprece Washington * | 5 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 |
| 15 | Gabriella Rifilato * | 5 | 5 | 0 | 14 | .357 | 48 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 1 | 8.0 |
| Totals | 59 | 22 | 161 | .230 | 53 | 6 | 12 | 3 | 61 | 0 | 22 | 0 | 1 | 76.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 5 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 3 | Sarah Pekarek * | 5 | 10 | 3 | 23 | .304 | 3 | 0 | 0 | 1 | 15 | 0 | 3 | 0 | 0 | 11.5 |
| 4 | Alese Madenwald | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 5 | 10 | 4 | 28 | .214 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 13.5 |
| 8 | D. Johnson-Hazlewood * | 5 | 2 | 0 | 8 | .250 | 52 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Jackie Stabell * | 5 | 16 | 8 | 40 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 17.5 |
| 11 | Melanie Wannamaker * | 5 | 15 | 3 | 26 | .462 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17.5 |
| 15 | Hannah Margheim ^ | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 22 | 159 | .277 | 60 | 3 | 7 | 6 | 73 | 1 | 16 | 1 | 1 | 78.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 497 Time: 1:51 1st Referee: Todd Raasch 2nd Referee: Shaulea Lucas Scorer: CSM Sports Info. |
* = Starter
^ = Libero

