Western State at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
10/5/2012 at 7:00 PM
@ Golden, Colo. (Lockridge Arena)
10/5/2012 at 7:00 PM
|
Western St.
0 |
Colorado Mines
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Western St. (1-15, 0-8 RMAC) | 10 | 20 | 13 | 0 |
| Colorado Mines (13-4, 7-1 RMAC) | 25 | 25 | 25 | 3 |
Western St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 33 | .091 | ||
| 2 | 13 | 1 | 29 | .414 | ||
| 3 | 6 | 10 | 36 | -.111 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 2 | 28 | .536 | ||
| 2 | 23 | 4 | 34 | .559 | ||
| 3 | 12 | 4 | 30 | .267 | ||
Western St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Treloar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makenna Christ * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 3 | Josie Hopkins | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Molly Dolson * | 3 | 3 | 1 | 11 | .182 | 19 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Sami Fuentes | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Beka Erickson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hailey Rehage * | 3 | 1 | 1 | 9 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Ashley Milan * | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Morgan Stansberry * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Kallee Cool * | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 27 | 16 | 98 | .112 | 23 | 1 | 3 | 3 | 27 | 1 | 10 | 1 | 0 | 34.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Anna Padget-Shields | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarah Pekarek * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Alese Madenwald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | D. Johnson-Hazlewood * | 3 | 0 | 3 | 3 | -1.000 | 48 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Jackie Stabell * | 3 | 13 | 4 | 23 | .391 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Melanie Wannamaker * | 3 | 15 | 0 | 18 | .833 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 19.0 |
| 14 | Cassie Vick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Bol | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| Totals | 52 | 10 | 92 | .457 | 49 | 3 | 4 | 1 | 49 | 4 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 620 Time: 1:10 1st Referee: Derry Ebert 2nd Referee: Mallory Deneen Scorer: CSM Sports Info. |
* = Starter
^ = Libero

