Colorado Mines at. Black Hills State
@ Black Hills State (Young Center)
9/28/2012 at 7:00 PM
@ Black Hills State (Young Center)
9/28/2012 at 7:00 PM
|
Colorado Mines
3 |
Black Hills St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Mines (10-4 (4-1)) | 25 | 25 | 25 | 3 |
| Black Hills St. (4-9 (0-5)) | 14 | 20 | 13 | 0 |
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 | ||
| 2 | 15 | 7 | 33 | .242 | ||
| 3 | 20 | 1 | 33 | .576 | ||
Black Hills St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 41 | .122 | ||
| 2 | 12 | 4 | 36 | .222 | ||
| 3 | 10 | 1 | 35 | .257 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 3 | Sarah Pekarek * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 1 | 1 | 19 | 0 | 1 | 1 | 0 | 8.5 |
| 7 | Holly Hutchison * | 3 | 5 | 2 | 11 | .273 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | D. Johnson-Hazlewood * | 3 | 0 | 0 | 1 | .000 | 39 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jackie Stabell * | 3 | 15 | 5 | 28 | .357 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 11 | Melanie Wannamaker * | 3 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 14 | Cassie Vick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Bol | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 103 | .330 | 44 | 3 | 3 | 2 | 66 | 0 | 4 | 1 | 0 | 51.0 | ||
Black Hills St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yost,Darbi * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Reble,Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Johnson,Kyla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Templeton,Caitlin * | 3 | 12 | 0 | 22 | .545 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 5 | Lamb,Kylee * | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Fagnant,Jackie | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | O'Neill,Amy * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 8 | Hamlin,Holly * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5.0 |
| 9 | Olson,Kelsey | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordan,Jenna | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sipe,Meghan * | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 16 | Ausborn,Sammi | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Torpey,Danielle | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 9 | 112 | .196 | 24 | 2 | 5 | 3 | 40 | 1 | 12 | 1 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Young Center Attendance: 500 Time: 2hr16min 1st Referee: Jennifer Youngs 2nd Referee: Jackie Casey Scorer: Rob Johnson |
* = Starter
^ = Libero

