Regis at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
9/22/2012 at 5:00 PM
@ Golden, Colo. (Lockridge Arena)
9/22/2012 at 5:00 PM
|
Regis University
1 |
Colorado Mines
3 |
| In Progress - 4th | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Regis University (8-6, 2-2 RMAC) | 13 | 23 | 25 | 10 | 1 |
| Colorado Mines (8-4, 3-1 RMAC) | 25 | 25 | 20 | 25 | 3 |
Regis University | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 10 | 31 | -.065 | ||
| 2 | 14 | 10 | 44 | .091 | ||
| 3 | 15 | 5 | 35 | .286 | ||
| 4 | 8 | 9 | 32 | -.031 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 | ||
| 2 | 14 | 4 | 37 | .270 | ||
| 3 | 13 | 7 | 39 | .154 | ||
| 4 | 14 | 1 | 25 | .520 | ||
Regis University | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gina Morgan * | 4 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 3 | Caitie Breaux * | 4 | 9 | 9 | 35 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jaclyn Williamson * | 4 | 1 | 1 | 5 | .000 | 33 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 2.5 |
| 6 | Sage Martinson | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Katie Klein * | 4 | 18 | 6 | 45 | .267 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 20.0 |
| 8 | Lauren Flanagan * | 4 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 9 | Maya Kirkeby * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caitlin McDonnell | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 14 | Rebecca Sponcil | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Makayla Higgins | 4 | 2 | 6 | 14 | -.286 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 45 | 34 | 142 | .077 | 41 | 5 | 3 | 4 | 50 | 2 | 8 | 1 | 0 | 56.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann * | 4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 3 | Sarah Pekarek * | 4 | 6 | 3 | 20 | .150 | 1 | 3 | 0 | 2 | 16 | 0 | 1 | 1 | 0 | 9.5 |
| 7 | Holly Hutchison * | 4 | 11 | 3 | 21 | .381 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 13.5 |
| 8 | D. Johnson-Hazlewood * | 4 | 2 | 0 | 4 | .500 | 44 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Jackie Stabell | 4 | 19 | 5 | 40 | .350 | 0 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 22.5 |
| 11 | Melanie Wannamaker * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 11.5 |
| 14 | Cassie Vick * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 16 | 127 | .299 | 49 | 4 | 4 | 5 | 56 | 2 | 20 | 1 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 225 Time: 1st Referee: Todd Raasch 2nd Referee: Crystal Carey Scorer: CSM Sports Info. |
* = Starter
^ = Libero

