Colorado Mines at. Colorado Christian
@ Lakewood, CO (CCU Event Center)
9/11/2012 at 7:00 pm
@ Lakewood, CO (CCU Event Center)
9/11/2012 at 7:00 pm
|
Colorado Mines
3 |
Colo. Christian
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colorado Mines (6-3 (1-0 RMAC)) | 25 | 25 | 25 | 3 |
| Colo. Christian (8-2 (0-1 RMAC)) | 21 | 18 | 23 | 0 |
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 4 | 34 | .382 | ||
| 2 | 10 | 5 | 25 | .200 | ||
| 3 | 18 | 4 | 37 | .378 | ||
Colo. Christian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 33 | .273 | ||
| 2 | 10 | 9 | 31 | .032 | ||
| 3 | 14 | 4 | 35 | .286 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Sarah Pekarek | 3 | 8 | 1 | 22 | .318 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 9.5 |
| 5 | Betsy Hansing | 3 | 1 | 1 | 2 | .000 | 40 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Holly Hutchison | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| 9 | Jackie Stabell | 3 | 12 | 5 | 26 | .269 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Melanie Wannamaker | 3 | 9 | 2 | 15 | .467 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12.0 |
| 14 | Cassie Vick | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Bol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 96 | .333 | 43 | 6 | 2 | 7 | 40 | 1 | 6 | 1 | 1 | 55.0 | ||
Colo. Christian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cassidy Burke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Sturms | 3 | 16 | 3 | 30 | .433 | 2 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 17.5 |
| 4 | Bethany Durre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ali Weber | 3 | 4 | 5 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Andi Weber | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Jordan Carswell | 3 | 1 | 1 | 4 | .000 | 32 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 17 | Lindsay Stevenson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Summer Greager | 3 | 9 | 4 | 28 | .179 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 22 | Jaclyn Miller | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1.5 |
| Totals | 37 | 17 | 99 | .202 | 36 | 7 | 5 | 6 | 33 | 0 | 6 | 1 | 2 | 47.0 | ||
| Other Information |
|---|
|
Arena: CCU Event Center Attendance: 327 Time: 1st Referee: David Smith Scorer: Kelly Clausen |
^ = Libero

