Central Missouri at. Colorado Mines
@ Denver, CO (Regis Fieldhouse)
9/8/2012 at 5:00 PM
@ Denver, CO (Regis Fieldhouse)
9/8/2012 at 5:00 PM
|
Central Mo.
3 |
Colorado Mines
2 |
| In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Mo. (5-3) | 25 | 20 | 19 | 28 | 15 | 3 |
| Colorado Mines (5-3) | 21 | 25 | 25 | 26 | 12 | 2 |
Central Mo. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 5 | 34 | .294 | ||
| 2 | 13 | 8 | 43 | .116 | ||
| 3 | 13 | 3 | 34 | .294 | ||
| 4 | 21 | 6 | 47 | .319 | ||
| 5 | 7 | 3 | 16 | .250 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 | ||
| 2 | 14 | 4 | 35 | .286 | ||
| 3 | 18 | 4 | 40 | .350 | ||
| 4 | 16 | 5 | 42 | .262 | ||
| 5 | 8 | 4 | 19 | .211 | ||
Central Mo. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bates,Julia * | 5 | 1 | 0 | 10 | .100 | 56 | 0 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 1.0 |
| 5 | Renshaw,Aubri * | 5 | 14 | 10 | 41 | .098 | 0 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Haworth,Jamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | McCormick,Hillary * | 5 | 11 | 5 | 34 | .176 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 15.0 |
| 9 | Goodness,Taylor | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 10 | Reilly,Annie | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sojka,Carly * | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 1 | 2 | 15 | 0 | 1 | 1 | 0 | 13.5 |
| 12 | Peniston,Bradye * | 5 | 19 | 1 | 29 | .621 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 21.0 |
| 13 | Moore,Lisa | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Rooney,Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Monachino,Mikalee * | 5 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 25 | 174 | .253 | 62 | 4 | 9 | 5 | 65 | 1 | 16 | 4 | 0 | 82.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Beckmann * | 5 | 10 | 3 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 2 | Anna Padget-Shields | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Sarah Pekarek * | 5 | 3 | 3 | 9 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Alese Madenwald | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Betsy Hansing * | 5 | 2 | 1 | 9 | .111 | 58 | 1 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Holly Hutchison * | 5 | 9 | 4 | 28 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 10.0 |
| 9 | Jackie Stabell | 5 | 17 | 7 | 43 | .233 | 0 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 19.0 |
| 11 | Melanie Wannamaker * | 5 | 20 | 5 | 35 | .429 | 1 | 0 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 22.5 |
| 14 | Cassie Vick | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Corrine Din * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 69 | 26 | 176 | .244 | 63 | 5 | 7 | 4 | 61 | 0 | 15 | 3 | 0 | 81.5 | ||
| Other Information |
|---|
|
Arena: Regis Fieldhouse Attendance: 62 Time: 1st Referee: Todd Raasch 2nd Referee: Nathan Wagner |
* = Starter
^ = Libero

