Incarnate Word at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
8/31/2012 at 3:00 PM
@ Golden, Colo. (Lockridge Arena)
8/31/2012 at 3:00 PM
|
Incarnate Word
0 |
Colorado Mines
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Incarnate Word (0-1) | 19 | 14 | 22 | 0 |
| Colorado Mines (1-0) | 25 | 25 | 25 | 3 |
Incarnate Word | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 29 | .138 | ||
| 2 | 7 | 11 | 34 | -.118 | ||
| 3 | 13 | 4 | 24 | .375 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 35 | .314 | ||
| 2 | 10 | 4 | 26 | .231 | ||
| 3 | 17 | 3 | 28 | .500 | ||
Incarnate Word | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Angelique Vidaurri * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 8.5 |
| 2 | Sarah Cardenas | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 3 | Lydia Werchan | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kelci Lind * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | L. Lealaimatafao | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Tina Chavis * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Danielle Suarez * | 3 | 0 | 1 | 1 | -1.000 | 14 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Baleigh Schaetter * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5.0 |
| 16 | Beth Soukup * | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Sophia Quinones | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Stephanie Bonura | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 27 | 18 | 87 | .103 | 27 | 3 | 4 | 6 | 25 | 1 | 6 | 3 | 1 | 34.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Padget-Shields * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 8.5 |
| 3 | Sarah Pekarek * | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Alese Madenwald | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Betsy Hansing | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Holly Hutchison * | 3 | 11 | 4 | 17 | .412 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 12.5 |
| 8 | D. Johnson-Hazlewood * | 3 | 1 | 1 | 2 | .000 | 31 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 1 | 2.0 |
| 9 | Jackie Stabell * | 3 | 10 | 3 | 17 | .412 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Melanie Wannamaker * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cassie Vick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Corrine Din | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Grace Bol | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 14 | 89 | .348 | 41 | 6 | 7 | 3 | 38 | 0 | 4 | 6 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 105 Time: 1st Referee: Derry Ebert 2nd Referee: Todd Raasch |
* = Starter
^ = Libero

