Arkansas-Fort Smith at. Colorado Mines
@ Golden, Colo. (Lockridge Arena)
8/31/2012 at 7:30 PM
@ Golden, Colo. (Lockridge Arena)
8/31/2012 at 7:30 PM
|
Ark.-Fort Smith
0 |
Colorado Mines
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ark.-Fort Smith (1-1) | 20 | 23 | 20 | 0 |
| Colorado Mines (2-0) | 25 | 25 | 25 | 3 |
Ark.-Fort Smith | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 40 | .125 | ||
| 2 | 14 | 4 | 45 | .222 | ||
| 3 | 14 | 3 | 36 | .306 | ||
Colorado Mines | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 8 | 41 | .220 | ||
| 2 | 16 | 8 | 55 | .145 | ||
| 3 | 18 | 6 | 38 | .316 | ||
Ark.-Fort Smith | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KatyBeth Carlson * | 3 | 4 | 0 | 25 | .160 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Whitney Mills * | 3 | 0 | 0 | 6 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Stephanie Brock | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Jordan * | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Macy Ayulo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Cosby | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Whitney Hale | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Heidi Luks * | 3 | 12 | 5 | 34 | .206 | 0 | 1 | 0 | 1 | 10 | 1 | 5 | 0 | 0 | 16.5 |
| 11 | Tatum Colburn * | 2 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Cori Bruce | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Chantlee Nash | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Emily McCollum | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Erz | 3 | 6 | 3 | 14 | .214 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 20 | Jordan Pickett * | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 38 | 12 | 121 | .215 | 37 | 1 | 5 | 4 | 48 | 1 | 14 | 1 | 0 | 47.0 | ||
Colorado Mines | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Padget-Shields | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Sarah Pekarek * | 3 | 9 | 1 | 21 | .381 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Alese Madenwald * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Holly Hutchison * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | D. Johnson-Hazlewood * | 3 | 3 | 2 | 7 | .143 | 45 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 9 | Jackie Stabell * | 3 | 16 | 10 | 39 | .154 | 1 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 18.0 |
| 11 | Melanie Wannamaker * | 3 | 9 | 4 | 24 | .208 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Cassie Vick | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Margheim ^ | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Grace Bol | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 22 | 134 | .216 | 51 | 4 | 1 | 1 | 66 | 2 | 4 | 1 | 1 | 59.0 | ||
| Other Information |
|---|
|
Arena: Lockridge Arena Attendance: 75 Time: 1st Referee: Derry Ebert 2nd Referee: Todd Raasch Scorer: Colin Bonnicksen |
* = Starter
^ = Libero

