![]() |
Regis University vs MSU Moorhead (Sep 03, 2010)
Volleyball Box Score |
2010 Oredigger Volleyball Classic
Regis University vs MSU Moorhead
(Sep 03, 2010 at Golden, CO)
| Regis University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Katie Hudencial | 5 | 1 | 0 | 1 | 1.000 | 4 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Erin Anderson | 5 | 8 | 0 | 18 | .444 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 0 | 10.5 |
| 4 | Jessica Howe | 5 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 15.0 |
| 5 | Devin Eckhardt | 5 | 3 | 2 | 6 | .167 | 35 | 2 | 1 | 0 | 8 | 1 | 2 | 0 | 2 | 7.0 |
| 11 | Christina Henzgen | 5 | 7 | 10 | 45 | -.067 | 0 | 1 | 0 | 2 | 12 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Kerry Grady | 5 | 7 | 1 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Sage Martinson | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Jordan Hughes | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Caitlin McDonnell | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lyz Kann | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 5.5 |
| Totals | 5 | 43 | 22 | 154 | .136 | 39 | 10 | 7 | 5 | 64 | 1 | 24 | 3 | 2 | 66.0 | |
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSU Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Splittstoesser,Leigh | 5 | 5 | 1 | 9 | .444 | 45 | 2 | 2 | 0 | 11 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Egeland, Meredith | 5 | 15 | 3 | 27 | .444 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 17.0 |
| 7 | Lensing, Heidi | 5 | 17 | 7 | 41 | .244 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | 19.0 |
| 9 | Buysse, Nicole | 5 | 6 | 13 | 29 | -.241 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | 2 | 1 | 7.0 |
| 10 | Handevidt, Kayla | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Tvrdik, Laura | 5 | 13 | 6 | 34 | .206 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 4 | Ness, Katy | 5 | 3 | 2 | 8 | .125 | 3 | 0 | 2 | 1 | 22 | 0 | 0 | 0 | 1 | 3.0 |
| 8 | Olson, Anna | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Feldman, Ashley | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Pyfferoen, Ashley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Waller, Angie | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 67 | 36 | 176 | .176 | 63 | 5 | 11 | 10 | 71 | 1 | 14 | 2 | 2 | 80.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Golden, CO (Lockridge Arena)
Date: Sep 03, 2010 Attend: 175 Time: 2:00 Referees: Ryan MacDowell, Gloria Bailey |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
2010 Oredigger Volleyball Classic
Regis University vs MSU Moorhead
(Sep 03, 2010 at Golden, CO)
| For MSUM: Tvrdik, Laura; Egeland, Meredith; Lensing, Heidi; Splittstoesser,Leigh; Handevidt, Kayla; Buysse, Nicole; libero Ness, Katy. | ||
| For RU: Jessica Howe; Devin Eckhardt; Erin Anderson; Christina Henzgen; Katie Hudencial; Kerry Grady; libero Sage Martinson. | ||
| 1-0 | Point MSUM - (Splittstoesser,Leigh) Attack error by Jessica Howe (block by Egeland, Meredith; Tvrdik, Laura). | |
| 1-1 | Point RU - (Splittstoesser,Leigh) Kill by Devin Eckhardt. | so |
| 2-1 | Point MSUM - (Erin Anderson) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | so |
| 2-2 | Point RU - (Lensing, Heidi) Attack error by Lensing, Heidi. | so |
| For RU: Lyz Kann; Katie Hudencial. | ||
| 2-3 | Point RU - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). | |
| 3-3 | Point MSUM - (Devin Eckhardt) Kill by Ness, Katy (from Tvrdik, Laura). | so |
| 4-3 | Point MSUM - (Ness, Katy) Attack error by Christina Henzgen. | |
| 5-3 | Point MSUM - (Ness, Katy) Attack error by Lyz Kann (block by Tvrdik, Laura; Handevidt, Kayla). | |
| 5-4 | Point RU - (Ness, Katy) Attack error by Buysse, Nicole. | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 5-5 | Point RU - (Jordan Hughes) Attack error by Buysse, Nicole (block by Lyz Kann; Kerry Grady). | |
| 5-6 | Point RU - (Jordan Hughes) Service ace (Buysse, Nicole). | |
| 5-7 | Point RU - (Jordan Hughes) Kill by Kerry Grady (from Devin Eckhardt), block error by Buysse, Nicole. | |
| 6-7 | Point MSUM - (Jordan Hughes) Service error. | so |
| For MSUM: Olson, Anna; Tvrdik, Laura; Feldman, Ashley; Splittstoesser,Leigh. | ||
| 6-8 | Point RU - (Olson, Anna) Attack error by Ness, Katy. | so |
| 6-9 | Point RU - (Sage Martinson) Attack error by Handevidt, Kayla (block by Christina Henzgen; Erin Anderson). | |
| 7-9 | Point MSUM - (Sage Martinson) Attack error by Christina Henzgen. | so |
| 7-10 | Point RU - (Buysse, Nicole) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 8-10 | Point MSUM - (Katie Hudencial) Kill by Handevidt, Kayla (from Olson, Anna). | so |
| 8-11 | Point RU - (Handevidt, Kayla) Kill by Katie Hudencial. | so |
| For RU: Jessica Howe; Jordan Hughes. | ||
| 9-11 | Point MSUM - (Christina Henzgen) Kill by Egeland, Meredith (from Olson, Anna), block error by Erin Anderson. | so |
| For MSUM: Tvrdik, Laura; Olson, Anna; Splittstoesser,Leigh; Feldman, Ashley. | ||
| 10-11 | Point MSUM - (Splittstoesser,Leigh) Service ace (Christina Henzgen). | |
| 10-12 | Point RU - (Splittstoesser,Leigh) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 11-12 | Point MSUM - (Erin Anderson) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | so |
| For MSUM: Pyfferoen, Ashley; Lensing, Heidi. | ||
| 11-13 | Point RU - (Pyfferoen, Ashley) Attack error by Buysse, Nicole (block by Devin Eckhardt). | so |
| For RU: Lyz Kann; Katie Hudencial. | ||
| 12-13 | Point MSUM - (Devin Eckhardt) Kill by Ness, Katy (from Splittstoesser,Leigh). | so |
| 12-14 | Point RU - (Ness, Katy) Service error. | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 13-14 | Point MSUM - (Jordan Hughes) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| For MSUM: Olson, Anna; Tvrdik, Laura; Feldman, Ashley; Splittstoesser,Leigh. | ||
| 14-14 | Point MSUM - (Olson, Anna) Kill by Buysse, Nicole (from Olson, Anna). | |
| For MSUM: Lensing, Heidi; Pyfferoen, Ashley. | ||
| 14-15 | Point RU - (Olson, Anna) Service error. | so |
| 14-16 | Point RU - (Sage Martinson) Attack error by Feldman, Ashley (block by Lyz Kann; Erin Anderson). | |
| 15-16 | Point MSUM - (Sage Martinson) Kill by Buysse, Nicole (from Olson, Anna). | so |
| 15-17 | Point RU - (Buysse, Nicole) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 15-18 | Point RU - (Katie Hudencial) Ball handling error by Ness, Katy. | |
| Timeout MSU Moorhead. | ||
| 16-18 | Point MSUM - (Katie Hudencial) Kill by Handevidt, Kayla (from Olson, Anna). | so |
| 17-18 | Point MSUM - (Handevidt, Kayla) Service ace (Sage Martinson). | |
| 18-18 | Point MSUM - (Handevidt, Kayla) Attack error by Devin Eckhardt. | |
| 19-18 | Point MSUM - (Handevidt, Kayla) Attack error by Christina Henzgen. | |
| Timeout Regis University. | ||
| 19-19 | Point RU - (Handevidt, Kayla) Attack error by Lensing, Heidi (block by Devin Eckhardt; Erin Anderson). | so |
| For RU: Jessica Howe; Jordan Hughes. | ||
| 20-19 | Point MSUM - (Christina Henzgen) Kill by Lensing, Heidi (from Olson, Anna). | so |
| For MSUM: Tvrdik, Laura; Olson, Anna; Feldman, Ashley; Splittstoesser,Leigh. | ||
| 21-19 | Point MSUM - (Splittstoesser,Leigh) Attack error by Jessica Howe (block by Tvrdik, Laura; Egeland, Meredith). | |
| 22-19 | Point MSUM - (Splittstoesser,Leigh) Service ace (Christina Henzgen). | |
| 23-19 | Point MSUM - (Splittstoesser,Leigh) Attack error by Devin Eckhardt. | |
| 23-20 | Point RU - (Splittstoesser,Leigh) Service error. | so |
| 24-20 | Point MSUM - (Erin Anderson) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | so |
| For MSUM: Pyfferoen, Ashley; Lensing, Heidi. | ||
| 25-20 | Point MSUM - (Pyfferoen, Ashley) Bad set by Devin Eckhardt. |
| For MSUM: Egeland, Meredith; Lensing, Heidi; Splittstoesser,Leigh; Tvrdik, Laura; Buysse, Nicole; Handevidt, Kayla; libero Ness, Katy. | ||
| For RU: Jessica Howe; Devin Eckhardt; Erin Anderson; Christina Henzgen; Katie Hudencial; Kerry Grady; libero Sage Martinson. | ||
| 1-0 | Point MSUM - (Christina Henzgen) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | so |
| 1-1 | Point RU - (Splittstoesser,Leigh) Bad set by Ness, Katy. | so |
| 1-2 | Point RU - (Erin Anderson) Attack error by Tvrdik, Laura. | |
| 2-2 | Point MSUM - (Erin Anderson) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | so |
| 3-2 | Point MSUM - (Lensing, Heidi) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | |
| 3-3 | Point RU - (Lensing, Heidi) Attack error by Buysse, Nicole. | so |
| For RU: Lyz Kann; Katie Hudencial. | ||
| 4-3 | Point MSUM - (Devin Eckhardt) Kill by Splittstoesser,Leigh (from Ness, Katy). | so |
| 4-4 | Point RU - (Ness, Katy) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 4-5 | Point RU - (Jordan Hughes) Service ace (Lensing, Heidi). | |
| 5-5 | Point MSUM - (Jordan Hughes) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| For MSUM: Olson, Anna; Tvrdik, Laura; Feldman, Ashley; Splittstoesser,Leigh. | ||
| 5-6 | Point RU - (Olson, Anna) Kill by Lyz Kann (from Devin Eckhardt). | so |
| 5-7 | Point RU - (Sage Martinson) Attack error by Buysse, Nicole (block by Lyz Kann; Erin Anderson). | |
| 5-8 | Point RU - (Sage Martinson) Attack error by Buysse, Nicole. | |
| 6-8 | Point MSUM - (Sage Martinson) Kill by Buysse, Nicole (from Olson, Anna). | so |
| 6-9 | Point RU - (Buysse, Nicole) Service error. | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 6-10 | Point RU - (Katie Hudencial) Service ace (Ness, Katy). | |
| 7-10 | Point MSUM - (Katie Hudencial) Kill by Lensing, Heidi (from Olson, Anna). | so |
| 7-11 | Point RU - (Handevidt, Kayla) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RU: Jessica Howe; Jordan Hughes. | ||
| 7-12 | Point RU - (Christina Henzgen) Kill by Devin Eckhardt (from Katie Hudencial). | |
| 7-13 | Point RU - (Christina Henzgen) Kill by Jessica Howe (from Katie Hudencial). | |
| Timeout MSU Moorhead. | ||
| 7-14 | Point RU - (Christina Henzgen) Kill by Erin Anderson (from Devin Eckhardt). | |
| 8-14 | Point MSUM - (Christina Henzgen) Kill by Buysse, Nicole (from Olson, Anna). | so |
| For MSUM: Splittstoesser,Leigh; Feldman, Ashley. | ||
| 8-15 | Point RU - (Splittstoesser,Leigh) Kill by Erin Anderson (from Devin Eckhardt). | so |
| 9-15 | Point MSUM - (Erin Anderson) Service error. | so |
| For MSUM: Pyfferoen, Ashley; Lensing, Heidi. | ||
| 9-16 | Point RU - (Pyfferoen, Ashley) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 9-17 | Point RU - (Devin Eckhardt) Attack error by Buysse, Nicole. | |
| 9-18 | Point RU - (Devin Eckhardt) Attack error by Egeland, Meredith. | |
| Timeout MSU Moorhead. | ||
| 9-19 | Point RU - (Devin Eckhardt) Service ace (Pyfferoen, Ashley). | |
| 9-20 | Point RU - (Devin Eckhardt) Attack error by Tvrdik, Laura. | |
| For MSUM: Waller, Angie; Buysse, Nicole. | ||
| 10-20 | Point MSUM - (Devin Eckhardt) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| 10-21 | Point RU - (Ness, Katy) Attack error by Waller, Angie (block by Lyz Kann; Jessica Howe). | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 10-22 | Point RU - (Jordan Hughes) Kill by Kerry Grady (from Devin Eckhardt). | |
| 10-23 | Point RU - (Jordan Hughes) Kill by Kerry Grady (from Devin Eckhardt). | |
| 11-23 | Point MSUM - (Jordan Hughes) Service error. | so |
| For MSUM: Olson, Anna; Feldman, Ashley; Tvrdik, Laura; Feldman, Ashley; Splittstoesser,Leigh. | ||
| 11-24 | Point RU - (Olson, Anna) Service error. | so |
| 12-24 | Point MSUM - (Sage Martinson) Kill by Ness, Katy. | so |
| For MSUM: Lensing, Heidi; Pyfferoen, Ashley. | ||
| 13-24 | Point MSUM - (Waller, Angie) Kill by Lensing, Heidi (from Olson, Anna). | |
| 14-24 | Point MSUM - (Waller, Angie) Attack error by Lyz Kann (block by Lensing, Heidi). | |
| 15-24 | Point MSUM - (Waller, Angie) Attack error by Christina Henzgen (block by Handevidt, Kayla; Feldman, Ashley). | |
| 15-25 | Point RU - (Waller, Angie) Attack error by Lensing, Heidi. | so |
| For MSUM: Tvrdik, Laura; Buysse, Nicole; Handevidt, Kayla; Splittstoesser,Leigh; Lensing, Heidi; Egeland, Meredith; libero Ness, Katy. | ||
| For RU: Christina Henzgen; Erin Anderson; Devin Eckhardt; Jessica Howe; Kerry Grady; Caitlin McDonnell; libero Sage Martinson. | ||
| For RU: Jordan Hughes; Jessica Howe. | ||
| 1-0 | Point MSUM - (Splittstoesser,Leigh) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | |
| 2-0 | Point MSUM - (Splittstoesser,Leigh) Attack error by Kerry Grady. | |
| 3-0 | Point MSUM - (Splittstoesser,Leigh) Attack error by Caitlin McDonnell. | |
| 4-0 | Point MSUM - (Splittstoesser,Leigh) Kill by Lensing, Heidi, block error by Kerry Grady. | |
| 4-1 | Point RU - (Splittstoesser,Leigh) Kill by Caitlin McDonnell (from Devin Eckhardt). | so |
| 5-1 | Point MSUM - (Sage Martinson) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | so |
| 6-1 | Point MSUM - (Lensing, Heidi) Kill by Egeland, Meredith (from Splittstoesser,Leigh), block error by Erin Anderson. | |
| 6-2 | Point RU - (Lensing, Heidi) Kill by Erin Anderson (from Devin Eckhardt). | so |
| For RU: Katie Hudencial; Caitlin McDonnell. | ||
| 6-3 | Point RU - (Katie Hudencial) Attack error by Buysse, Nicole. | |
| 6-4 | Point RU - (Katie Hudencial) Attack error by Tvrdik, Laura. | |
| 7-4 | Point MSUM - (Katie Hudencial) Service error. | so |
| 7-5 | Point RU - (Ness, Katy) Service error. | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 8-5 | Point MSUM - (Christina Henzgen) Attack error by Christina Henzgen. | so |
| For MSUM: Pyfferoen, Ashley; Tvrdik, Laura. | ||
| 9-5 | Point MSUM - (Pyfferoen, Ashley) Attack error by Jessica Howe. | |
| 9-6 | Point RU - (Pyfferoen, Ashley) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 10-6 | Point MSUM - (Erin Anderson) Kill by Splittstoesser,Leigh (from Ness, Katy). | so |
| 10-7 | Point RU - (Buysse, Nicole) Attack error by Lensing, Heidi. | so |
| For RU: Katie Hudencial; Caitlin McDonnell. | ||
| 10-8 | Point RU - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). | |
| 10-9 | Point RU - (Devin Eckhardt) Attack error by Handevidt, Kayla (block by Kerry Grady; Caitlin McDonnell). | |
| 11-9 | Point MSUM - (Devin Eckhardt) Kill by Handevidt, Kayla (from Splittstoesser,Leigh). | so |
| 12-9 | Point MSUM - (Handevidt, Kayla) Kill by Egeland, Meredith. | |
| 12-10 | Point RU - (Handevidt, Kayla) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 13-10 | Point MSUM - (Jordan Hughes) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | so |
| For MSUM: Tvrdik, Laura; Pyfferoen, Ashley. | ||
| 14-10 | Point MSUM - (Splittstoesser,Leigh) Kill by Egeland, Meredith (from Tvrdik, Laura). | |
| 14-11 | Point RU - (Splittstoesser,Leigh) Kill by Caitlin McDonnell (from Devin Eckhardt). | so |
| 14-12 | Point RU - (Sage Martinson) Attack error by Tvrdik, Laura (block by Christina Henzgen; Erin Anderson). | |
| 14-13 | Point RU - (Sage Martinson) Service ace (Egeland, Meredith). | |
| 15-13 | Point MSUM - (Sage Martinson) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | so |
| 15-14 | Point RU - (Lensing, Heidi) Kill by Erin Anderson (from Devin Eckhardt), block error by Buysse, Nicole. | so |
| For RU: Katie Hudencial; Caitlin McDonnell. | ||
| 16-14 | Point MSUM - (Katie Hudencial) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| 16-15 | Point RU - (Ness, Katy) Kill by Devin Eckhardt (from Katie Hudencial). | so |
| For RU: Jessica Howe; Jordan Hughes. | ||
| 17-15 | Point MSUM - (Christina Henzgen) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| For MSUM: Pyfferoen, Ashley; Tvrdik, Laura. | ||
| 17-16 | Point RU - (Pyfferoen, Ashley) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 18-16 | Point MSUM - (Erin Anderson) Kill by Handevidt, Kayla (from Splittstoesser,Leigh). | so |
| 19-16 | Point MSUM - (Buysse, Nicole) Service ace (Katie Hudencial). | |
| Timeout Regis University. | ||
| 19-17 | Point RU - (Buysse, Nicole) Attack error by Ness, Katy. | so |
| For RU: Caitlin McDonnell; Katie Hudencial. | ||
| 19-18 | Point RU - (Devin Eckhardt) Service ace (Handevidt, Kayla). | |
| 20-18 | Point MSUM - (Devin Eckhardt) Service error. | so |
| 21-18 | Point MSUM - (Handevidt, Kayla) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | |
| 22-18 | Point MSUM - (Handevidt, Kayla) Ball handling error by Devin Eckhardt. | |
| 22-19 | Point RU - (Handevidt, Kayla) Attack error by Lensing, Heidi. | so |
| For RU: Jessica Howe; Jordan Hughes. | ||
| 23-19 | Point MSUM - (Jordan Hughes) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | so |
| For MSUM: Tvrdik, Laura; Pyfferoen, Ashley. | ||
| 24-19 | Point MSUM - (Splittstoesser,Leigh) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | |
| Timeout Regis University. | ||
| 25-19 | Point MSUM - (Splittstoesser,Leigh) Attack error by Caitlin McDonnell. |
| For RU: Jessica Howe; Devin Eckhardt; Erin Anderson; Kerry Grady; Katie Hudencial; Christina Henzgen; libero Sage Martinson. | ||
| For MSUM: Egeland, Meredith; Lensing, Heidi; Splittstoesser,Leigh; Tvrdik, Laura; Buysse, Nicole; Handevidt, Kayla; libero Ness, Katy. | ||
| 0-1 | Point RU - (Christina Henzgen) Service ace (Buysse, Nicole). | |
| 1-1 | Point MSUM - (Christina Henzgen) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | so |
| 1-2 | Point RU - (Splittstoesser,Leigh) Kill by Christina Henzgen (from Katie Hudencial). | so |
| 2-2 | Point MSUM - (Erin Anderson) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | so |
| 2-3 | Point RU - (Lensing, Heidi) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RU: Lyz Kann; Katie Hudencial. | ||
| 2-4 | Point RU - (Devin Eckhardt) Kill by Lyz Kann (from Splittstoesser,Leigh). | |
| 2-5 | Point RU - (Devin Eckhardt) Kill by Jessica Howe (from Devin Eckhardt). | |
| 2-6 | Point RU - (Devin Eckhardt) Attack error by Egeland, Meredith (block by Jessica Howe; Lyz Kann). | |
| 3-6 | Point MSUM - (Devin Eckhardt) Kill by Buysse, Nicole (from Splittstoesser,Leigh). | so |
| 3-7 | Point RU - (Ness, Katy) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 3-8 | Point RU - (Jordan Hughes) Attack error by Tvrdik, Laura (block by Lyz Kann; Christina Henzgen). | |
| 4-8 | Point MSUM - (Jordan Hughes) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| For MSUM: Pyfferoen, Ashley; Tvrdik, Laura. | ||
| 4-9 | Point RU - (Pyfferoen, Ashley) Attack error by Buysse, Nicole. | so |
| 4-10 | Point RU - (Sage Martinson) Service ace (Pyfferoen, Ashley). | |
| Timeout MSU Moorhead. | ||
| 4-11 | Point RU - (Sage Martinson) Attack error by Buysse, Nicole. | |
| 5-11 | Point MSUM - (Sage Martinson) Kill by Handevidt, Kayla (from Splittstoesser,Leigh). | so |
| 5-12 | Point RU - (Buysse, Nicole) Service error. | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 5-13 | Point RU - (Katie Hudencial) Service ace (Pyfferoen, Ashley). | |
| 6-13 | Point MSUM - (Katie Hudencial) Service error. | so |
| 7-13 | Point MSUM - (Handevidt, Kayla) Attack error by Christina Henzgen (block by Splittstoesser,Leigh; Egeland, Meredith). | |
| 8-13 | Point MSUM - (Handevidt, Kayla) Attack error by Christina Henzgen. | |
| 9-13 | Point MSUM - (Handevidt, Kayla) Attack error by Christina Henzgen (block by Egeland, Meredith; Splittstoesser,Leigh). | |
| 10-13 | Point MSUM - (Handevidt, Kayla) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | |
| 11-13 | Point MSUM - (Handevidt, Kayla) Kill by Lensing, Heidi (from Pyfferoen, Ashley). | |
| Timeout Regis University. | ||
| 11-14 | Point RU - (Handevidt, Kayla) Kill by Christina Henzgen (from Devin Eckhardt). | so |
| For RU: Jessica Howe; Jordan Hughes. | ||
| 11-15 | Point RU - (Christina Henzgen) Kill by Jessica Howe (from Devin Eckhardt). | |
| 11-16 | Point RU - (Christina Henzgen) Attack error by Lensing, Heidi. | |
| 11-17 | Point RU - (Christina Henzgen) Attack error by Lensing, Heidi. | |
| Timeout MSU Moorhead. | ||
| 12-17 | Point MSUM - (Christina Henzgen) Attack error by Jessica Howe. | so |
| For MSUM: Tvrdik, Laura; Pyfferoen, Ashley. | ||
| 12-18 | Point RU - (Splittstoesser,Leigh) Attack error by Buysse, Nicole. | so |
| 13-18 | Point MSUM - (Christina Henzgen) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | so |
| 14-18 | Point MSUM - (Lensing, Heidi) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | |
| 15-18 | Point MSUM - (Lensing, Heidi) Attack error by Jessica Howe. | |
| 16-18 | Point MSUM - (Lensing, Heidi) Service ace (Katie Hudencial). | |
| 16-19 | Point RU - (Lensing, Heidi) Kill by Kerry Grady (from Devin Eckhardt). | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 16-20 | Point RU - (Devin Eckhardt) Attack error by Buysse, Nicole. | |
| 17-20 | Point MSUM - (Devin Eckhardt) Kill by Splittstoesser,Leigh (from Ness, Katy). | so |
| 17-21 | Point RU - (Ness, Katy) Kill by Jessica Howe (from Devin Eckhardt). | so |
| For RU: Jordan Hughes; Jessica Howe. | ||
| 18-21 | Point MSUM - (Jordan Hughes) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| For MSUM: Pyfferoen, Ashley; Tvrdik, Laura. | ||
| 18-22 | Point RU - (Pyfferoen, Ashley) Service error. | so |
| 18-23 | Point RU - (Sage Martinson) Service ace (Pyfferoen, Ashley). | |
| 19-23 | Point MSUM - (Sage Martinson) Kill by Splittstoesser,Leigh (from Pyfferoen, Ashley). | so |
| 20-23 | Point MSUM - (Buysse, Nicole) Kill by Lensing, Heidi (from Splittstoesser,Leigh). | |
| 20-24 | Point RU - (Buysse, Nicole) Ball handling error by Buysse, Nicole. | so |
| For RU: Katie Hudencial; Lyz Kann. | ||
| 21-24 | Point MSUM - (Katie Hudencial) Kill by Handevidt, Kayla (from Splittstoesser,Leigh). | so |
| 22-24 | Point MSUM - (Handevidt, Kayla) Attack error by Christina Henzgen. | |
| Timeout Regis University. | ||
| 22-25 | Point RU - (Handevidt, Kayla) Attack error by Egeland, Meredith. | so |
| For RU: Katie Hudencial; Erin Anderson; Jessica Howe; Devin Eckhardt; Christina Henzgen; Kerry Grady; libero Sage Martinson. | ||
| For MSUM: Buysse, Nicole; Handevidt, Kayla; Egeland, Meredith; Lensing, Heidi; Tvrdik, Laura; Splittstoesser,Leigh; libero Ness, Katy. | ||
| 0-1 | Point RU - (Splittstoesser,Leigh) Kill by Jessica Howe (from Devin Eckhardt). | so |
| 1-1 | Point MSUM - (Erin Anderson) Kill by Tvrdik, Laura (from Splittstoesser,Leigh). | so |
| 2-1 | Point MSUM - (Lensing, Heidi) Kill by Egeland, Meredith (from Splittstoesser,Leigh). | |
| 3-1 | Point MSUM - (Lensing, Heidi) Kill by Buysse, Nicole. | |
| 3-2 | Point RU - (Lensing, Heidi) Service error. | so |
| For RU: Lyz Kann; Katie Hudencial. | ||
