2009 Volleyball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 22-10 | .688 | 13-6 | .684 | Lost 2 | 11-4 | 7-6 | 4-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 27 | Fort Lewis | W, 3-1 | Final | Boxscore Recap | |
| Aug. 28 | Western St. | W, 3-0 | Final | Boxscore Recap | |
| Grand Canyon | L, 3-1 | Final | Boxscore Recap | ||
| Aug. 29 | Minn. St. Moorhead | W, 3-2 | Final | Boxscore Recap | |
| Saint Leo Univ. | W, 3-0 | Final | Boxscore Recap | ||
| Sep. 4 | vs. Ark.-Monticello @ Austin, Texas | W, 3-2 | Final | Boxscore Recap | |
| at St. Edward's | L, 3-2 | Final | Boxscore Recap | ||
| Sep. 5 | vs. Ouachita Baptist @ Austin, Texas | W, 3-1 | Final | Boxscore Recap | |
| vs. Texas A&M Int'l @ Austin, Texas | W, 3-0 | Final | Boxscore Recap | ||
| Sep. 8 | Colorado College | W, 3-0 | Final | Boxscore Recap | |
| Sep. 11 | Metro St. * | W, 3-2 | Final | Boxscore Recap | |
| Sep. 12 | Regis University * | L, 3-0 | Final | Boxscore Recap | |
| Sep. 15 | Chadron St. * | (at Volk Gymnasium) | W, 3-1 | Final | Boxscore Recap |
| Sep. 18 | Neb.-Kearney * | L, 3-0 | Final | Boxscore Recap | |
| Sep. 25 | at UC - Colorado Springs * | L, 3-1 | Final | Boxscore Recap | |
| Sep. 26 | at Colo. Christian * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 1 | at Mesa St. * | W, 3-2 | Final | Boxscore Recap | |
| Oct. 2 | at Fort Lewis * | W, 3-1 | Final | Boxscore Recap | |
| Oct. 8 | Adams St. * | W, 3-1 | Final | Boxscore Recap | |
| Oct. 9 | Western St. * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 10 | Colorado St.-Pueblo * | (at Volk Gymnasium) | W, 3-0 | Final | Boxscore Recap |
| Oct. 16 | at Western N.M. * | W, 3-1 | Final | Boxscore Recap | |
| Oct. 17 | at N.M. Highlands * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 23 | Colo. Christian * | W, 3-0 | Final | Boxscore Recap | |
| Oct. 24 | UC - Colorado Springs * | L, 3-1 | Final | Boxscore Recap | |
| Oct. 30 | at Regis University * | W, 3-2 | Final | Boxscore Recap | |
| Oct. 31 | at Metro St. * | L, 3-0 | Final | Boxscore Recap | |
| Nov. 3 | at Chadron St. * | W, 3-1 | Final | Boxscore Recap | |
| Nov. 7 | at Neb.-Kearney * | L, 3-1 | Final | Boxscore Recap | |
| Nov. 12 | vs. UC - Colorado Springs @ Kearney, Neb. | RMAC Tournament Quarterfinals | W, 3-0 | Final | Boxscore Recap |
| Nov. 13 | at Neb.-Kearney | RMAC Tournament Semifinals | L, 3-0 | Final | Boxscore Recap |
| Nov. 19 | at Concordia-St. Paul | NCAA Div. II Central Region - Quarterfinals | L, 3-0 | Final | Boxscore Recap |
| Home events in bold. * denotes RMAC event. All Times are MOUNTAIN DAYLIGHT TIME | |||||







