UC-Colorado Springs vs Colorado Mines (Oct 24, 2009)
Volleyball Box Score |
2009 Colorado Mines Volleyball Stats
UC-Colorado Springs vs Colorado Mines
(Oct 24, 2009 at Golden, CO)
| UC-Colorado Springs | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Andrea Brodie | 4 | 4 | 4 | 17 | .000 | 0 | 5 | 0 | 1 | 13 | 1 | 3 | 0 | 0 | 11.5 |
| 4 | Nicole Pederson | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 11.0 |
| 6 | Sonja Johnson | 4 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 0 | 10.5 |
| 9 | Jenica Shippy | 4 | 13 | 4 | 30 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Laura Brodie | 4 | 18 | 0 | 28 | .643 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 20.0 |
| 16 | Cindy Bathelt | 4 | 3 | 0 | 7 | .429 | 48 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 5 | Lauren Orth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kendall Utz | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Pobar | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Cassey Santucci | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alex Nuttall | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 14 | 128 | .320 | 51 | 5 | 5 | 5 | 56 | 1 | 21 | 0 | 0 | 71.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Elizabeth Serra-Hsu | 4 | 13 | 7 | 35 | .171 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 14.0 | |
| 2 | Anna Padget-Shields | 4 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 | |
| 3 | Kaity Edmiston | 4 | 7 | 6 | 23 | .043 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 | |
| 9 | Jackie Stabell | 4 | 12 | 4 | 28 | .286 | 0 | 3 | 1 | 0 | 13 | 0 | 2 | 1 | 0 | 16.0 | |
| 10 | Amanda Massey | 4 | 0 | 1 | 3 | -.333 | 25 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 | |
| 11 | Tara Schwein | 4 | 12 | 5 | 23 | .304 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 13.0 | |
| 6 | Kendra McFadden | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | Holly Hutchison | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 17 | Emily Collett | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | |
| 18 | Kirstie Bunting | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 54 | 27 | 147 | .184 | 52 | 5 | 7 | 5 | 50 | 0 | 13 | 3 | 0 | 65.5 | ||
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||||
|
Site: Golden, CO (Lockridge Arena)
Date: Oct 24, 2009 Attend: 467 Time: 1:35 Referees: Fred Logan, Joel Korver |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
2009 Colorado Mines Volleyball Stats
UC-Colorado Springs vs Colorado Mines
(Oct 24, 2009 at Golden, CO)
| For UCCS: Andrea Brodie; Sonja Johnson; Jenica Shippy; Laura Brodie; Nicole Pederson; Cindy Bathelt; libero Kendall Utz. | ||
| For CSM: Elizabeth Serra-Hsu; Anna Padget-Shields; Kaity Edmiston; Jackie Stabell; Amanda Massey; Tara Schwein; libero Kirstie Bunting. | ||
| 0-1 | Point UCCS - (Sonja Johnson) Attack error by Tara Schwein. | |
| 0-2 | Point UCCS - (Sonja Johnson) Attack error by Jackie Stabell (block by Andrea Brodie; Nicole Pederson; Jenica Shippy). | |
| 1-2 | Point CSM - (Sonja Johnson) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 2-2 | Point CSM - (Jackie Stabell) Attack error by Jenica Shippy. | |
| 3-2 | Point CSM - (Jackie Stabell) Service ace (Sonja Johnson). | |
| 4-2 | Point CSM - (Jackie Stabell) Kill by Anna Padget-Shields (from Elizabeth Serra-Hsu). | |
| 4-3 | Point UCCS - (Jackie Stabell) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 5-3 | Point CSM - (Kendall Utz) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| 5-4 | Point UCCS - (Kirstie Bunting) Service error. | so |
| 6-4 | Point CSM - (Andrea Brodie) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| 6-5 | Point UCCS - (Elizabeth Serra-Hsu) Service error. | so |
| For UCCS: Kelsey Pobar. | ||
| 7-5 | Point CSM - (Kelsey Pobar) Attack error by Andrea Brodie (block by Anna Padget-Shields; Kaity Edmiston; Amanda Massey). | so |
| For CSM: Kendra McFadden. | ||
| 7-6 | Point UCCS - (Kendra McFadden) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 7-7 | Point UCCS - (Laura Brodie) Attack error by Amanda Massey. | |
| 7-8 | Point UCCS - (Laura Brodie) Attack error by Kaity Edmiston. | |
| 7-9 | Point UCCS - (Laura Brodie) Kill by Sonja Johnson (from Cindy Bathelt). | |
| 8-9 | Point CSM - (Laura Brodie) Kill by Kaity Edmiston (from Amanda Massey). | so |
| 9-9 | Point CSM - (Kaity Edmiston) Attack error by Nicole Pederson. | |
| 9-10 | Point UCCS - (Kaity Edmiston) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 10-10 | Point CSM - (Cindy Bathelt) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 10-11 | Point UCCS - (Amanda Massey) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy. | ||
| 10-12 | Point UCCS - (Sonja Johnson) Attack error by Elizabeth Serra-Hsu (block by Andrea Brodie; Nicole Pederson). | |
| 10-13 | Point UCCS - (Sonja Johnson) Bad set by Amanda Massey. | |
| 11-13 | Point CSM - (Sonja Johnson) Kill by Jackie Stabell (from Amanda Massey). | so |
| For CSM: Anna Padget-Shields. | ||
| 11-14 | Point UCCS - (Jackie Stabell) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 12-14 | Point CSM - (Kendall Utz) Service error. | so |
| 13-14 | Point CSM - (Kirstie Bunting) Kill by Kirstie Bunting. | |
| 14-14 | Point CSM - (Kirstie Bunting) Attack error by Jenica Shippy. | |
| 14-15 | Point UCCS - (Kirstie Bunting) Kill by Andrea Brodie (from Cindy Bathelt). | so |
| 14-16 | Point UCCS - (Andrea Brodie) Kill by Jenica Shippy (from Kendall Utz). | |
| 15-16 | Point CSM - (Andrea Brodie) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 16-16 | Point CSM - (Elizabeth Serra-Hsu) Kill by Anna Padget-Shields (from Amanda Massey). | |
| 17-16 | Point CSM - (Elizabeth Serra-Hsu) Kill by Kaity Edmiston (from Amanda Massey). | |
| Timeout UC-Colorado Springs. | ||
| 17-17 | Point UCCS - (Elizabeth Serra-Hsu) Attack error by Kaity Edmiston (block by Jenica Shippy; Laura Brodie). | so |
| For UCCS: Kelsey Pobar. | ||
| 18-17 | Point CSM - (Kelsey Pobar) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| For CSM: Kendra McFadden. | ||
| 18-18 | Point UCCS - (Kendra McFadden) Kill by Laura Brodie (from Cindy Bathelt). | so |
| 18-19 | Point UCCS - (Laura Brodie) Attack error by Kaity Edmiston. | |
| 18-20 | Point UCCS - (Laura Brodie) Kill by Sonja Johnson (from Cindy Bathelt). | |
| Timeout Colorado Mines. | ||
| 19-20 | Point CSM - (Laura Brodie) Kill by Jackie Stabell (from Amanda Massey). | so |
| 19-21 | Point UCCS - (Kaity Edmiston) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 19-22 | Point UCCS - (Cindy Bathelt) Attack error by Tara Schwein (block by Nicole Pederson; Sonja Johnson). | |
| 19-23 | Point UCCS - (Cindy Bathelt) Attack error by Elizabeth Serra-Hsu. | |
| Timeout Colorado Mines. | ||
| 20-23 | Point CSM - (Cindy Bathelt) Kill by Tara Schwein (from Amanda Massey). | so |
| 21-23 | Point CSM - (Amanda Massey) Kill by Elizabeth Serra-Hsu. | |
| 22-23 | Point CSM - (Amanda Massey) Kill by Jackie Stabell (from Amanda Massey). | |
| Timeout UC-Colorado Springs. | ||
| 23-23 | Point CSM - (Amanda Massey) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | |
| 24-23 | Point CSM - (Amanda Massey) Attack error by Andrea Brodie. | |
| For UCCS: Lauren Orth. | ||
| 24-24 | Point UCCS - (Amanda Massey) Service error. | so |
| For UCCS: Andrea Brodie; Jenica Shippy. | ||
| 24-25 | Point UCCS - (Sonja Johnson) Kill by Andrea Brodie (from Cindy Bathelt). | |
| 24-26 | Point UCCS - (Sonja Johnson) Kill by Jenica Shippy (from Cindy Bathelt). |
| For CSM: Elizabeth Serra-Hsu; Tara Schwein; Jackie Stabell; Anna Padget-Shields; Kaity Edmiston; Amanda Massey; libero Kirstie Bunting. | ||
| For UCCS: Jenica Shippy; Andrea Brodie; Nicole Pederson; Laura Brodie; Cindy Bathelt; Sonja Johnson; libero Kendall Utz. | ||
| 1-0 | Point CSM - (Amanda Massey) Kill by Jackie Stabell (from Elizabeth Serra-Hsu). | |
| 1-1 | Point UCCS - (Amanda Massey) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 1-2 | Point UCCS - (Kendall Utz) Kill by Jenica Shippy (from Cindy Bathelt), block error by Jackie Stabell. | |
| 2-2 | Point CSM - (Kendall Utz) Kill by Tara Schwein (from Amanda Massey). | so |
| 3-2 | Point CSM - (Jackie Stabell) Attack error by Andrea Brodie. | |
| 4-2 | Point CSM - (Jackie Stabell) Service ace (Sonja Johnson). | |
| 5-2 | Point CSM - (Jackie Stabell) Attack error by Andrea Brodie. | |
| 5-3 | Point UCCS - (Jackie Stabell) Kill by Laura Brodie (from Cindy Bathelt), block error by Tara Schwein. | so |
| 5-4 | Point UCCS - (Andrea Brodie) Attack error by Elizabeth Serra-Hsu. | |
| 5-5 | Point UCCS - (Andrea Brodie) Service ace (Tara Schwein). | |
| 5-6 | Point UCCS - (Andrea Brodie) Kill by Cindy Bathelt. | |
| 5-7 | Point UCCS - (Andrea Brodie) Kill by Laura Brodie (from Cindy Bathelt), block error by Anna Padget-Shields. | |
| 5-8 | Point UCCS - (Andrea Brodie) Kill by Cindy Bathelt (from Laura Brodie). | |
| Timeout Colorado Mines. | ||
| 6-8 | Point CSM - (Andrea Brodie) Kill by Anna Padget-Shields (from Amanda Massey). | so |
| 6-9 | Point UCCS - (Kirstie Bunting) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| For UCCS: Kelsey Pobar. | ||
| 7-9 | Point CSM - (Kelsey Pobar) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 7-10 | Point UCCS - (Elizabeth Serra-Hsu) Attack error by Kaity Edmiston. | so |
| For CSM: Emily Collett. | ||
| 8-10 | Point CSM - (Laura Brodie) Kill by Kaity Edmiston (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 8-11 | Point UCCS - (Kendra McFadden) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 8-12 | Point UCCS - (Cindy Bathelt) Attack error by Elizabeth Serra-Hsu. | |
| 9-12 | Point CSM - (Cindy Bathelt) Kill by Jackie Stabell (from Emily Collett). | so |
| 9-13 | Point UCCS - (Kaity Edmiston) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy. | ||
| 10-13 | Point CSM - (Sonja Johnson) Kill by Tara Schwein (from Emily Collett). | so |
| 11-13 | Point CSM - (Emily Collett) Kill by Elizabeth Serra-Hsu (from Emily Collett). | |
| 11-14 | Point UCCS - (Emily Collett) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 12-14 | Point CSM - (Kendall Utz) Kill by Tara Schwein (from Emily Collett). | so |
| For CSM: Anna Padget-Shields. | ||
| 12-15 | Point UCCS - (Jackie Stabell) Kill by Laura Brodie (from Cindy Bathelt). | so |
| 13-15 | Point CSM - (Andrea Brodie) Kill by Tara Schwein (from Emily Collett). | so |
| 14-15 | Point CSM - (Kirstie Bunting) Service ace (Andrea Brodie). | |
| 15-15 | Point CSM - (Kirstie Bunting) Kill by Anna Padget-Shields (from Emily Collett). | |
| 15-16 | Point UCCS - (Kirstie Bunting) Service error. | so |
| For UCCS: Kelsey Pobar. | ||
| 15-17 | Point UCCS - (Kelsey Pobar) Kill by Laura Brodie (from Cindy Bathelt). | |
| 16-17 | Point CSM - (Kelsey Pobar) Service error. | so |
| 17-17 | Point CSM - (Elizabeth Serra-Hsu) Kill by Kaity Edmiston (from Emily Collett). | |
| 17-18 | Point UCCS - (Elizabeth Serra-Hsu) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 18-18 | Point CSM - (Laura Brodie) Kill by Kaity Edmiston (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 19-18 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Emily Collett). | |
| Timeout UC-Colorado Springs. | ||
| 20-18 | Point CSM - (Kendra McFadden) Attack error by Sonja Johnson (block by Kaity Edmiston; Emily Collett). | |
| 21-18 | Point CSM - (Kendra McFadden) Attack error by Sonja Johnson (block by Kaity Edmiston; Emily Collett). | |
| For UCCS: Cassey Santucci. | ||
| 22-18 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston (from Emily Collett). | |
| 22-19 | Point UCCS - (Kendra McFadden) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 23-19 | Point CSM - (Cindy Bathelt) Kill by Jackie Stabell (from Emily Collett). | so |
| 24-19 | Point CSM - (Kaity Edmiston) Kill by Tara Schwein (from Emily Collett). | |
| For UCCS: Sonja Johnson. | ||
| 24-20 | Point UCCS - (Kaity Edmiston) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy; Alex Nuttall. | ||
| 25-20 | Point CSM - (Alex Nuttall) Kill by Tara Schwein (from Emily Collett). | so |
| For CSM: Elizabeth Serra-Hsu; Tara Schwein; Jackie Stabell; Anna Padget-Shields; Kaity Edmiston; Amanda Massey; libero Kirstie Bunting. | ||
| For UCCS: Jenica Shippy; Andrea Brodie; Nicole Pederson; Laura Brodie; Cindy Bathelt; Sonja Johnson; libero Kendall Utz. | ||
| 1-0 | Point CSM - (Sonja Johnson) Kill by Tara Schwein (from Amanda Massey). | so |
| For CSM: Emily Collett. | ||
| 1-1 | Point UCCS - (Jackie Stabell) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 2-1 | Point CSM - (Kendall Utz) Kill by Tara Schwein (from Emily Collett). | so |
| 2-2 | Point UCCS - (Kirstie Bunting) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 2-3 | Point UCCS - (Andrea Brodie) Service ace (Kirstie Bunting). | |
| 2-4 | Point UCCS - (Andrea Brodie) Service ace (Kirstie Bunting). | |
| 2-5 | Point UCCS - (Andrea Brodie) Kill by Laura Brodie (from Cindy Bathelt). | |
| 2-6 | Point UCCS - (Andrea Brodie) Service ace (Kirstie Bunting). | |
| 3-6 | Point CSM - (Andrea Brodie) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 3-7 | Point UCCS - (Elizabeth Serra-Hsu) Kill by Laura Brodie (from Cindy Bathelt). | so |
| For UCCS: Kelsey Pobar. | ||
| 4-7 | Point CSM - (Kelsey Pobar) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 4-8 | Point UCCS - (Kendra McFadden) Kill by Laura Brodie (from Cindy Bathelt). | so |
| 4-9 | Point UCCS - (Laura Brodie) Attack error by Kaity Edmiston (block by Nicole Pederson; Sonja Johnson). | |
| 4-10 | Point UCCS - (Laura Brodie) Kill by Sonja Johnson (from Cindy Bathelt). | |
| 4-11 | Point UCCS - (Laura Brodie) Kill by Sonja Johnson (from Cindy Bathelt). | |
| Timeout Colorado Mines. | ||
| 5-11 | Point CSM - (Laura Brodie) Kill by Jackie Stabell (from Emily Collett). | so |
| 5-12 | Point UCCS - (Kaity Edmiston) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 5-13 | Point UCCS - (Cindy Bathelt) Attack error by Tara Schwein. | |
| 6-13 | Point CSM - (Cindy Bathelt) Kill by Jackie Stabell (from Emily Collett). | so |
| 6-14 | Point UCCS - (Emily Collett) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy; Alex Nuttall. | ||
| 7-14 | Point CSM - (Alex Nuttall) Kill by Jackie Stabell (from Emily Collett). | so |
| For CSM: Anna Padget-Shields. | ||
| For UCCS: Sonja Johnson. | ||
| 8-14 | Point CSM - (Jackie Stabell) Service ace (Sonja Johnson). | |
| 8-15 | Point UCCS - (Jackie Stabell) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 8-16 | Point UCCS - (Kendall Utz) Attack error by Anna Padget-Shields (block by Andrea Brodie). | |
| 8-17 | Point UCCS - (Kendall Utz) Kill by Laura Brodie (from Cindy Bathelt). | |
| For CSM: Amanda Massey. | ||
| 8-18 | Point UCCS - (Kendall Utz) Attack error by Tara Schwein (block by Jenica Shippy; Laura Brodie). | |
| 9-18 | Point CSM - (Kendall Utz) Service error. | so |
| 9-19 | Point UCCS - (Kirstie Bunting) Kill by Laura Brodie (from Cindy Bathelt). | so |
| 9-20 | Point UCCS - (Andrea Brodie) Attack error by Elizabeth Serra-Hsu. | |
| 10-20 | Point CSM - (Andrea Brodie) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 11-20 | Point CSM - (Elizabeth Serra-Hsu) Service ace (Kendall Utz). | |
| 12-20 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Jenica Shippy. | |
| 13-20 | Point CSM - (Elizabeth Serra-Hsu) Kill by Anna Padget-Shields (from Kaity Edmiston). | |
| Timeout UC-Colorado Springs. | ||
| 13-21 | Point UCCS - (Elizabeth Serra-Hsu) Attack error by Anna Padget-Shields (block by Laura Brodie; Cindy Bathelt). | so |
| For UCCS: Kelsey Pobar. | ||
| 14-21 | Point CSM - (Kelsey Pobar) Service error. | so |
| For CSM: Kendra McFadden. | ||
| 14-22 | Point UCCS - (Kendra McFadden) Kill by Laura Brodie (from Cindy Bathelt). | so |
| 14-23 | Point UCCS - (Laura Brodie) Attack error by Kaity Edmiston. | |
| 15-23 | Point CSM - (Laura Brodie) Kill by Jackie Stabell (from Amanda Massey). | so |
| 16-23 | Point CSM - (Kaity Edmiston) Attack error by Sonja Johnson (block by Amanda Massey; Tara Schwein). | |
| 16-24 | Point UCCS - (Kaity Edmiston) Kill by Nicole Pederson (from Cindy Bathelt). | so |
| 17-24 | Point CSM - (Cindy Bathelt) Service error. | so |
| 18-24 | Point CSM - (Amanda Massey) Attack error by Nicole Pederson (block by Jackie Stabell; Tara Schwein). | |
| 19-24 | Point CSM - (Amanda Massey) Kill by Tara Schwein (from Amanda Massey). | |
| 19-25 | Point UCCS - (Amanda Massey) Service error. | so |
| For CSM: Elizabeth Serra-Hsu; Anna Padget-Shields; Holly Hutchison; Jackie Stabell; Amanda Massey; Tara Schwein; libero Kirstie Bunting. | ||
| For UCCS: Jenica Shippy; Andrea Brodie; Nicole Pederson; Laura Brodie; Cindy Bathelt; Sonja Johnson; libero Kendall Utz. | ||
| 0-1 | Point UCCS - (Amanda Massey) Kill by Jenica Shippy (from Cindy Bathelt). | so |
| 1-1 | Point CSM - (Kendall Utz) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 2-1 | Point CSM - (Jackie Stabell) Bad set by Cindy Bathelt. | |
| 2-2 | Point UCCS - (Jackie Stabell) Kill by Andrea Brodie (from Cindy Bathelt). | so |
| 2-3 | Point UCCS - (Andrea Brodie) Attack error by Holly Hutchison. | |
| 2-4 | Point UCCS - (Andrea Brodie) Service ace (TEAM). | |
| 3-4 | Point CSM - (Andrea Brodie) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 3-5 | Point UCCS - (Holly Hutchison) Kill by Laura Brodie (from Cindy Bathelt). | so |
| For UCCS: Kelsey Pobar. | ||
| 4-5 | Point CSM - (Kelsey Pobar) Kill by Elizabeth Serra-Hsu (from Amanda Massey). | so |
| 4-6 | Point UCCS - (Elizabeth Serra-Hsu) Kill by Laura Brodie. | so |
| 4-7 | Point UCCS - (Laura Brodie) Attack error by Tara Schwein (block by Nicole Pederson; Sonja Johnson). | |
| 5-7 | Point CSM - (Laura Brodie) Kill by Tara Schwein (from Amanda Massey). | so |
| For CSM: Kendra McFadden. | ||
| 5-8 | Point UCCS - (Kendra McFadden) Kill by Sonja Johnson (from Cindy Bathelt). | so |
| 5-9 | Point UCCS - (Cindy Bathelt) Attack error by Jackie Stabell. | |
| 5-10 | Point UCCS - (Cindy Bathelt) Bad set by Amanda Massey. | |
| For CSM: Emily Collett. | ||
| 6-10 | Point CSM - (Cindy Bathelt) Kill by Tara Schwein (from Emily Collett). | so |
| 6-11 | Point UCCS - (Kirstie Bunting) Kill by Andrea Brodie (from Cindy Bathelt). | so |
| For UCCS: Jenica Shippy; Alex Nuttall. | ||
| 6-12 | Point UCCS - (Alex Nuttall) Kill by Jenica Shippy (from Cindy Bathelt). | |
| 7-12 | Point CSM - (Alex Nuttall) Kill by Jackie Stabell (from Emily Collett). | so |
| For UCCS: Sonja Johnson. | ||
| 8-12 | Point CSM - (Emily Collett) Attack error by Jenica Shippy (block by Holly Hutchison; Jackie Stabell). | |
| 8-13 | Point UCCS - (Emily Collett) Service error. | so |
| 8-14 | Point UCCS - (Kendall Utz) Attack error by Elizabeth Serra-Hsu (block by Andrea Brodie; Laura Brodie). | |
| Timeout Colorado Mines. | ||
| 8-15 | Point UCCS - (Kendall Utz) Attack error by Jackie Stabell. | |
| 8-16 | Point UCCS - (Kendall Utz) Kill by Laura Brodie. | |
| 8-17 | Point UCCS - (Kendall Utz) Attack error by Jackie Stabell. | |
| 8-18 | Point UCCS - (Kendall Utz) Kill by Laura Brodie. | |
| Timeout Colorado Mines. | ||
| For CSM: Kaity Edmiston. | ||
| 8-19 | Point UCCS - (Kendall Utz) Attack error by Elizabeth Serra-Hsu. | |
| 9-19 | Point CSM - (Kendall Utz) Kill by Jackie Stabell (from Emily Collett). | so |
| 9-20 | Point UCCS - (Jackie Stabell) Service error. | so |
| 9-21 | Point UCCS - (Andrea Brodie) Kill by Laura Brodie (from Cindy Bathelt). | |
| 10-21 | Point CSM - (Andrea Brodie) Kill by Anna Padget-Shields (from Emily Collett). | so |
| 10-22 | Point UCCS - (Kaity Edmiston) Kill by Laura Brodie (from Cindy Bathelt). | so |
| For UCCS: Kelsey Pobar. | ||
| 10-23 | Point UCCS - (Kelsey Pobar) Kill by Cindy Bathelt (from Kendall Utz). | |
| 11-23 | Point CSM - (Kelsey Pobar) Attack error by Sonja Johnson. | so |
| 11-24 | Point UCCS - (Elizabeth Serra-Hsu) Kill by Laura Brodie (from Cindy Bathelt). | so |
| 11-25 | Point UCCS - (Laura Brodie) Attack error by Anna Padget-Shields (block by Nicole Pederson; Cindy Bathelt). |







