MSU Moorhead vs Colorado Mines (Aug 29, 2009)
Volleyball Box Score |
Holiday Inn Oredigger Volleyball Classic
MSU Moorhead vs Colorado Mines
(Aug 29, 2009 at Golden, CO)
| MSU Moorhead | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Olson,Anna | 5 | 3 | 3 | 15 | .000 | 44 | 1 | 1 | 0 | 8 | 1 | 3 | 0 | 2 | 6.5 |
| 4 | Ness,Katy | 5 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kleven,Kristen | 5 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Sussenguth,Mary | 5 | 9 | 3 | 35 | .171 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 10 | Lensing,Heidi | 5 | 12 | 11 | 41 | .024 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Tvrdik,Laura | 5 | 18 | 7 | 32 | .344 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 20.0 |
| 2 | Splittstoesser,L | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Rachel,Andrea | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Knutsen,Allie | 5 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Dowzak,Keri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pyfferoen,Ashley | 5 | 7 | 4 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| Totals | 5 | 57 | 32 | 188 | .133 | 51 | 4 | 9 | 2 | 72 | 1 | 14 | 1 | 2 | 69.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Elizabeth Serra-Hsu | 5 | 17 | 8 | 47 | .191 | 0 | 1 | 3 | 1 | 20 | 0 | 2 | 1 | 0 | 19.0 |
| 3 | Kaity Edmiston | 5 | 18 | 4 | 35 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 20.0 |
| 5 | Betsy Hansing | 5 | 6 | 2 | 13 | .308 | 52 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 3 | 6.5 |
| 6 | Kendra McFadden | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jackie Stabell | 5 | 14 | 5 | 46 | .196 | 1 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 16.0 |
| 11 | Tara Schwein | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 6.0 |
| 10 | Amanda Massey | 5 | 2 | 4 | 25 | -.080 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 18 | Kirstie Bunting | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 61 | 27 | 184 | .185 | 61 | 2 | 7 | 4 | 83 | 0 | 18 | 3 | 3 | 72.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Golden, CO (Lockridge Arena)
Date: Aug 29, 2009 Attend: 200 Time: 1:50 Referees: Rob Livingston, Craig Jordan |
||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Holiday Inn Oredigger Volleyball Classic
MSU Moorhead vs Colorado Mines
(Aug 29, 2009 at Golden, CO)
| For CSM: Elizabeth Serra-Hsu; Kaity Edmiston; Betsy Hansing; Kendra McFadden; Jackie Stabell; Tara Schwein; libero Kirstie Bunting. | ||
| For MSUM: Olson,Anna; Ness,Katy; Kleven,Kristen; Sussenguth,Mary; Lensing,Heidi; Tvrdik,Laura; libero Knutsen,Allie. | ||
| 0-1 | Point MSUM - (Knutsen,Allie) Kill by Sussenguth,Mary (from Olson,Anna). | |
| 1-1 | Point CSM - (Knutsen,Allie) Service error. | so |
| 1-2 | Point MSUM - (Kendra McFadden) Kill by Lensing,Heidi (from Olson,Anna). | so |
| 1-3 | Point MSUM - (Olson,Anna) Service ace (Kirstie Bunting). | |
| 1-4 | Point MSUM - (Olson,Anna) Kill by Sussenguth,Mary. | |
| 1-5 | Point MSUM - (Olson,Anna) Attack error by Elizabeth Serra-Hsu. | |
| 2-5 | Point CSM - (Olson,Anna) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| For CSM: Amanda Massey. | ||
| 2-6 | Point MSUM - (Betsy Hansing) Kill by Sussenguth,Mary (from Knutsen,Allie), block error by Tara Schwein. | so |
| For MSUM: Rachel,Andrea. | ||
| 2-7 | Point MSUM - (Rachel,Andrea) Kill by Tvrdik,Laura (from Olson,Anna). | |
| 2-8 | Point MSUM - (Rachel,Andrea) Attack error by Amanda Massey. | |
| Timeout Colorado Mines. | ||
| 3-8 | Point CSM - (Rachel,Andrea) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 3-9 | Point MSUM - (Elizabeth Serra-Hsu) Service error. | so |
| 3-10 | Point MSUM - (Sussenguth,Mary) Kill by Ness,Katy (from Olson,Anna). | |
| 4-10 | Point CSM - (Sussenguth,Mary) Service error. | so |
| 4-11 | Point MSUM - (Tara Schwein) Attack error by Kaity Edmiston. | so |
| For MSUM: Splittstoesser,L. | ||
| 5-11 | Point CSM - (Splittstoesser,L) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| For CSM: Kirstie Bunting. | ||
| 6-11 | Point CSM - (Kirstie Bunting) Ball handling error by Olson,Anna. | |
| 6-12 | Point MSUM - (Kirstie Bunting) Kill by Ness,Katy (from Olson,Anna). | so |
| For MSUM: Lensing,Heidi. | ||
| 7-12 | Point CSM - (Ness,Katy) Service error. | so |
| 8-12 | Point CSM - (Jackie Stabell) Kill by Betsy Hansing (from Kirstie Bunting). | |
| 9-12 | Point CSM - (Jackie Stabell) Attack error by Kleven,Kristen. | |
| 9-13 | Point MSUM - (Jackie Stabell) Kill by Kleven,Kristen (from Olson,Anna). | so |
| 10-13 | Point CSM - (Knutsen,Allie) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 11-13 | Point CSM - (Kendra McFadden) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | |
| 11-14 | Point MSUM - (Kendra McFadden) Kill by Lensing,Heidi (from Olson,Anna). | so |
| For MSUM: Tvrdik,Laura. | ||
| 11-15 | Point MSUM - (Olson,Anna) Attack error by Tara Schwein. | |
| 12-15 | Point CSM - (Olson,Anna) Service error. | so |
| For CSM: Amanda Massey. | ||
| 12-16 | Point MSUM - (Betsy Hansing) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Rachel,Andrea; Pyfferoen,Ashley. | ||
| 13-16 | Point CSM - (Rachel,Andrea) Kill by Tara Schwein (from Betsy Hansing). | so |
| 13-17 | Point MSUM - (Elizabeth Serra-Hsu) Kill by Tvrdik,Laura (from Sussenguth,Mary). | so |
| 14-17 | Point CSM - (Sussenguth,Mary) Attack error by Pyfferoen,Ashley (block by Amanda Massey; Tara Schwein). | so |
| 14-18 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Splittstoesser,L. | ||
| 15-18 | Point CSM - (Splittstoesser,L) Kill by Jackie Stabell (from Betsy Hansing). | so |
| For CSM: Kirstie Bunting. | ||
| 15-19 | Point MSUM - (Kirstie Bunting) Attack error by Kaity Edmiston. | so |
| For MSUM: Lensing,Heidi; Ness,Katy. | ||
| 16-19 | Point CSM - (Ness,Katy) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 17-19 | Point CSM - (Jackie Stabell) Attack error by Lensing,Heidi. | |
| 18-19 | Point CSM - (Jackie Stabell) Kill by Kaity Edmiston (from Betsy Hansing). | |
| Timeout MSU Moorhead. | ||
| 18-20 | Point MSUM - (Jackie Stabell) Kill by Lensing,Heidi (from Olson,Anna). | so |
| 18-21 | Point MSUM - (Knutsen,Allie) Service ace (Elizabeth Serra-Hsu). | |
| 19-21 | Point CSM - (Knutsen,Allie) Service error. | so |
| 19-22 | Point MSUM - (Kendra McFadden) Kill by Lensing,Heidi (from Olson,Anna). | so |
| For MSUM: Tvrdik,Laura. | ||
| 20-22 | Point CSM - (Olson,Anna) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| For CSM: Amanda Massey. | ||
| 20-23 | Point MSUM - (Betsy Hansing) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Pyfferoen,Ashley; Rachel,Andrea. | ||
| Timeout Colorado Mines. | ||
| 21-23 | Point CSM - (Rachel,Andrea) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 21-24 | Point MSUM - (Elizabeth Serra-Hsu) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| 22-24 | Point CSM - (Sussenguth,Mary) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 22-25 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Kleven,Kristen; Splittstoesser,L; Tvrdik,Laura; Sussenguth,Mary; Lensing,Heidi; Ness,Katy; libero Knutsen,Allie. | ||
| For CSM: Amanda Massey; Jackie Stabell; Elizabeth Serra-Hsu; Betsy Hansing; Kaity Edmiston; Tara Schwein; libero Kendra McFadden. | ||
| 0-1 | Point MSUM - (Betsy Hansing) Kill by Lensing,Heidi (from Olson,Anna). | so |
| 1-1 | Point CSM - (Knutsen,Allie) Attack error by Lensing,Heidi. | so |
| 1-2 | Point MSUM - (Elizabeth Serra-Hsu) Attack error by Tara Schwein (block by Olson,Anna). | so |
| For MSUM: Tvrdik,Laura. | ||
| 2-2 | Point CSM - (Olson,Anna) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 2-3 | Point MSUM - (Tara Schwein) Kill by Sussenguth,Mary (from Olson,Anna). | so |
| For MSUM: Rachel,Andrea. | ||
| 3-3 | Point CSM - (Rachel,Andrea) Service error. | so |
| For CSM: Kirstie Bunting. | ||
| 4-3 | Point CSM - (Kirstie Bunting) Attack error by Olson,Anna. | |
| 5-3 | Point CSM - (Kirstie Bunting) Attack error by Tvrdik,Laura (block by Jackie Stabell; Betsy Hansing). | |
| 6-3 | Point CSM - (Kirstie Bunting) Attack error by Tvrdik,Laura. | |
| 7-3 | Point CSM - (Kirstie Bunting) Attack error by Olson,Anna. | |
| For MSUM: Olson,Anna. | ||
| 7-4 | Point MSUM - (Kirstie Bunting) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| 8-4 | Point CSM - (Sussenguth,Mary) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| 9-4 | Point CSM - (Jackie Stabell) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | |
| Timeout MSU Moorhead. | ||
| 10-4 | Point CSM - (Jackie Stabell) Attack error by Kleven,Kristen. | |
| 10-5 | Point MSUM - (Jackie Stabell) Kill by Kleven,Kristen. | so |
| For MSUM: Splittstoesser,L. | ||
| 11-5 | Point CSM - (Splittstoesser,L) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| 12-5 | Point CSM - (Kendra McFadden) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | |
| 12-6 | Point MSUM - (Kendra McFadden) Attack error by Betsy Hansing. | so |
| For MSUM: Lensing,Heidi. | ||
| 12-7 | Point MSUM - (Ness,Katy) Attack error by Tara Schwein. | |
| 12-8 | Point MSUM - (Ness,Katy) Attack error by Elizabeth Serra-Hsu (block by Kleven,Kristen; Olson,Anna). | |
| 12-9 | Point MSUM - (Ness,Katy) Attack error by Elizabeth Serra-Hsu (block by Kleven,Kristen; Olson,Anna). | |
| 13-9 | Point CSM - (Ness,Katy) Kill by Tara Schwein (from Betsy Hansing). | so |
| For CSM: Amanda Massey. | ||
| 13-10 | Point MSUM - (Betsy Hansing) Service error. | so |
| 14-10 | Point CSM - (Knutsen,Allie) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 14-11 | Point MSUM - (Elizabeth Serra-Hsu) Service error. | so |
| For MSUM: Tvrdik,Laura. | ||
| 15-11 | Point CSM - (Olson,Anna) Kill by Amanda Massey (from Betsy Hansing). | so |
| 16-11 | Point CSM - (Tara Schwein) Attack error by Tvrdik,Laura. | |
| 16-12 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Rachel,Andrea; Pyfferoen,Ashley. | ||
| 17-12 | Point CSM - (Rachel,Andrea) Attack error by Tvrdik,Laura (block by Jackie Stabell; Kaity Edmiston). | so |
| For CSM: Kirstie Bunting. | ||
| 17-13 | Point MSUM - (Kirstie Bunting) Ball handling error by Betsy Hansing. | so |
| 18-13 | Point CSM - (Sussenguth,Mary) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| 18-14 | Point MSUM - (Jackie Stabell) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Splittstoesser,L. | ||
| 19-14 | Point CSM - (Splittstoesser,L) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 19-15 | Point MSUM - (Kendra McFadden) Ball handling error by Betsy Hansing. | so |
| For MSUM: Ness,Katy; Lensing,Heidi. | ||
| 19-16 | Point MSUM - (Ness,Katy) Attack error by Elizabeth Serra-Hsu. | |
| Timeout Colorado Mines. | ||
| 20-16 | Point CSM - (Ness,Katy) Kill by Betsy Hansing (from Kendra McFadden). | so |
| For CSM: Amanda Massey. | ||
| 21-16 | Point CSM - (Betsy Hansing) Kill by Tara Schwein (from Betsy Hansing). | |
| 21-17 | Point MSUM - (Betsy Hansing) Kill by Lensing,Heidi (from Olson,Anna). | so |
| 21-18 | Point MSUM - (Knutsen,Allie) Kill by Lensing,Heidi (from Olson,Anna). | |
| 21-19 | Point MSUM - (Knutsen,Allie) Attack error by Elizabeth Serra-Hsu. | |
| 22-19 | Point CSM - (Knutsen,Allie) Attack error by Sussenguth,Mary (block by Elizabeth Serra-Hsu; Tara Schwein). | so |
| 22-20 | Point MSUM - (Elizabeth Serra-Hsu) Kill by Lensing,Heidi (from Olson,Anna). | so |
| For MSUM: Tvrdik,Laura. | ||
| 23-20 | Point CSM - (Olson,Anna) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 24-20 | Point CSM - (Tara Schwein) Attack error by Lensing,Heidi. | |
| 24-21 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Rachel,Andrea. | ||
| 25-21 | Point CSM - (Rachel,Andrea) Attack error by Sussenguth,Mary. | so |
| For MSUM: Sussenguth,Mary; Lensing,Heidi; Olson,Anna; Tvrdik,Laura; Ness,Katy; Kleven,Kristen; libero Knutsen,Allie. | ||
| For CSM: Kaity Edmiston; Amanda Massey; Elizabeth Serra-Hsu; Tara Schwein; Betsy Hansing; Jackie Stabell; libero Kendra McFadden. | ||
| 0-1 | Point MSUM - (Knutsen,Allie) Attack error by Tara Schwein. | |
| 0-2 | Point MSUM - (Knutsen,Allie) Attack error by Amanda Massey. | |
| 0-3 | Point MSUM - (Knutsen,Allie) Kill by Lensing,Heidi (from Olson,Anna), block error by Amanda Massey. | |
| 1-3 | Point CSM - (Knutsen,Allie) Attack error by Lensing,Heidi. | so |
| 2-3 | Point CSM - (Elizabeth Serra-Hsu) Service ace (Knutsen,Allie). | |
| 2-4 | Point MSUM - (Elizabeth Serra-Hsu) Kill by Olson,Anna (from Knutsen,Allie). | so |
| 3-4 | Point CSM - (Olson,Anna) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 3-5 | Point MSUM - (Tara Schwein) Attack error by Jackie Stabell (block by Sussenguth,Mary; Tvrdik,Laura). | so |
| For MSUM: Rachel,Andrea. | ||
| 4-5 | Point CSM - (Rachel,Andrea) Service error. | so |
| For CSM: Kirstie Bunting. | ||
| 4-6 | Point MSUM - (Kirstie Bunting) Kill by Sussenguth,Mary. | so |
| 5-6 | Point CSM - (Sussenguth,Mary) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| 5-7 | Point MSUM - (Jackie Stabell) Kill by Ness,Katy (from Olson,Anna). | so |
| For MSUM: Splittstoesser,L. | ||
| 6-7 | Point CSM - (Splittstoesser,L) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 6-8 | Point MSUM - (Kendra McFadden) Kill by Kleven,Kristen (from Olson,Anna). | so |
| 7-8 | Point CSM - (Ness,Katy) Service error. | so |
| For MSUM: Lensing,Heidi. | ||
| For CSM: Amanda Massey. | ||
| 8-8 | Point CSM - (Betsy Hansing) Attack error by Lensing,Heidi. | |
| 8-9 | Point MSUM - (Betsy Hansing) Kill by Lensing,Heidi. | so |
| 8-10 | Point MSUM - (Knutsen,Allie) Attack error by Betsy Hansing. | |
| 9-10 | Point CSM - (Knutsen,Allie) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 9-11 | Point MSUM - (Elizabeth Serra-Hsu) Attack error by Jackie Stabell. | so |
| For MSUM: Tvrdik,Laura. | ||
| 10-11 | Point CSM - (Olson,Anna) Kill by Amanda Massey (from Betsy Hansing). | so |
| 10-12 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Pyfferoen,Ashley. | ||
| 11-12 | Point CSM - (Lensing,Heidi) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| For MSUM: Rachel,Andrea. | ||
| For CSM: Kirstie Bunting. | ||
| 12-12 | Point CSM - (Kirstie Bunting) Kill by Jackie Stabell (from Betsy Hansing). | |
| 13-12 | Point CSM - (Kirstie Bunting) Service ace (Rachel,Andrea). | |
| Timeout MSU Moorhead. | ||
| 13-13 | Point MSUM - (Kirstie Bunting) Kill by Sussenguth,Mary (from Olson,Anna). | so |
| 13-14 | Point MSUM - (Sussenguth,Mary) Kill by Tvrdik,Laura (from Olson,Anna). | |
| 14-14 | Point CSM - (Sussenguth,Mary) Kill by Kaity Edmiston (from Kirstie Bunting), block error by Pyfferoen,Ashley. | so |
| 15-14 | Point CSM - (Jackie Stabell) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | |
| 15-15 | Point MSUM - (Jackie Stabell) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Splittstoesser,L. | ||
| 16-15 | Point CSM - (Splittstoesser,L) Kill by Betsy Hansing (from Jackie Stabell). | so |
| 16-16 | Point MSUM - (Kendra McFadden) Kill by Kleven,Kristen (from Olson,Anna). | so |
| For MSUM: Lensing,Heidi; Ness,Katy. | ||
| 16-17 | Point MSUM - (Ness,Katy) Service ace (Kendra McFadden). | |
| 16-18 | Point MSUM - (Ness,Katy) Kill by Pyfferoen,Ashley (from Olson,Anna). | |
| Timeout Colorado Mines. | ||
| 17-18 | Point CSM - (Ness,Katy) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| For CSM: Amanda Massey. | ||
| 17-19 | Point MSUM - (Betsy Hansing) Service error. | so |
| 18-19 | Point CSM - (Knutsen,Allie) Attack error by Lensing,Heidi. | so |
| 18-20 | Point MSUM - (Elizabeth Serra-Hsu) Kill by Sussenguth,Mary. | so |
| For MSUM: Tvrdik,Laura. | ||
| 19-20 | Point CSM - (Olson,Anna) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 19-21 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| For MSUM: Pyfferoen,Ashley. | ||
| 19-22 | Point MSUM - (Lensing,Heidi) Attack error by Kaity Edmiston. | |
| Timeout Colorado Mines. | ||
| 19-23 | Point MSUM - (Lensing,Heidi) Attack error by Amanda Massey. | |
| 19-24 | Point MSUM - (Lensing,Heidi) Attack error by Kaity Edmiston. | |
| 19-25 | Point MSUM - (Lensing,Heidi) Kill by Sussenguth,Mary (from Tvrdik,Laura). |
| For MSUM: Splittstoesser,L; Sussenguth,Mary; Lensing,Heidi; Ness,Katy; Kleven,Kristen; Olson,Anna; libero Knutsen,Allie. | ||
| For CSM: Kaity Edmiston; Jackie Stabell; Betsy Hansing; Elizabeth Serra-Hsu; Amanda Massey; Tara Schwein; libero Kendra McFadden. | ||
| 0-1 | Point MSUM - (Betsy Hansing) Attack error by Amanda Massey. | so |
| 1-1 | Point CSM - (Knutsen,Allie) Attack error by Lensing,Heidi (block by Amanda Massey; Tara Schwein). | so |
| 2-1 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Lensing,Heidi. | |
| 2-2 | Point MSUM - (Elizabeth Serra-Hsu) Service error. | so |
| For MSUM: Tvrdik,Laura. | ||
| 3-2 | Point CSM - (Olson,Anna) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 4-2 | Point CSM - (Tara Schwein) Kill by Jackie Stabell (from Betsy Hansing). | |
| 5-2 | Point CSM - (Tara Schwein) Attack error by Lensing,Heidi. | |
| 6-2 | Point CSM - (Tara Schwein) Attack error by Tvrdik,Laura. | |
| Timeout MSU Moorhead. | ||
| 7-2 | Point CSM - (Tara Schwein) Kill by Kaity Edmiston (from Amanda Massey). | |
| 7-3 | Point MSUM - (Tara Schwein) Kill by Tvrdik,Laura (from Olson,Anna). | so |
| 8-3 | Point CSM - (Lensing,Heidi) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| For CSM: Kirstie Bunting. | ||
| For MSUM: Rachel,Andrea. | ||
| 9-3 | Point CSM - (Kirstie Bunting) Kill by Kaity Edmiston (from Betsy Hansing). | |
| 10-3 | Point CSM - (Kirstie Bunting) Attack error by Tvrdik,Laura (block by Kaity Edmiston; Jackie Stabell). | |
| Timeout MSU Moorhead. | ||
| 11-3 | Point CSM - (Kirstie Bunting) Kill by Betsy Hansing (from Kendra McFadden). | |
| For MSUM: Pyfferoen,Ashley. | ||
| 11-4 | Point MSUM - (Kirstie Bunting) Attack error by Jackie Stabell (block by Tvrdik,Laura; Sussenguth,Mary). | so |
| 12-4 | Point CSM - (Sussenguth,Mary) Kill by Betsy Hansing (from Kendra McFadden). | so |
| 13-4 | Point CSM - (Jackie Stabell) Attack error by Tvrdik,Laura (block by Elizabeth Serra-Hsu; Kaity Edmiston). | |
| 13-5 | Point MSUM - (Jackie Stabell) Kill by Pyfferoen,Ashley (from Olson,Anna). | so |
| For MSUM: Splittstoesser,L. | ||
| 13-6 | Point MSUM - (Splittstoesser,L) Kill by Pyfferoen,Ashley (from Olson,Anna). | |
| 13-7 | Point MSUM - (Splittstoesser,L) Kill by Pyfferoen,Ashley (from Olson,Anna). | |
| 13-8 | Point MSUM - (Splittstoesser,L) Kill by Pyfferoen,Ashley (from Olson,Anna). | |
| Timeout Colorado Mines. | ||
| 13-9 | Point MSUM - (Splittstoesser,L) Service ace (Kirstie Bunting). | |
| 13-10 | Point MSUM - (Splittstoesser,L) Kill by Olson,Anna (from Rachel,Andrea). | |
| 14-10 | Point CSM - (Splittstoesser,L) Service error. | so |
| 14-11 | Point MSUM - (Kendra McFadden) Kill by Pyfferoen,Ashley (from Olson,Anna). | so |
| For MSUM: Lensing,Heidi; Ness,Katy. | ||
| 14-12 | Point MSUM - (Ness,Katy) Attack error by Elizabeth Serra-Hsu (block by Olson,Anna; Kleven,Kristen). | |
| 14-13 | Point MSUM - (Ness,Katy) Attack error by Elizabeth Serra-Hsu. | |
| 15-13 | Point CSM - (Ness,Katy) Kill by Tara Schwein (from Betsy Hansing). | so |
| For CSM: Amanda Massey. | ||
| 15-14 | Point MSUM - (Betsy Hansing) Kill by Lensing,Heidi (from Olson,Anna). | so |
| 15-15 | Point MSUM - (Knutsen,Allie) Kill by Olson,Anna (from Knutsen,Allie). | |
| 16-15 | Point CSM - (Knutsen,Allie) Attack error by Ness,Katy. | so |
| 17-15 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Lensing,Heidi. | |
| 17-16 | Point MSUM - (Elizabeth Serra-Hsu) Kill by Lensing,Heidi (from Olson,Anna). | so |
| For MSUM: Tvrdik,Laura. | ||
| 17-17 | Point MSUM - (Olson,Anna) Kill by Sussenguth,Mary (from Tvrdik,Laura). | |
| 18-17 | Point CSM - (Olson,Anna) Kill by Jackie Stabell (from Betsy Hansing). | so |
| 18-18 | Point MSUM - (Tara Schwein) Service error. | so |
| For MSUM: Pyfferoen,Ashley. | ||
| 19-18 | Point CSM - (Lensing,Heidi) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| For MSUM: Rachel,Andrea. | ||
| 20-18 | Point CSM - (Kirstie Bunting) Kill by Jackie Stabell (from Betsy Hansing). | |
| 20-19 | Point MSUM - (Kirstie Bunting) Kill by Pyfferoen,Ashley (from Olson,Anna). | so |
| 20-20 | Point MSUM - (Sussenguth,Mary) Kill by Tvrdik,Laura. | |
| 21-20 | Point CSM - (Sussenguth,Mary) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| 21-21 | Point MSUM - (Jackie Stabell) Kill by Tvrdik,Laura (from Olson,Anna), block error by Elizabeth Serra-Hsu. | so |
| For MSUM: Splittstoesser,L. | ||
| 22-21 | Point CSM - (Splittstoesser,L) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 22-22 | Point MSUM - (Kendra McFadden) Kill by Kleven,Kristen (from Olson,Anna). | so |
| For MSUM: Lensing,Heidi; Ness,Katy. | ||
| 23-22 | Point CSM - (Ness,Katy) Kill by Betsy Hansing (from Amanda Massey). | so |
| For CSM: Amanda Massey. | ||
| 24-22 | Point CSM - (Betsy Hansing) Attack error by Lensing,Heidi (block by Tara Schwein; Amanda Massey). | |
| 25-22 | Point CSM - (Betsy Hansing) Attack error by Kleven,Kristen. |
| For CSM: Amanda Massey; Tara Schwein; Elizabeth Serra-Hsu; Jackie Stabell; Kaity Edmiston; Betsy Hansing; libero Kendra McFadden. | ||
| For MSUM: Lensing,Heidi; Sussenguth,Mary; Ness,Katy; Kleven,Kristen; Tvrdik,Laura; Olson,Anna; libero Knutsen,Allie. | ||
| 0-1 | Point MSUM - (Betsy Hansing) Attack error by Elizabeth Serra-Hsu. | so |
| 1-1 | Point CSM - (Olson,Anna) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| 1-2 | Point MSUM - (Elizabeth Serra-Hsu) Ball handling error by Betsy Hansing. | so |
| For MSUM: Pyfferoen,Ashley. | ||
| 1-3 | Point MSUM - (Lensing,Heidi) Attack error by Jackie Stabell (block by Tvrdik,Laura; Sussenguth,Mary). | |
| 1-4 | Point MSUM - (Lensing,Heidi) Attack error by Jackie Stabell (block by Sussenguth,Mary; Tvrdik,Laura). | |
| 2-4 | Point CSM - (Lensing,Heidi) Attack error by Pyfferoen,Ashley. | so |
| For MSUM: Rachel,Andrea. | ||
| 3-4 | Point CSM - (Tara Schwein) Attack error by Pyfferoen,Ashley. | |
| 4-4 | Point CSM - (Tara Schwein) Kill by Jackie Stabell (from Betsy Hansing). | |
| 5-4 | Point CSM - (Tara Schwein) Attack error by Sussenguth,Mary (block by Kaity Edmiston; Jackie Stabell). | |
