Grand Canyon vs Colorado Mines (Aug 28, 2009)
Volleyball Box Score |
Holiday Inn Oredigger Volleyball Classic
Grand Canyon vs Colorado Mines
(Aug 28, 2009 at Golden, CO)
| Grand Canyon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Preach, Kristen | 4 | 8 | 4 | 15 | .267 | 49 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 | |
| 7 | Skadeland, Jenna | 4 | 8 | 7 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 | |
| 9 | Hiller, Caelen | 4 | 16 | 3 | 42 | .310 | 3 | 0 | 3 | 1 | 13 | 0 | 1 | 0 | 0 | 16.5 | |
| 11 | Edington, Dana | 4 | 10 | 1 | 22 | .409 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 | |
| 12 | Estes, Whitney | 4 | 10 | 5 | 22 | .227 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 12.5 | |
| 18 | Peterson, Katie | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 | |
| 5 | Durbin, Laurann | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Toth, Megan | 4 | 14 | 6 | 33 | .242 | 0 | 1 | 2 | 1 | 9 | 0 | 1 | 1 | 0 | 15.5 | |
| 17 | Ramirez, Lisa | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 67 | 27 | 158 | .253 | 62 | 4 | 9 | 3 | 60 | 1 | 12 | 1 | 0 | 78.0 | ||
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado Mines | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Elizabeth Serra-Hsu | 4 | 15 | 4 | 32 | .344 | 1 | 1 | 1 | 1 | 13 | 0 | 1 | 1 | 0 | 16.5 |
| 3 | Kaity Edmiston | 4 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 6 | Kendra McFadden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jackie Stabell | 4 | 11 | 5 | 39 | .154 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Tara Schwein | 4 | 5 | 2 | 14 | .214 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 17 | Emily Collett | 4 | 0 | 1 | 6 | -.167 | 33 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Betsy Hansing | 1 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Amanda Massey | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Megan Otting | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 18 | Kirstie Bunting | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 47 | 18 | 134 | .216 | 42 | 3 | 2 | 4 | 50 | 1 | 16 | 2 | 0 | 59.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Golden, CO (Lockridge Arena)
Date: Aug 28, 2009 Attend: 185 Time: 1:35 Referees: Craig Jordan, Kim Renquest |
|||||||||||||||||||||||||||||||
Play-by-Play Summary |
Holiday Inn Oredigger Volleyball Classic
Grand Canyon vs Colorado Mines
(Aug 28, 2009 at Golden, CO)
| For CSM: Elizabeth Serra-Hsu; Kaity Edmiston; Kendra McFadden; Jackie Stabell; Tara Schwein; Emily Collett; libero Kirstie Bunting. | ||
| For GCU: Edington, Dana; Peterson, Katie; Estes, Whitney; Hiller, Caelen; Skadeland, Jenna; Preach, Kristen; libero Durbin, Laurann. | ||
| 0-1 | Point GCU - (Kirstie Bunting) Kill by Hiller, Caelen (from Edington, Dana). | so |
| 0-2 | Point GCU - (Edington, Dana) Attack error by Jackie Stabell. | |
| 1-2 | Point CSM - (Edington, Dana) Kill by Jackie Stabell. | so |
| 1-3 | Point GCU - (Emily Collett) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| 2-3 | Point CSM - (Durbin, Laurann) Kill by Elizabeth Serra-Hsu (from Jackie Stabell). | so |
| For CSM: Megan Otting. | ||
| 3-3 | Point CSM - (Jackie Stabell) Kill by Tara Schwein. | |
| 3-4 | Point GCU - (Jackie Stabell) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| For GCU: Ramirez, Lisa. | ||
| 4-4 | Point CSM - (Ramirez, Lisa) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 4-5 | Point GCU - (Tara Schwein) Kill by Preach, Kristen (from Edington, Dana). | so |
| 5-5 | Point CSM - (Hiller, Caelen) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 5-6 | Point GCU - (Elizabeth Serra-Hsu) Kill by Skadeland, Jenna (from Preach, Kristen). | so |
| 6-6 | Point CSM - (Skadeland, Jenna) Kill by Megan Otting (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 7-6 | Point CSM - (Kendra McFadden) Kill by Kaity Edmiston. | |
| For GCU: Toth, Megan. | ||
| 8-6 | Point CSM - (Kendra McFadden) Attack error by Toth, Megan. | |
| 8-7 | Point GCU - (Kendra McFadden) Kill by Preach, Kristen (from Hiller, Caelen). | so |
| For GCU: Estes, Whitney. | ||
| 9-7 | Point CSM - (Preach, Kristen) Kill by Kaity Edmiston (from Emily Collett). | so |
| 10-7 | Point CSM - (Kirstie Bunting) Attack error by Estes, Whitney. | |
| 10-8 | Point GCU - (Kirstie Bunting) Kill by Estes, Whitney (from Preach, Kristen). | so |
| 11-8 | Point CSM - (Toth, Megan) Kill by Jackie Stabell (from Emily Collett). | so |
| 11-9 | Point GCU - (Emily Collett) Kill by Hiller, Caelen. | so |
| 12-9 | Point CSM - (Durbin, Laurann) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| For CSM: Megan Otting. | ||
| 12-10 | Point GCU - (Jackie Stabell) Kill by Skadeland, Jenna (from Preach, Kristen). | so |
| For GCU: Ramirez, Lisa. | ||
| 13-10 | Point CSM - (Ramirez, Lisa) Kill by Megan Otting (from Emily Collett). | so |
| 13-11 | Point GCU - (Tara Schwein) Attack error by Elizabeth Serra-Hsu. | so |
| 14-11 | Point CSM - (Hiller, Caelen) Service error. | so |
| 14-12 | Point GCU - (Elizabeth Serra-Hsu) Service error. | so |
| 14-13 | Point GCU - (Skadeland, Jenna) Kill by Toth, Megan (from Preach, Kristen). | |
| 15-13 | Point CSM - (Skadeland, Jenna) Service error. | so |
| For CSM: Kendra McFadden. | ||
| 16-13 | Point CSM - (Kirstie Bunting) Attack error by Toth, Megan (block by Kaity Edmiston; Emily Collett). | |
| 17-13 | Point CSM - (Kendra McFadden) Attack error by Toth, Megan. | |
| Timeout Grand Canyon. | ||
| 18-13 | Point CSM - (Kendra McFadden) Attack error by Peterson, Katie. | |
| 19-13 | Point CSM - (Kendra McFadden) Attack error by Preach, Kristen. | |
| 20-13 | Point CSM - (Kendra McFadden) Attack error by Preach, Kristen. | |
| 20-14 | Point GCU - (Kendra McFadden) Kill by Toth, Megan (from Preach, Kristen). | so |
| 21-14 | Point CSM - (Preach, Kristen) Kill by Jackie Stabell (from Emily Collett). | so |
| 22-14 | Point CSM - (Kirstie Bunting) Kill by Tara Schwein. | |
| 22-15 | Point GCU - (Kirstie Bunting) Kill by Estes, Whitney (from Preach, Kristen). | so |
| 23-15 | Point CSM - (Toth, Megan) Service error. | so |
| 24-15 | Point CSM - (Emily Collett) Attack error by Hiller, Caelen. | |
| 24-16 | Point GCU - (Emily Collett) Attack error by Jackie Stabell (block by Estes, Whitney; Peterson, Katie). | so |
| 25-16 | Point CSM - (Durbin, Laurann) Kill by Jackie Stabell (from Emily Collett). | so |
| For GCU: Preach, Kristen; Toth, Megan; Peterson, Katie; Estes, Whitney; Hiller, Caelen; Skadeland, Jenna; libero Durbin, Laurann. | ||
| For CSM: Kaity Edmiston; Emily Collett; Jackie Stabell; Tara Schwein; Elizabeth Serra-Hsu; Kendra McFadden; libero Kirstie Bunting. | ||
| 0-1 | Point GCU - (Preach, Kristen) Kill by Toth, Megan (from Preach, Kristen). | |
| 1-1 | Point CSM - (Preach, Kristen) Service error. | so |
| 2-1 | Point CSM - (Emily Collett) Kill by Elizabeth Serra-Hsu (from Emily Collett). | |
| 2-2 | Point GCU - (Emily Collett) Kill by Peterson, Katie (from Estes, Whitney). | so |
| 3-2 | Point CSM - (Toth, Megan) Kill by Tara Schwein (from Emily Collett). | so |
| For CSM: Megan Otting. | ||
| 4-2 | Point CSM - (Jackie Stabell) Kill by Megan Otting (from Emily Collett). | |
| 5-2 | Point CSM - (Jackie Stabell) Service ace (TEAM). | |
| 5-3 | Point GCU - (Jackie Stabell) Kill by Estes, Whitney (from Preach, Kristen). | so |
| 5-4 | Point GCU - (Durbin, Laurann) Service ace (Jackie Stabell). | |
| 6-4 | Point CSM - (Durbin, Laurann) Kill by Megan Otting (from Tara Schwein). | so |
| For CSM: Kaity Edmiston. | ||
| 7-4 | Point CSM - (Tara Schwein) Attack error by Skadeland, Jenna. | |
| 7-5 | Point GCU - (Tara Schwein) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| For GCU: Ramirez, Lisa. | ||
| 8-5 | Point CSM - (Ramirez, Lisa) Attack error by Skadeland, Jenna. | so |
| 8-6 | Point GCU - (Elizabeth Serra-Hsu) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| 9-6 | Point CSM - (Hiller, Caelen) Service error. | so |
| For CSM: Kendra McFadden. | ||
| 9-7 | Point GCU - (Kendra McFadden) Kill by Skadeland, Jenna (from Preach, Kristen). | so |
| For GCU: Edington, Dana. | ||
| 10-7 | Point CSM - (Skadeland, Jenna) Kill by Kaity Edmiston (from Emily Collett), block error by Toth, Megan. | so |
| 11-7 | Point CSM - (Kirstie Bunting) Attack error by Edington, Dana. | |
| Timeout Grand Canyon. | ||
| 11-8 | Point GCU - (Kirstie Bunting) Attack error by Jackie Stabell. | so |
| 11-9 | Point GCU - (Preach, Kristen) Kill by Toth, Megan (from Preach, Kristen). | |
| 11-10 | Point GCU - (Preach, Kristen) Kill by Toth, Megan (from Preach, Kristen). | |
| 11-11 | Point GCU - (Preach, Kristen) Kill by Estes, Whitney. | |
| 12-11 | Point CSM - (Preach, Kristen) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 12-12 | Point GCU - (Emily Collett) Kill by Edington, Dana (from Preach, Kristen). | so |
| 13-12 | Point CSM - (Toth, Megan) Kill by Tara Schwein (from Emily Collett). | so |
| For CSM: Megan Otting. | ||
| 13-13 | Point GCU - (Jackie Stabell) Kill by Estes, Whitney (from Preach, Kristen). | so |
| 14-13 | Point CSM - (Durbin, Laurann) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 15-13 | Point CSM - (Tara Schwein) Attack error by Hiller, Caelen (block by Elizabeth Serra-Hsu; Kaity Edmiston). | |
| 15-14 | Point GCU - (Tara Schwein) Kill by Skadeland, Jenna (from Preach, Kristen). | so |
| For GCU: Ramirez, Lisa. | ||
| 15-15 | Point GCU - (Ramirez, Lisa) Attack error by Kaity Edmiston. | |
| 15-16 | Point GCU - (Ramirez, Lisa) Attack error by Elizabeth Serra-Hsu. | |
| 15-17 | Point GCU - (Ramirez, Lisa) Kill by Hiller, Caelen (from Preach, Kristen). | |
| Timeout Colorado Mines. | ||
| 16-17 | Point CSM - (Ramirez, Lisa) Service error. | so |
| 17-17 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Skadeland, Jenna (block by Megan Otting). | |
| 17-18 | Point GCU - (Elizabeth Serra-Hsu) Kill by Hiller, Caelen. | so |
| 17-19 | Point GCU - (Hiller, Caelen) Attack error by Kaity Edmiston (block by Toth, Megan; Skadeland, Jenna). | |
| 17-20 | Point GCU - (Hiller, Caelen) Kill by Toth, Megan. | |
| 17-21 | Point GCU - (Hiller, Caelen) Kill by Toth, Megan. | |
| Timeout Colorado Mines. | ||
| 18-21 | Point CSM - (Hiller, Caelen) Service error. | so |
| For CSM: Kendra McFadden. | ||
| 18-22 | Point GCU - (Kendra McFadden) Kill by Toth, Megan (from Preach, Kristen). | so |
| 19-22 | Point CSM - (Skadeland, Jenna) Kill by Jackie Stabell (from Kaity Edmiston). | so |
| 19-23 | Point GCU - (Kirstie Bunting) Kill by Toth, Megan (from Preach, Kristen). | so |
| For GCU: Estes, Whitney. | ||
| 20-23 | Point CSM - (Preach, Kristen) Kill by Jackie Stabell (from Emily Collett). | so |
| Timeout Grand Canyon. | ||
| 20-24 | Point GCU - (Emily Collett) Kill by Edington, Dana (from Preach, Kristen). | so |
| 20-25 | Point GCU - (Toth, Megan) Kill by Hiller, Caelen (from Preach, Kristen). |
| For CSM: Kaity Edmiston; Emily Collett; Jackie Stabell; Tara Schwein; Elizabeth Serra-Hsu; Kendra McFadden; libero Kirstie Bunting. | ||
| For GCU: Toth, Megan; Edington, Dana; Estes, Whitney; Hiller, Caelen; Skadeland, Jenna; Preach, Kristen; libero Durbin, Laurann. | ||
| 1-0 | Point CSM - (Kirstie Bunting) Attack error by Toth, Megan (block by Tara Schwein; Jackie Stabell). | |
| 1-1 | Point GCU - (Kirstie Bunting) Kill by Edington, Dana (from Preach, Kristen). | so |
| 2-1 | Point CSM - (Toth, Megan) Service error. | so |
| 3-1 | Point CSM - (Emily Collett) Attack error by Estes, Whitney. | |
| 4-1 | Point CSM - (Emily Collett) Kill by Jackie Stabell (from Kendra McFadden). | |
| 5-1 | Point CSM - (Emily Collett) Attack error by Preach, Kristen. | |
| 5-2 | Point GCU - (Emily Collett) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| 6-2 | Point CSM - (Edington, Dana) Kill by Jackie Stabell (from Emily Collett). | so |
| For CSM: Megan Otting. | ||
| 6-3 | Point GCU - (Jackie Stabell) Kill by Skadeland, Jenna (from Preach, Kristen). | so |
| For GCU: Ramirez, Lisa. | ||
| 6-4 | Point GCU - (Ramirez, Lisa) Kill by Skadeland, Jenna (from Preach, Kristen). | |
| 6-5 | Point GCU - (Ramirez, Lisa) Attack error by Elizabeth Serra-Hsu (block by Preach, Kristen; Skadeland, Jenna). | |
| 6-6 | Point GCU - (Ramirez, Lisa) Kill by Hiller, Caelen (from Preach, Kristen). | |
| 7-6 | Point CSM - (Ramirez, Lisa) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 7-7 | Point GCU - (Tara Schwein) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| 8-7 | Point CSM - (Hiller, Caelen) Kill by Kaity Edmiston (from Emily Collett). | so |
| 9-7 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Toth, Megan (block by Kaity Edmiston; Emily Collett). | |
| 10-7 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Skadeland, Jenna. | |
| Timeout Grand Canyon. | ||
| 10-8 | Point GCU - (Elizabeth Serra-Hsu) Attack error by Megan Otting. | so |
| 11-8 | Point CSM - (Durbin, Laurann) Kill by Megan Otting (from Emily Collett). | so |
| For CSM: Kendra McFadden. | ||
| 11-9 | Point GCU - (Kendra McFadden) Kill by Preach, Kristen (from Hiller, Caelen). | so |
| For GCU: Estes, Whitney. | ||
| 11-10 | Point GCU - (Preach, Kristen) Attack error by Jackie Stabell. | |
| 12-10 | Point CSM - (Preach, Kristen) Kill by Kaity Edmiston (from Emily Collett). | so |
| 12-11 | Point GCU - (Kirstie Bunting) Kill by Estes, Whitney (from Preach, Kristen). | so |
| 12-12 | Point GCU - (Toth, Megan) Attack error by Tara Schwein (block by Edington, Dana; Estes, Whitney). | |
| 12-13 | Point GCU - (Toth, Megan) Kill by Estes, Whitney (from Preach, Kristen). | |
| 12-14 | Point GCU - (Toth, Megan) Kill by Edington, Dana (from Estes, Whitney). | |
| Timeout Colorado Mines. | ||
| 12-15 | Point GCU - (Toth, Megan) Kill by Toth, Megan (from Estes, Whitney). | |
| 13-15 | Point CSM - (Toth, Megan) Kill by Jackie Stabell (from Emily Collett). | so |
| 14-15 | Point CSM - (Emily Collett) Attack error by Estes, Whitney (block by Tara Schwein; Megan Otting). | |
| 15-15 | Point CSM - (Edington, Dana) Attack error by Skadeland, Jenna. | so |
| For CSM: Amanda Massey. | ||
| 16-15 | Point CSM - (Jackie Stabell) Attack error by Skadeland, Jenna (block by Tara Schwein; Amanda Massey). | |
| 16-16 | Point GCU - (Jackie Stabell) Kill by Skadeland, Jenna (from Preach, Kristen), block error by Amanda Massey. | so |
| For GCU: Ramirez, Lisa. | ||
| 17-16 | Point CSM - (Ramirez, Lisa) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 17-17 | Point GCU - (Tara Schwein) Service error. | so |
| 17-18 | Point GCU - (Hiller, Caelen) Kill by Preach, Kristen (from Ramirez, Lisa). | |
| 17-19 | Point GCU - (Elizabeth Serra-Hsu) Kill by Toth, Megan (from Estes, Whitney). | so |
| 18-19 | Point CSM - (Durbin, Laurann) Service error. | so |
| 18-20 | Point GCU - (Kendra McFadden) Kill by Edington, Dana (from Preach, Kristen). | so |
| For GCU: Estes, Whitney. | ||
| 18-21 | Point GCU - (Preach, Kristen) Kill by Estes, Whitney (from Preach, Kristen). | |
| 18-22 | Point GCU - (Preach, Kristen) Kill by Edington, Dana (from Preach, Kristen). | |
| 19-22 | Point CSM - (Preach, Kristen) Kill by Jackie Stabell (from Emily Collett). | so |
| 19-23 | Point GCU - (Kirstie Bunting) Kill by Edington, Dana (from Preach, Kristen). | so |
| 19-24 | Point GCU - (Toth, Megan) Kill by Edington, Dana (from Preach, Kristen). | |
| 19-25 | Point GCU - (Durbin, Laurann) Service ace (Kendra McFadden). |
| For CSM: Emily Collett; Elizabeth Serra-Hsu; Tara Schwein; Amanda Massey; Jackie Stabell; Kaity Edmiston; libero Kirstie Bunting. | ||
| For GCU: Preach, Kristen; Toth, Megan; Edington, Dana; Estes, Whitney; Hiller, Caelen; Skadeland, Jenna; libero Durbin, Laurann. | ||
| 0-1 | Point GCU - (Preach, Kristen) Attack error by Amanda Massey (block by Estes, Whitney). | |
| 1-1 | Point CSM - (Preach, Kristen) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 2-1 | Point CSM - (Elizabeth Serra-Hsu) Service ace (Toth, Megan). | |
| 2-2 | Point GCU - (Elizabeth Serra-Hsu) Kill by Edington, Dana (from Preach, Kristen). | so |
| 2-3 | Point GCU - (Toth, Megan) Kill by Hiller, Caelen (from Preach, Kristen). | |
| 3-3 | Point CSM - (Toth, Megan) Kill by Tara Schwein (from Emily Collett). | so |
| 3-4 | Point GCU - (Tara Schwein) Kill by Estes, Whitney (from Preach, Kristen). | so |
| 4-4 | Point CSM - (Edington, Dana) Attack error by Skadeland, Jenna (block by Kaity Edmiston; Jackie Stabell). | so |
| For CSM: Megan Otting; Betsy Hansing. | ||
| 4-5 | Point GCU - (Betsy Hansing) Kill by Estes, Whitney (from Preach, Kristen). | so |
| For GCU: Ramirez, Lisa. | ||
| 4-6 | Point GCU - (Ramirez, Lisa) Kill by Preach, Kristen (from Durbin, Laurann). | |
| 5-6 | Point CSM - (Ramirez, Lisa) Kill by Kaity Edmiston. | so |
| 5-7 | Point GCU - (Jackie Stabell) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| 6-7 | Point CSM - (Hiller, Caelen) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 7-7 | Point CSM - (Kirstie Bunting) Attack error by Hiller, Caelen. | |
| 7-8 | Point GCU - (Kirstie Bunting) Kill by Skadeland, Jenna (from Preach, Kristen). | so |
| 7-9 | Point GCU - (Durbin, Laurann) Kill by Preach, Kristen (from Ramirez, Lisa). | |
| 8-9 | Point CSM - (Durbin, Laurann) Kill by Elizabeth Serra-Hsu (from Kirstie Bunting). | so |
| For CSM: Emily Collett; Amanda Massey. | ||
| 8-10 | Point GCU - (Emily Collett) Kill by Edington, Dana (from Preach, Kristen), block error by Elizabeth Serra-Hsu. | so |
| For GCU: Estes, Whitney. | ||
| 9-10 | Point CSM - (Preach, Kristen) Kill by Elizabeth Serra-Hsu (from Emily Collett). | so |
| 10-10 | Point CSM - (Elizabeth Serra-Hsu) Attack error by Toth, Megan. | |
| 10-11 | Point GCU - (Elizabeth Serra-Hsu) Attack error by Tara Schwein. | so |
| 11-11 | Point CSM - (Toth, Megan) Kill by Amanda Massey (from Emily Collett). | so |
| 12-11 | Point CSM - (Tara Schwein) Attack error by Estes, Whitney (block by Kaity Edmiston; Amanda Massey). | |
| 12-12 | Point GCU - (Tara Schwein) Kill by Hiller, Caelen (from Preach, Kristen). | so |
| 12-13 | Point GCU - (Edington, Dana) Kill by Hiller, Caelen (from Preach, Kristen). | |
| 13-13 | Point CSM - (Edington, Dana) Kill by Amanda Massey (from Emily Collett). | so |
| For CSM: Megan Otting; Betsy Hansing. | ||
| 14-13 | Point CSM - (Betsy Hansing) Attack error by Estes, Whitney. | |
| 15-13 | Point CSM - (Betsy Hansing) Service ace (Hiller, Caelen). | |
| 15-14 | Point GCU - (Betsy Hansing) Attack error by Jackie Stabell (block by Estes, Whitney; Skadeland, Jenna). | so |
| For GCU: Ramirez, Lisa. | ||
| 15-15 | Point GCU - (Ramirez, Lisa) Service ace (Megan Otting). | |
| 15-16 | Point GCU - (Ramirez, Lisa) Kill by Preach, Kristen (from Durbin, Laurann). | |
| 16-16 | Point CSM - (Ramirez, Lisa) Kill by Kaity Edmiston (from Betsy Hansing). | so |
| 16-17 | Point GCU - (Jackie Stabell) Attack error by Kaity Edmiston. | so |
| 17-17 | Point CSM - (Hiller, Caelen) Kill by Betsy Hansing (from Kirstie Bunting). | so |
| 17-18 | Point GCU - (Kirstie Bunting) Kill by Toth, Megan (from Preach, Kristen). | so |
| 17-19 | Point GCU - (Durbin, Laurann) Kill by Toth, Megan (from Preach, Kristen). | |
| 18-19 | Point CSM - (Durbin, Laurann) Kill by Elizabeth Serra-Hsu (from Betsy Hansing). | so |
| For CSM: Amanda Massey; Emily Collett. | ||
| 19-19 | Point CSM - (Emily Collett) Attack error by Preach, Kristen. | |
| 20-19 | Point CSM - (Emily Collett) Kill by Elizabeth Serra-Hsu (from Emily Collett). | |
| Timeout Grand Canyon. | ||
| 20-20 | Point GCU - (Emily Collett) Attack error by Elizabeth Serra-Hsu. | so |
| For GCU: Estes, Whitney. | ||
| 20-21 | Point GCU - (Preach, Kristen) Kill by Toth, Megan (from Preach, Kristen). | |
| Timeout Colorado Mines. | ||
| 21-21 | Point CSM - (Preach, Kristen) Kill by Amanda Massey (from Elizabeth Serra-Hsu). | so |
| 22-21 | Point CSM - (Elizabeth Serra-Hsu) Kill by Jackie Stabell (from Emily Collett). | |
| 22-22 | Point GCU - (Elizabeth Serra-Hsu) Kill by Preach, Kristen (from Hiller, Caelen). | so |
| 22-23 | Point GCU - (Toth, Megan) Attack error by Amanda Massey (block by Hiller, Caelen; Edington, Dana). | |
| 22-24 | Point GCU - (Toth, Megan) Attack error by Emily Collett. | |
| 22-25 | Point GCU - (Toth, Megan) Service ace (Elizabeth Serra-Hsu). |







