UC San Diego vs. Colorado Mines at Denver, CO
11/18/2012 at 12:00 pm
11/18/2012 at 12:00 pm
|
UC San Diego
0 |
Colorado Mines
0 |
| SCORING | 1 | 2 | OT | 2OT | SO | FINAL |
|---|---|---|---|---|---|---|
| UC San Diego (16-2-4) | 0 | 0 | 0 | 0 | 0 | 0 |
| Colorado Mines (18-4-2) | 0 | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| (no scoring) | |||
| -- 2OT -- | |||
| (no scoring) | |||
| -- SO -- | |||
| (no scoring) | |||
| SHOOTOUT | |||
|
UC San Diego:
CHESNEY, Britnee - MADE; HERNANDEZ, Gabi - MADE; YASUTAKE, Michelle - MISSED; WILSON, Ellen - MADE; JOHNSON, Hayley - MADE; PARISI, Casey - MADE; POZURAMA, Izzy - MISSED; ENLOW, Alexa - MADE
Colorado Mines: Kelsey Neal - MADE; Bree Archuleta - MADE; Anna Evans - MISSED; Rachael Turner - MADE; Dani Hering - MADE; Deirdre Johnson - MADE; Becca Morales - MISSED; Aubrey Bagley - MISSED UC San Diego wins shootout 6 - 5 |
UC San Diego | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | BRODSKY, Kelcie * | gk | 0 | 0 | 0 | 0 | |
| 3 | GORDON, Laura | 0 | 0 | 0 | 0 | ||
| 5 | CALLAHAN, Cassie * | m | 3 | 2 | 0 | 0 | |
| 6 | MCWALTERS, Mary | 1 | 0 | 0 | 0 | ||
| 8 | CHESNEY, Britnee * | m | 0 | 0 | 0 | 0 | |
| 9 | PARISI, Casey | 0 | 0 | 0 | 0 | ||
| 10 | POZURAMA, Izzy * | f | 5 | 2 | 0 | 0 | |
| 11 | LESLIE, Rachel | 0 | 0 | 0 | 0 | ||
| 13 | HERNANDEZ, Gabi * | f | 2 | 1 | 0 | 0 | |
| 14 | HILL, Kylene | 0 | 0 | 0 | 0 | ||
| 15 | WILSON, Ellen * | d | 1 | 0 | 0 | 0 | |
| 17 | WI, Jessica * | m | 1 | 0 | 0 | 0 | |
| 18 | TALLIS, Melisa | 0 | 0 | 0 | 0 | ||
| 19 | JOHNSON, Hayley * | d | 1 | 1 | 0 | 0 | |
| 20 | ENLOW, Alexa * | m | 1 | 1 | 0 | 0 | |
| 21 | DIXON, Danielle * | m | 0 | 0 | 0 | 0 | |
| 24 | YASUTAKE, Michelle * | d | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | BRODSKY, Kelcie (T, 16-2-4) | 6 | 0 | 6 | 110:00 | ||
| TM | TEAM | 2 | 0 | 2 | 0:00 | ||
| TOTALS | 8 | 0 | 8 | 110:00 | |||
Colorado Mines | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jayln Yates * | GK | 0 | 0 | 0 | 0 | |
| 2 | Aubrey Bagley * | D/M | 2 | 2 | 0 | 0 | |
| 3 | Bree Archuleta * | D | 0 | 0 | 0 | 0 | |
| 6 | Dani Hering * | M | 3 | 0 | 0 | 0 | |
| 7 | Ashley Burk | D | 0 | 0 | 0 | 0 | |
| 8 | Jordan Hopper * | D | 0 | 0 | 0 | 0 | |
| 9 | Rachael Turner * | M | 5 | 2 | 0 | 0 | |
| 10 | Anna Evans * | F | 2 | 0 | 0 | 0 | |
| 12 | Megan Woodworth * | M | 4 | 3 | 0 | 0 | |
| 13 | Deirdre Johnson | F | 0 | 0 | 0 | 0 | |
| 14 | Kelsey Neal * | D/M | 1 | 1 | 0 | 0 | |
| 18 | Mel Westhoff | D/M | 2 | 0 | 0 | 0 | |
| 21 | Nicho Cusack * | M | 0 | 0 | 0 | 0 | |
| 22 | Becca Morales * | M | 0 | 0 | 0 | 0 | |
| TOTALS | 19 | 8 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jayln Yates (T, 18-4-2) | 7 | 0 | 7 | 110:00 | ||
| SHOTS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UC San Diego | 4 | 7 | 3 | 1 | 0 | 15 |
| Colorado Mines | 8 | 6 | 0 | 5 | 0 | 19 |
| SAVES | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UC San Diego | 6 | 0 | 0 | 2 | 0 | 8 |
| Colorado Mines | 1 | 4 | 2 | 0 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UC San Diego | 1 | 3 | 0 | 0 | 0 | 4 |
| Colorado Mines | 2 | 2 | 0 | 2 | 0 | 6 |
| FOULS | 1 | 2 | OT | 2OT | SO | TOTAL |
|---|---|---|---|---|---|---|
| UC San Diego | 3 | 1 | 0 | 0 | 0 | 4 |
| Colorado Mines | 1 | 4 | 0 | 0 | 0 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| -- 2OT -- | ||||
| (no penalties) | ||||
| -- SO -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Auraria Field Game Length: 2:30 Attendance: 368 Referee: Sly Yeats Asst. Referee: Jose Corro : Andrew Bilder Timekeeper: John Wermeling Scorer: Andy Schlichting |
* Starter

