Colorado Mines vs. Fort Lewis at Durango, Colo.
9/16/2012 at 1:00 pm
9/16/2012 at 1:00 pm
|
Colorado Mines
0 |
Fort Lewis
1 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Colorado Mines (4-2-0, 1-1-0 RMAC) | 0 | 0 | 0 | 0 |
| Fort Lewis (4-0-1, 1-0-1 RMAC) | 0 | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| (no scoring) | |||
| -- OT -- | |||
| Fort Lewis | 91:59 | Sam Weiss (7) (Emma Cannis) | through ball beat keeper to near post |
Colorado Mines | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jayln Yates * | GK | 0 | 0 | 0 | 0 | |
| 2 | Aubrey Bagley * | D/M | 0 | 0 | 0 | 0 | |
| 3 | Bree Archuleta * | D | 1 | 0 | 0 | 0 | |
| 4 | Kendra Bulawa | D/M | 0 | 0 | 0 | 0 | |
| 5 | Maddie Woodard | M | 0 | 0 | 0 | 0 | |
| 6 | Dani Hering * | M | 1 | 1 | 0 | 0 | |
| 7 | Ashley Burk | D | 0 | 0 | 0 | 0 | |
| 8 | Jordan Hopper * | D | 0 | 0 | 0 | 0 | |
| 9 | Rachael Turner * | M | 1 | 0 | 0 | 0 | |
| 10 | Anna Evans * | F | 2 | 0 | 0 | 0 | |
| 11 | Kat Murphy | F/M | 0 | 0 | 0 | 0 | |
| 12 | Megan Woodworth * | M | 3 | 2 | 0 | 0 | |
| 13 | Deirdre Johnson | F | 1 | 1 | 0 | 0 | |
| 14 | Kelsey Neal * | D/M | 3 | 0 | 0 | 0 | |
| 15 | Sophie Mancha | D/M | 0 | 0 | 0 | 0 | |
| 18 | Mel Westhoff * | D/M | 0 | 0 | 0 | 0 | |
| 20 | Jordan Partin | M | 0 | 0 | 0 | 0 | |
| 22 | Becca Morales * | M | 0 | 0 | 0 | 0 | |
| 23 | Gina Ogg | D/M | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 12 | 4 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jayln Yates (L, 4-2-0, 1-1-0 rmac) | 7 | 1 | 6 | 91:59 | ||
Fort Lewis | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | Amanda Raso * | gk | 0 | 0 | 0 | 0 | |
| 2 | Serena Mancha | 0 | 0 | 0 | 0 | ||
| 4 | Megan Striedel * | m | 3 | 0 | 0 | 0 | |
| 5 | Allison Knewitz * | m | 0 | 0 | 0 | 0 | |
| 6 | Madyson Wellcome * | d | 0 | 0 | 0 | 0 | |
| 7 | Lauren Riley * | d | 0 | 0 | 0 | 0 | |
| 8 | Rachael Budagher * | d | 1 | 1 | 0 | 0 | |
| 9 | Sam Weiss * | f | 6 | 4 | 1 | 0 | |
| 10 | Emily Walters | 0 | 0 | 0 | 0 | ||
| 12 | Kate Sowell | 2 | 1 | 0 | 0 | ||
| 14 | Emma Cannis * | f | 2 | 1 | 0 | 1 | |
| 15 | Brooke Milliet * | m | 1 | 0 | 0 | 0 | |
| 20 | Grace Sheridan * | d | 0 | 0 | 0 | 0 | |
| 23 | Elena Benavides * | m | 0 | 0 | 0 | 0 | |
| 24 | Laura Tita | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 7 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | Amanda Raso (W, 3-0-1, 1-0-1 rmac) | 4 | 0 | 4 | 91:59 | ||
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colorado Mines | 6 | 5 | 1 | 12 |
| Fort Lewis | 5 | 9 | 1 | 15 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colorado Mines | 2 | 4 | 0 | 6 |
| Fort Lewis | 1 | 3 | 0 | 4 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colorado Mines | 3 | 2 | 0 | 5 |
| Fort Lewis | 2 | 1 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Colorado Mines | 2 | 4 | 0 | 6 |
| Fort Lewis | 3 | 2 | 0 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Dirks Field Game Length: 1:53 Attendance: 464 Referee: Robert Croft Asst. Referee: Charlie Delgadillo : Kris Grano Timekeeper: Shannon Ruetschle Scorer: Dennis Garcia |
* Starter

