Washburn vs. Colorado Mines at Golden, Colo.
9/8/2012 at 1:00 PM
9/8/2012 at 1:00 PM
|
Washburn
0 |
Colorado Mines
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washburn (0-4-0) | 0 | 0 | 0 |
| Colorado Mines (3-1-0) | 2 | 1 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Colorado Mines | 11:21 | Anna Evans (5) (Megan Woodworth) | Long entry from 45 out, ball to bottom l |
| Colorado Mines | 29:30 | Dani Hering (4) (Anna Evans) | Long shot from 30 yards out, bounce off |
| -- 2nd -- | |||
| Colorado Mines | 89:38 | Dani Hering (5) (Jordan Partin) | Short pass to top of the box, ball to bo |
Washburn | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Fuglister,Tori * | gk | 0 | 0 | 0 | 0 | |
| 2 | Harms,Valerie * | d | 0 | 0 | 0 | 0 | |
| 3 | Mayhew,Taylor * | d | 0 | 0 | 0 | 0 | |
| 4 | Beetley,Caysie * | m | 0 | 0 | 0 | 0 | |
| 5 | Hooker,Carly | 0 | 0 | 0 | 0 | ||
| 8 | Talley,Leah * | f | 0 | 0 | 0 | 0 | |
| 9 | Hansen,Rachel | 0 | 0 | 0 | 0 | ||
| 10 | Curtis,Danielle * | m | 0 | 0 | 0 | 0 | |
| 11 | Cunningham,Jenna | 0 | 0 | 0 | 0 | ||
| 12 | Seitz,Carlee | 0 | 0 | 0 | 0 | ||
| 14 | Specht,Sara | 0 | 0 | 0 | 0 | ||
| 17 | Buckley,Megan * | d | 0 | 0 | 0 | 0 | |
| 18 | Ewert,Kelsey * | f | 0 | 0 | 0 | 0 | |
| 19 | Ament,Brianna * | m | 0 | 0 | 0 | 0 | |
| 21 | Skinner,Whitney * | m | 0 | 0 | 0 | 0 | |
| 24 | Lambert,Lindsey * | d | 0 | 0 | 0 | 0 | |
| 26 | Doescher,Lara | 0 | 0 | 0 | 0 | ||
| 27 | Vickers,Jessica | 0 | 0 | 0 | 0 | ||
| 31 | Tarantino,Devon | 0 | 0 | 0 | 0 | ||
| TOTALS | 0 | 0 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Fuglister,Tori (L, 0-4-0) | 16 | 3 | 13 | 90:00 | ||
Colorado Mines | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jayln Yates * | GK | 0 | 0 | 0 | 0 | |
| 2 | Aubrey Bagley * | D/M | 1 | 0 | 0 | 0 | |
| 3 | Bree Archuleta * | D | 0 | 0 | 0 | 0 | |
| 4 | Kendra Bulawa | D/M | 1 | 1 | 0 | 0 | |
| 5 | Maddie Woodard | M | 0 | 0 | 0 | 0 | |
| 6 | Dani Hering * | M | 8 | 5 | 2 | 0 | |
| 7 | Ashley Burk | D | 0 | 0 | 0 | 0 | |
| 8 | Jordan Hopper * | D | 0 | 0 | 0 | 0 | |
| 9 | Rachael Turner * | M | 2 | 1 | 0 | 0 | |
| 10 | Anna Evans * | F | 9 | 6 | 1 | 1 | |
| 11 | Kat Murphy | F/M | 2 | 1 | 0 | 0 | |
| 12 | Megan Woodworth * | M | 6 | 2 | 0 | 1 | |
| 13 | Deirdre Johnson | F | 1 | 0 | 0 | 0 | |
| 14 | Kelsey Neal * | D/M | 0 | 0 | 0 | 0 | |
| 18 | Mel Westhoff * | D/M | 0 | 0 | 0 | 0 | |
| 20 | Jordan Partin | M | 1 | 0 | 0 | 1 | |
| 22 | Becca Morales * | M | 0 | 0 | 0 | 0 | |
| TOTALS | 31 | 16 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jayln Yates (W, 3-1-0) | 0 | 0 | 0 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washburn | 0 | 0 | 0 |
| Colorado Mines | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washburn | 7 | 6 | 13 |
| Colorado Mines | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washburn | 0 | 0 | 0 |
| Colorado Mines | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washburn | 2 | 2 | 4 |
| Colorado Mines | 4 | 1 | 5 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: CSM Soccer Stadium Game Length: 1:54 Attendance: 146 Referee: Karen Abt Asst. Referee: Kira Chaffee : Will Aten Timekeeper: Joey Caruso Scorer: Colin Bonnicksen |
* Starter

