Eastern New Mexico vs. Colorado Mines at Golden, Colo.
9/6/2012 at 2:00 PM
9/6/2012 at 2:00 PM
|
Eastern New Mexico
0 |
Colorado Mines
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Eastern New Mexico (0-3-0) | 0 | 0 | 0 |
| Colorado Mines (2-1-1) | 6 | 2 | 8 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Colorado Mines | 9:03 | Dani Hering (3) (Anna Evans) | Rebound off a save, lower left corner, 3 |
| Colorado Mines | 9:47 | Anna Evans (2) (Becca Morales) | Turnover in visitor end, breakaway, unde |
| Colorado Mines | 19:19 | Anna Evans (3) (Becca Morales) | Cross from corner, high foot past keeper |
| Colorado Mines | 32:09 | Jordan Partin (2) (Megan Woodworth) | Rebound off corner, ball off keepers han |
| Colorado Mines | 36:19 | Deirdre Johnson (2) (Aubrey Bagley) | Long clear behind defense, shot low to t |
| Colorado Mines | 44:53 | Kendra Bulawa (1) (Jordan Partin) | Long goal from 20 yards out, middle of b |
| -- 2nd -- | |||
| Colorado Mines | 49:09 | Anna Evans (4) (unassisted) | |
| Colorado Mines | 55:48 | Becca Morales (2) (Megan Woodworth) | Rebound off keeper |
Eastern New Mexico | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Kellie Hogan * | gk | 0 | 0 | 0 | 0 | |
| 01 | Xan Ortiz | 0 | 0 | 0 | 0 | ||
| 2 | Olivia Armstrong * | d | 0 | 0 | 0 | 0 | |
| 4 | Melissa Moxley | 0 | 0 | 0 | 0 | ||
| 5 | Renee Romero * | d | 0 | 0 | 0 | 0 | |
| 7 | Alyssa Prince * | m | 0 | 0 | 0 | 0 | |
| 8 | Danielle Caro | 0 | 0 | 0 | 0 | ||
| 9 | Danielle Thurman * | m | 0 | 0 | 0 | 0 | |
| 10 | Carolyn Armijo * | m | 0 | 0 | 0 | 0 | |
| 11 | Amber Vega | 0 | 0 | 0 | 0 | ||
| 12 | Jackie Perez | 0 | 0 | 0 | 0 | ||
| 13 | Gerilyn Armijo * | d | 0 | 0 | 0 | 0 | |
| 14 | Angela Sandoval * | m | 0 | 0 | 0 | 0 | |
| 15 | Jessica McKinney | 0 | 0 | 0 | 0 | ||
| 16 | Mika Willis | 0 | 0 | 0 | 0 | ||
| 18 | Victoria Perez * | d | 2 | 2 | 0 | 0 | |
| 20 | Sharnece Chacon | 0 | 0 | 0 | 0 | ||
| 22 | Brook Serrano * | f | 1 | 1 | 0 | 0 | |
| 24 | Andrea Elizondo * | m | 0 | 0 | 0 | 0 | |
| TOTALS | 3 | 3 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Kellie Hogan (L, 0-2-0) | 9 | 6 | 3 | 45:00 | ||
| 01 | Xan Ortiz | 8 | 2 | 6 | 45:00 | ||
| TOTALS | 17 | 8 | 9 | 90:00 | |||
Colorado Mines | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 00 | Jayln Yates * | GK | 0 | 0 | 0 | 0 | |
| 1 | Amy Hegarty | GK | 0 | 0 | 0 | 0 | |
| 2 | Aubrey Bagley * | D/M | 0 | 0 | 0 | 1 | |
| 3 | Bree Archuleta * | D | 0 | 0 | 0 | 0 | |
| 4 | Kendra Bulawa | D/M | 2 | 1 | 1 | 0 | |
| 5 | Maddie Woodard | M | 1 | 0 | 0 | 0 | |
| 6 | Dani Hering * | M | 4 | 2 | 1 | 0 | |
| 7 | Ashley Burk | D | 0 | 0 | 0 | 0 | |
| 8 | Jordan Hopper * | D | 1 | 1 | 0 | 0 | |
| 9 | Rachael Turner * | M | 0 | 0 | 0 | 0 | |
| 10 | Anna Evans * | F | 5 | 3 | 3 | 1 | |
| 11 | Kat Murphy | F/M | 1 | 1 | 0 | 0 | |
| 12 | Megan Woodworth * | M | 4 | 3 | 0 | 2 | |
| 13 | Deirdre Johnson | F | 5 | 2 | 1 | 0 | |
| 14 | Kelsey Neal * | D/M | 0 | 0 | 0 | 0 | |
| 17 | Kenzie King | F/M | 1 | 0 | 0 | 0 | |
| 18 | Mel Westhoff * | D/M | 0 | 0 | 0 | 0 | |
| 19 | Kathryn Wood | D/M | 0 | 0 | 0 | 0 | |
| 20 | Jordan Partin | M | 4 | 3 | 1 | 1 | |
| 22 | Becca Morales * | M | 3 | 1 | 1 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 31 | 17 | 8 | 7 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 00 | Jayln Yates (W, 2-1-0) | 1 | 0 | 1 | 55:48 | ||
| 1 | Amy Hegarty | 2 | 0 | 2 | 34:12 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 3 | 0 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern New Mexico | 1 | 2 | 3 |
| Colorado Mines | 17 | 14 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern New Mexico | 3 | 6 | 9 |
| Colorado Mines | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern New Mexico | 0 | 1 | 1 |
| Colorado Mines | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Eastern New Mexico | 2 | 4 | 6 |
| Colorado Mines | 4 | 5 | 9 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Eastern New Mexico | 50:35 | Yellow card - TEAM | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: CSM Soccer Stadium Game Length: 1:56 Attendance: 105 Referee: William Knause Asst. Referee: Brian Lacertosa : Jason Frobose Timekeeper: Frank Musick Scorer: Colin Bonnicksen |
* Starter

