2009 Women's Soccer Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 19-5-1 | .780 | 13-3 | .812 | Lost 1 | 9-1 | 8-2-1 | 2-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Aug. 28 | Washburn | W, 2-0 | Final | Recap | |
| Aug. 30 | Neb.-Omaha | W, 2-1 | Final | Recap | |
| Sep. 4 | at Upper Iowa | W, 2-0 | Final | Recap | |
| Sep. 6 | vs. Concordia-St. Paul @ Upper Iowa | W, 4-0 | Final | Recap | |
| Sep. 11 | at Metro St. * | L, 6-1 | Final | Recap | |
| Sep. 13 | N.M. Highlands * | W, 5-0 | Final | Recap | |
| Sep. 18 | at Mesa St. * | W, 2-0 | Final | Recap | |
| Sep. 20 | at Fort Lewis * | L, 2-1 | Final | Recap | |
| Sep. 23 | at Regis University * | W, 3-2 | Final - OT | Recap | |
| Sep. 25 | at Colorado St.-Pueblo * | W, 2-1 | Final | Recap | |
| Sep. 27 | Mesa St. * | W, 3-0 | Final | Recap | |
| Oct. 2 | UC - Colorado Springs * | W, 4-0 | Final | Recap | |
| Oct. 4 | Adams St. * | W, 6-0 | Final | Recap | |
| Oct. 9 | at Colo. Christian * | W, 1-0 | Final | Recap | |
| Oct. 11 | at Neb.-Kearney * | W, 4-0 | Final | Recap | |
| Oct. 14 | Regis University * | L, 1-0 | Final | Recap | |
| Oct. 16 | Neb.-Kearney * | W, 9-0 | Final | Recap | |
| Oct. 23 | Colorado St.-Pueblo * | W, 4-0 | Final | Recap | |
| Oct. 25 | at N.M. Highlands * | W, 2-0 | Final | Recap | |
| Nov. 1 | Colo. Christian * | W, 2-0 | Final | Recap | |
| Nov. 6 | vs. Fort Lewis @ Denver, Colo. | RMAC Tournament - Semifinal | L, 3-2 | Final | Recap |
| Nov. 12 | vs. Regis University @ Durango, CO | NCAA Div. II Championships - First Round | W, 2-1 | Final | Recap |
| Nov. 14 | at Fort Lewis | NCAA Div. II Championships - Second Round | W, 2-1 | Final | Recap |
| Nov. 20 | at Metro St. | NCAA Div. II Championships - Third Round (CSM advances on PK, 4-3) | T, 0-0 | Final - 2OT | Recap |
| Nov. 22 | vs. Grand Valley St. @ Denver, Colo. | NCAA Div. II Championships - Quarterfinals | L, 3-0 | Final | Recap |
| Home events in bold. * denotes RMAC event. All Times are MOUNTAIN DAYLIGHT TIME | |||||







