ALL-TIME COLORADO SCHOOL OF MINES WRESTLING ALL-AMERICANS
| NAME | WT | YEAR | COACH |
| Bill Speery | 115 | 1960 | Jack Hancock |
| Tom Tisone | 123 | 1960 | Jack Hancock |
| Glen Hasse | 137 | 1960 | Jack Hancock |
| Don Meyers | 170 | 1960 | Jack Hancock |
| Dan Fix | 147 | 1961 (NAIA) | Jack Hancock |
| Dan Fix | 137 | 1962 (NAIA) | Jack Hancock |
| Dan Fix | 137 | 1962 (NCAA Div. I) | Jack Hancock |
| Dan Fix | 137 | 1964 (NCAA Div. II) | Jack Hancock |
| Dan Fix | 137 | 1964 (NCAA Div. I) | Jack Hancock |
| Dave Linder* | 123 | 1964 | Jack Hancock |
| Dewayne Schroeder | Hwt. | 1964 | Jack Hancock |
| Richard Hickman* | 147 | 1965 | Jack Hancock |
| Hugh Wnetz | Hwt. | 1965 | Jack Hancock |
| Steve Tipton | 115 | 1966 | Jack Hancock |
| Steve Tipton | 115 | 1967 | Jack Hancock |
| Bill Paddock | 123 | 1966 | Jack Hancock |
| Bill Paddock | 123 | 1967 | Jack Hancock |
| Gene Morrison | 137 | 1967 | Jack Hancock |
| Don Morrison* | 157 | 1967 | Jack Hancock |
| Tom Baker | 137 | 1968 | Jack Hancock |
| Vic Bush | Hwt. | 1969 | Jack Hancock |
| William Gibson | 126 | 1972 | Jack Hancock |
| Duane Maue | 142 | 1987 | Jack Hancock |
| Duane Maue | 142 | 1988 | Jack Hancock |
| Duane Maue | 142 | 1989 | Jack Hancock |
| Glen Frank | 126 | 1989 | Jack Hancock |
| Craig Fiesen | 158 | 1989 | Jack Hancock |
| Chad Cox | 167 | 1989 | Jack Hancock |
| Glen Frank | 134 | 1990 | Jack Hancock |
| Glen Frank | 134 | 1991 | Jack Hancock |
| Chris Anderson | 126 | 1991 | Jack Hancock |
| Ed Gallegos | 142 | 1991 | Jack Hancock |
| Glen Frank*# | 134 | 1993 | Dan Lewis |
| Floyd Henning | Hwt. | 1993 | Dan Lewis |
| Scott Goodale | 118 | 1994 | Dan Lewis |
| Scott Goodale | 118 | 1995 | Dan Lewis |
| Scott Goodale* | 118 | 1996 | Dan Lewis |
| Jessie Shaffer | 126 | 1996 | Dan Lewis |
| Roy Dillow* | 167 | 1996 | Dan Lewis |
| John Simpson | 177 | 1997 | Dan Lewis |
| John Simpson* | 184 | 1998 | Dan Lewis |
| Greg Chirieleison | 165 | 2003 | Steve Kimpel |
| Nathan Peterson | 149 | 2004 | Steve Kimpel |
| Rick Rank | 157 | 2004 | Steve Kimpel |
| Derek Thompson | HWT | 2004 | Steve Kimpel |
| Peter Jenson | 165 | 2005 | Steve Kimpel |
| Derek Thompson | HWT | 2005 | Steve Kimpel |
* - NCAA National
Champion
# - NCAA National Championship Outstanding Wrestler
Award







