
2009-10 Wrestling Roster
| Name | Yr. | Wt. | Hometown/High School |
| Elias Arias | FR | 125 lbs. | El Paso, TX/El Dorado H.S. |
| Chad Lousberg | RSO | 125 lbs. | Oklahoma City, OK/Deer Creek H.S. |
| Kyle McMinn | RFR | 133 lbs. | Apache Junction, AZ/Apache Junction H.S. |
| Mitch VeDepo | FR | 133 lbs. | Hayden, CO/Hayden H.S. |
| Mikie Burgess | FR | 141 lbs. | Lakewood, CO/Green Mountain H.S. |
| McLain Cowan | FR | 141 lbs. | Superior, CO/Monarch H.S. |
| Dylan Lewis | SO | 141 lbs. | Wheat Ridge, CO/Wheat Ridge H.S. |
| Gabe Martinez | FR | 141 lbs. | Broomfield, CO/Broomfield H.S. |
| Cooper Newby | SO | 141 lbs. | Palo Alto, CA/Palo Alto H.S. |
| Mick Ramsey | SO | 141 lbs. | Louisville, CO/Broomfield H.S. |
| Chris Saykally | JR | 141 lbs. | Westminster, CO/Westminster H.S. |
| Jesse Snider | SO | 141 lbs. | Parker, CO/Ponderosa H.S. |
| Zachary Young | RFR | 141 lbs. | Scarborough, Western Australia/Int'l. School of Western Australia |
| Austin Cordova | RFR | 149 lbs. | Dallas, TX/Lake Highlands H.S. |
| Nathan McClain | RSO | 149 lbs. | Elizabeth, CO/Elizabeth H.S. |
| Travis Wokasch | SO | 149 lbs. | Cottonwood, AZ/Mingus Union H.S. |
| Mike Brown | SR | 157 lbs. | Sugar Land, TX/Strake Jesuit H.S. |
| Mitch Doolin | FR | 157 lbs. | Hayden, CO/Hayden H.S. |
| Jamie Sheets | RSO | 157 lbs. | Katy, TX/Cinco Ranch H.S. |
| Ryan Sprackling | RJR | 157 lbs. | Golden, CO/Golden H.S. |
| Chad Stich | FR | 157 lbs. | Monument, CO/Lewis-Palmer H.S. |
| Vassil Boasherliev | RFR | 165 lbs. | The Woodlands, TX/The Woodlands H.S. |
| Jacob Guynes | SO | 165 lbs. | Dove Creek, CO/Dove Creek H.S. |
| Jordan Larsen | SO | 165 lbs. | Bayfield, CO/Bayfield H.S. |
| Jake Wilson | FR | 165 lbs. | Centennial, CO/Arapahoe H.S. |
| Joshua Brown | FR | 174 lbs. | Colorado Springs, CO/Rampart H.S. |
| Ryan Swanson | SO | 174 lbs. | Castle Rock, CO/Douglas County H.S. |
| Bradley Price | SO | 184 lbs. | Boise, ID/Borah H.S. |
| Brandon Sheldon | FR | 184 lbs. | Leander, TX/Vista Ridge H.S. |
| Brennen Knerr | RJR | 197 lbs. | Norman, OK/Norman H.S. |
| Bobby Strain | SR | 197 lbs. | Littleton, CO/Arapahoe H.S. |
| Patrick Ryan | SR | HWT | Albuquerque, NM/Cibola H.S. |
| Bryan Stansbury | SR | HWT | Littleton, CO/Heritage H.S. |
| Robert Tucker | SO | HWT | Grand Junction, CO/Grand Junction H.S. |
CO-HEAD COACHES: Dan Lewis (13th overall
season at CSM) and Josh Hutchens (4th
overall season at CSM)
ASSISTANT COACH: Mike Marsh (5th season)







