2009-10 COLORADO SCHOOL OF MINES
FINAL Individual Wrestling Records
| Wrestler | Weight | Overall | RMAC | Duals | Falls |
| Elias Arias | 125 | -- | -- | -- | -- |
| Chad Lousberg | 125 | 18-8 | 4-1 | 7-1 | 11 |
| Kyle McMinn | 133 | 6-11 | 0-7 | 1-7 | 4 |
| Mitch VeDepo | 133 | 0-3 | 0-1 | 0-1 | -- |
| Mikie Burgess | 141 | -- | -- | -- | -- |
| McLain Cowan | 141 | -- | -- | -- | -- |
| Dylan Lewis | 141 | 4-14 | 0-3 | 0-6 | -- |
| Gabe Martinez | 141 | -- | -- | -- | -- |
| Cooper Newby | 141 | 2-6 | 0-1 | 0-1 | 1 |
| Mick Ramsey | 141 | 3-12 | 0-2 | 0-2 | -- |
| Chris Saykally | 141 | -- | -- | -- | -- |
| Jesse Snider | 141 | 29-9 | 5-1 | 7-2 | 5 |
| Zachary Young | 141 | 0-6 | -- | -- | -- |
| Austin Cordova | 149 | 13-11 | 1-3 | 1-3 | 2 |
| Nathan McClain | 149 | -- | -- | -- | -- |
| Travis Wokasch | 149 | 6-12 | 2-2 | 2-2 | 1 |
| Mike Brown | 157 | 8-13 | 0-1 | 0-3 | 2 |
| Mitch Doolin | 157 | -- | -- | -- | -- |
| Jamie Sheets | 157 | 7-7 | 0-1 | 1-1 | 3 |
| Ryan Sprackling | 157 | 8-9 | 2-2 | 2-3 | 1 |
| Chad Stich | 157 | -- | -- | -- | -- |
| Vassil Boasherliev | 165 | -- | -- | -- | -- |
| Jacob Guynes | 165 | 5-7 | -- | 0-1 | -- |
| Jordan Larsen | 165 | 22-10 | 4-5 | 5-5 | 3 |
| Jake Wilson | 165 | -- | -- | -- | -- |
| Joshua Brown | 174 | -- | -- | -- | -- |
| Ryan Swanson | 174 | 18-17 | 3-6 | 4-8 | 3 |
| Bradley Price | 184 | 10-11 | 3-5 | 4-5 | 4 |
| Brandon Sheldon | 184 | 12-13 | 1-2 | 1-4 | 2 |
| Brennen Knerr | 197 | 10-15 | 2-5 | 3-7 | 2 |
| Bobby Strain | 197 | -- | -- | -- | -- |
| Patrick Ryan | HWT | -- | -- | -- | -- |
| Bryan Stansbury | HWT | 15-15 | 3-6 | 4-8 | 7 |
| Robert Tucker | HWT | -- | -- | -- | -- |







