true
Black Hills State at Colorado School of Mines
@ Golden, Colo. (Lockridge Arena)
12/8/2012 at 5:00 PM
@ Golden, Colo. (Lockridge Arena)
12/8/2012 at 5:00 PM
|
Black Hills St.
59 |
Colorado Mines
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Black Hills St. (2-6, 1-3 RMAC) | 33 | 26 | 59 |
| Colorado Mines (6-4, 3-1 RMAC) | 36 | 31 | 67 |
Black Hills St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Kotelman, Cassidy - f | 28 | 5-7 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 4 | 2 | 10 |
| 44 | Cowan, Logan - f | 18 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 2 |
| 22 | Biegler, Chelsey - g | 32 | 8-15 | 1-5 | 9-9 | 1 | 3 | 4 | 2 | 2 | 2 | 5 | 1 | 26 |
| 23 | Kusser, Bailey - g | 30 | 2-7 | 1-4 | 1-2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 6 |
| 32 | Barrie, Dakota - g | 30 | 4-8 | 0-1 | 0-0 | 4 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Lamb, Kylee | 17 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 20 | Drake, Katherine | 6 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Pearman, Calby | 11 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| 34 | Bechtel, Calli | 28 | 2-5 | 0-1 | 1-6 | 1 | 5 | 6 | 3 | 0 | 1 | 1 | 2 | 5 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
23-51 45.1% |
2-15 13.3% |
11-17 64.7% |
10 | 25 | 35 | 11 | 4 | 5 | 15 | 15 | 59 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 36 | 12-20 | 0-0 | 2-2 | 4 | 7 | 11 | 1 | 2 | 0 | 1 | 1 | 26 |
| 45 | Tory Langas - C | 23 | 1-6 | 0-0 | 2-3 | 3 | 2 | 5 | 3 | 1 | 1 | 1 | 3 | 4 |
| 15 | Taylor Helbig - G | 37 | 7-12 | 2-5 | 4-5 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 2 | 20 |
| 23 | Courtney Gallo - G | 32 | 4-11 | 3-7 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 13 |
| 25 | Angie Charchalis - G | 37 | 1-11 | 1-6 | 1-2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Taylor McBain | 18 | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 3 | 0 | 1 | 2 | 0 |
| 22 | Danielle Skinner | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 30 | Sam Rusk | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Courtney Martin | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| TOTALS |
25-66 37.9% |
6-20 30.0% |
11-14 78.6% |
15 | 22 | 37 | 15 | 8 | 2 | 7 | 13 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Black Hills St.-None; Colorado Mines-None. Officials: Evan Sharples, Cliff Baker, Chris Nemecek Attendance: 126 Time: 5:00 PM |

