true
Chadron State at Colorado School of Mines
@ Golden, Colo. (Lockridge Arena)
12/7/2012 at 5:00 PM
@ Golden, Colo. (Lockridge Arena)
12/7/2012 at 5:00 PM
|
Chadron St.
59 |
Colorado Mines
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Chadron St. (1-5, 1-2 RMAC) | 27 | 32 | 59 |
| Colorado Mines (5-4, 2-1 RMAC) | 30 | 35 | 65 |
Chadron St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Greer Babbe - f | 21 | 3-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 1 | 6 |
| 03 | Kattie Ranta - g | 32 | 4-11 | 0-3 | 4-4 | 1 | 9 | 10 | 2 | 0 | 0 | 3 | 4 | 12 |
| 04 | Hattie Guzman - g | 27 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| 05 | Kate Simonton - g | 29 | 4-10 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 9 |
| 10 | Dallas Shaw - g | 25 | 5-14 | 3-8 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Lisa Durden | 25 | 3-9 | 2-4 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 8 |
| 15 | Jamie McLain | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Jazmin Lopez | 11 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 34 | Sadie Waugh | 27 | 4-10 | 0-0 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 9 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-64 35.9% |
6-24 25.0% |
7-8 87.5% |
11 | 36 | 47 | 12 | 3 | 0 | 17 | 14 | 59 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 23 | 0-6 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 4 | 0 | 0 | 4 | 0 |
| 45 | Tory Langas - C | 34 | 7-20 | 0-0 | 1-2 | 4 | 6 | 10 | 4 | 1 | 0 | 1 | 1 | 15 |
| 15 | Taylor Helbig - G | 33 | 6-14 | 4-6 | 6-9 | 0 | 7 | 7 | 4 | 1 | 0 | 1 | 1 | 22 |
| 23 | Courtney Gallo - G | 38 | 4-10 | 2-5 | 1-2 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 1 | 11 |
| 25 | Angie Charchalis - G | 33 | 4-12 | 1-4 | 3-6 | 4 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Taylor McBain | 16 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | 0 |
| 22 | Danielle Skinner | 11 | 2-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
| 30 | Sam Rusk | 5 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Courtney Martin | 7 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
23-72 31.9% |
8-17 47.1% |
11-19 57.9% |
16 | 31 | 47 | 15 | 8 | 1 | 10 | 12 | 65 | ||
| Other Information |
|---|
|
Technical fouls: Chadron St.-1; Colorado Mines-None. Officials: Donovan Briggans, Josh Rombach, Steve Stewart Attendance: 109 Time: 5:00 PM |

