true
Colorado Mines at Newman University
@ Denver, CO/Regis Fieldhouse
11/24/2012 at 1:00 PM
@ Denver, CO/Regis Fieldhouse
11/24/2012 at 1:00 PM
|
Colorado Mines
54 |
Newman
66 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (3-3) | 28 | 26 | 54 |
| Newman (2-3) | 32 | 34 | 66 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 25 | 2-6 | 0-0 | 4-8 | 8 | 1 | 9 | 0 | 1 | 0 | 1 | 4 | 8 |
| 45 | Tory Langas - C | 20 | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 |
| 15 | Taylor Helbig - G | 27 | 2-8 | 1-4 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 0 | 5 |
| 23 | Courtney Gallo - G | 17 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 3 |
| 25 | Angie Charchalis - G | 38 | 6-23 | 5-14 | 5-6 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 3 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Taylor McBain | 15 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Danielle Skinner | 19 | 2-6 | 0-2 | 3-3 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 7 |
| 30 | Sam Rusk | 19 | 1-3 | 0-1 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| 31 | Courtney Martin | 20 | 3-6 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 3 | 6 |
| TM | TEAM | 2 | 4 | 6 | 1 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
7-24 29.2% |
13-19 68.4% |
13 | 25 | 38 | 8 | 7 | 1 | 14 | 18 | 54 | ||
Newman | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kianna Flannagan | 23 | 7-8 | 1-2 | 3-7 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 3 | 18 |
| 12 | Chynna Ramelb | 32 | 1-5 | 1-3 | 4-4 | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 1 | 7 |
| 20 | Bobbi Coleman | 28 | 2-5 | 0-2 | 3-5 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 4 | 7 |
| 22 | Alexandra Ciabattoni | 30 | 3-9 | 0-0 | 1-3 | 3 | 5 | 8 | 4 | 0 | 0 | 5 | 2 | 7 |
| 34 | Naomi Rosales | 23 | 3-6 | 0-0 | 0-2 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Anna Sonka | 22 | 3-8 | 2-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 8 |
| 14 | Sheba Goode | 9 | 1-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 23 | Cheniqwa Banks | 14 | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 | Jennifer Johnson | 8 | 2-4 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 32 | Sumayyah Muhammad | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
24-56 42.9% |
5-17 29.4% |
13-23 56.5% |
13 | 32 | 45 | 12 | 7 | 0 | 18 | 20 | 66 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Newman-None. Officials: Michaela Fox, Arnold Archuleta, Ted Niemann Attendance: 105 Time: 1:00 PM |

