true
Univ. of Indianapolis at Colorado School of Mines
@ Denver, CO/Regis Fieldhouse
11/23/2012 at 1:00 PM
@ Denver, CO/Regis Fieldhouse
11/23/2012 at 1:00 PM
|
Indianapolis
67 |
Colorado Mines
50 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Indianapolis (3-0) | 39 | 28 | 67 |
| Colorado Mines (3-2) | 28 | 22 | 50 |
Indianapolis | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Jovanovic, Dajana | 21 | 4-5 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 1 | 8 |
| 01 | Turner, Kristin | 24 | 3-11 | 0-4 | 3-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 9 |
| 12 | Birchmeier, Megan | 18 | 1-2 | 1-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
| 14 | McIntosh, Katy | 29 | 4-10 | 0-0 | 11-12 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 19 |
| 15 | Walter, Kelly | 15 | 1-7 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Savela, Rose | 8 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 33 | Wortman, Eliza | 22 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | Gliesmann, Kirsten | 22 | 4-7 | 0-1 | 0-0 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 2 | 8 |
| 40 | Lecher, Chas | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 42 | Lythjohan, Carly | 13 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| 44 | Ballard, Kylie | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Weinert, Sydney | 24 | 6-6 | 0-0 | 3-3 | 4 | 7 | 11 | 1 | 0 | 5 | 2 | 3 | 15 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
1-13 7.7% |
18-21 85.7% |
11 | 31 | 42 | 10 | 3 | 6 | 9 | 13 | 67 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 29 | 6-10 | 0-0 | 5-6 | 2 | 7 | 9 | 0 | 2 | 0 | 1 | 3 | 17 |
| 45 | Tory Langas - C | 30 | 2-5 | 0-0 | 6-8 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 2 | 10 |
| 15 | Taylor Helbig - G | 26 | 1-10 | 0-5 | 0-0 | 2 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 2 |
| 23 | Courtney Gallo - G | 12 | 4-6 | 3-4 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 | 11 |
| 25 | Angie Charchalis - G | 34 | 3-14 | 2-9 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Katie Clements | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor McBain | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Danielle Skinner | 18 | 0-5 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 30 | Sam Rusk | 28 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Courtney Martin | 14 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
17-57 29.8% |
5-23 21.7% |
11-14 78.6% |
10 | 19 | 29 | 10 | 5 | 0 | 7 | 20 | 50 | ||
| Other Information |
|---|
|
Technical fouls: Indianapolis-None; Colorado Mines-None. Attendance: 75 Time: 1:00 PM |

