true
McMurry at Colorado Mines
@ Wichita Falls, Texas
11/17/2012 at 5:00 pm
@ Wichita Falls, Texas
11/17/2012 at 5:00 pm
|
McMurry
46 |
Colorado Mines
65 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| McMurry (0-4) | 19 | 27 | 46 |
| Colorado Mines (3-1) | 33 | 32 | 65 |
McMurry | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | COLLINS, Keshia - f | 31 | 6-17 | 0-2 | 3-4 | 4 | 3 | 7 | 0 | 2 | 1 | 2 | 2 | 15 |
| 20 | WILSON, Jamie - f | 24 | 0-4 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 2 | 0 |
| 40 | DOMINGUEZ, Ana - f | 23 | 2-6 | 0-0 | 1-2 | 3 | 5 | 8 | 1 | 1 | 3 | 4 | 4 | 5 |
| 05 | THOMAS, Rikeita - g | 20 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 |
| 14 | SALAZAR, Tory - g | 21 | 1-3 | 0-1 | 1-2 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | MAYKUS, Sierra | 12 | 1-4 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 03 | JONES, Ashton | 15 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 0 |
| 12 | KOENIG, Jaryn | 15 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | BRUFFEY, Claire | 24 | 4-14 | 2-7 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 12 |
| 22 | RUSSELL, Taylor | 15 | 2-4 | 1-2 | 2-2 | 2 | 3 | 5 | 0 | 2 | 0 | 1 | 1 | 7 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
17-60 28.3% |
3-20 15.0% |
9-13 69.2% |
13 | 28 | 41 | 9 | 7 | 5 | 18 | 17 | 46 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 26 | 7-13 | 0-0 | 1-3 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 15 |
| 45 | Tory Langas - C | 13 | 8-10 | 0-0 | 2-3 | 4 | 2 | 6 | 0 | 1 | 2 | 0 | 3 | 18 |
| 15 | Taylor Helbig - G | 21 | 1-6 | 1-3 | 0-0 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 0 | 3 |
| 23 | Courtney Gallo - G | 26 | 1-7 | 1-3 | 0-0 | 1 | 5 | 6 | 5 | 0 | 1 | 3 | 4 | 3 |
| 25 | Angie Charchalis - G | 25 | 6-15 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Katie Clements | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor McBain | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Danielle Skinner | 16 | 0-2 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 2 |
| 30 | Sam Rusk | 25 | 1-6 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 31 | Courtney Martin | 20 | 1-8 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 1 | 2 | 2 | 2 |
| 32 | Catherine Jimenez | 4 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 33 | Kjirsten Olson | 6 | 0-0 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 44 | Erin Koehler | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
26-69 37.7% |
4-13 30.8% |
9-15 60.0% |
18 | 32 | 50 | 16 | 12 | 4 | 13 | 18 | 65 | ||
| Other Information |
|---|
|
Technical fouls: McMurry-None; Colorado Mines-1. Officials: Reggie Cooper, Shanna Cooper, Barry Haynes Attendance: 150 Time: 5:00 pm |

