true
Colorado Mines at Midwestern State
@ Wichita Falls, Texas
11/16/2012 at 7:00 pm
@ Wichita Falls, Texas
11/16/2012 at 7:00 pm
|
Colorado Mines
60 |
Midwestern St.
67 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (2-1) | 31 | 29 | 60 |
| Midwestern St. (2-0) | 31 | 36 | 67 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 21 | 0-4 | 0-0 | 4-4 | 2 | 0 | 2 | 2 | 5 | 0 | 0 | 4 | 4 |
| 45 | Tory Langas - C | 18 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 5 |
| 15 | Taylor Helbig - G | 26 | 3-11 | 2-5 | 0-1 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 0 | 8 |
| 23 | Courtney Gallo - G | 35 | 2-5 | 0-1 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 2 | 3 | 4 |
| 25 | Angie Charchalis - G | 33 | 8-18 | 3-6 | 4-4 | 0 | 1 | 1 | 1 | 4 | 1 | 3 | 5 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Taylor McBain | 15 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| 22 | Danielle Skinner | 17 | 1-2 | 1-2 | 4-4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 7 |
| 30 | Sam Rusk | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Courtney Martin | 26 | 3-6 | 0-0 | 3-5 | 4 | 5 | 9 | 0 | 0 | 0 | 3 | 2 | 9 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
19-53 35.8% |
6-15 40.0% |
16-20 80.0% |
14 | 20 | 34 | 10 | 11 | 3 | 16 | 23 | 60 | ||
Midwestern St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CARTER, Andrea - f | 28 | 2-4 | 0-0 | 8-8 | 1 | 10 | 11 | 1 | 4 | 2 | 1 | 3 | 12 |
| 24 | DOWD, Taylor - f | 12 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
| 25 | DEGELIA, Kirsti - g | 40 | 4-15 | 2-6 | 12-13 | 3 | 4 | 7 | 7 | 1 | 0 | 4 | 1 | 22 |
| 31 | GOBER, Shatoia - g | 25 | 2-6 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 5 |
| 33 | JONES, Dianna - g | 17 | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | RUSH, Ashley | 23 | 3-3 | 0-0 | 3-5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 9 |
| 05 | HAMPTON, Lisa | 15 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 6 |
| 10 | HODGES, Marqui | 6 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 12 | SISSEL, Jennifer | 20 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 4 |
| 23 | WARRICK, Skyler | 14 | 0-3 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-47 40.4% |
5-13 38.5% |
24-29 82.8% |
11 | 24 | 35 | 12 | 8 | 4 | 18 | 19 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Midwestern St.-None. Officials: Reginald Cooper, Ifeyinwa Seales, Britton Sherry Attendance: 525 Time: 7:00 pm |

