true
Colorado Mines at Alaska
@ Fairbanks, Alaska (Patty Center)
11/10/2012 at 7:00 p.m.
@ Fairbanks, Alaska (Patty Center)
11/10/2012 at 7:00 p.m.
|
Colorado Mines
87 |
Alas. Fairbanks
73 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (2-0) | 37 | 50 | 87 |
| Alas. Fairbanks (0-1) | 31 | 42 | 73 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 36 | 10-16 | 0-0 | 2-3 | 8 | 12 | 20 | 1 | 0 | 1 | 3 | 4 | 22 |
| 45 | Tory Langas - C | 8 | 1-3 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 6 |
| 15 | Taylor Helbig - G | 20 | 3-10 | 1-3 | 1-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 8 |
| 23 | Courtney Gallo - G | 32 | 5-10 | 1-4 | 7-8 | 2 | 3 | 5 | 1 | 0 | 1 | 7 | 2 | 18 |
| 25 | Angie Charchalis - G | 33 | 3-7 | 0-3 | 1-2 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Katie Clements | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Taylor McBain | 14 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Danielle Skinner | 18 | 2-6 | 0-1 | 7-8 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 11 |
| 30 | Sam Rusk | 15 | 0-4 | 0-1 | 7-10 | 4 | 2 | 6 | 0 | 1 | 0 | 2 | 1 | 7 |
| 31 | Courtney Martin | 18 | 3-8 | 0-0 | 0-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 6 |
| 44 | Erin Koehler | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
2-12 16.7% |
29-38 76.3% |
22 | 36 | 58 | 8 | 5 | 2 | 20 | 20 | 87 | ||
Alas. Fairbanks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Lovato,Jacqueline - f | 14 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Altenburg,Taylor - g | 25 | 4-9 | 0-0 | 7-9 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 15 |
| 04 | Bulaya,Benissa - g | 31 | 6-8 | 1-1 | 2-3 | 0 | 3 | 3 | 2 | 8 | 0 | 2 | 4 | 15 |
| 05 | Lewis,Destini - g | 37 | 4-14 | 4-9 | 0-0 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 4 | 12 |
| 12 | Logue,Kelly - g | 22 | 2-6 | 0-2 | 2-6 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Boxley,Teanna | 10 | 0-3 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | Atoruk,Marissa | 15 | 2-9 | 2-6 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 |
| 32 | Fultz,April | 29 | 5-12 | 0-3 | 4-8 | 5 | 3 | 8 | 2 | 3 | 1 | 3 | 1 | 14 |
| 33 | Thornton,Samantha | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 | O'Neal,Ruth | 12 | 2-6 | 0-0 | 1-2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 5 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-70 35.7% |
7-25 28.0% |
16-28 57.1% |
16 | 22 | 38 | 10 | 16 | 1 | 14 | 26 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Alas. Fairbanks-None. Officials: Jon Bray, Diana Burgess, Joe Thomas Attendance: 470 Time: 7:00 p.m. |

