true
Colorado Mines at Alaska Anchorage
@ Wells Fargo Sports Complex-Anchorage, AK
11/9/2012 at 7 pm
@ Wells Fargo Sports Complex-Anchorage, AK
11/9/2012 at 7 pm
|
Colorado Mines
80 |
Alas. Anchorage
74 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (1-0) | 38 | 42 | 80 |
| Alas. Anchorage (0-1) | 42 | 32 | 74 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 37 | 8-11 | 0-0 | 4-5 | 3 | 6 | 9 | 2 | 2 | 1 | 4 | 3 | 20 |
| 45 | Tory Langas - C | 12 | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| 15 | Taylor Helbig - G | 18 | 1-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 2 | 3 |
| 23 | Courtney Gallo - G | 26 | 4-7 | 2-5 | 0-1 | 2 | 1 | 3 | 5 | 0 | 0 | 2 | 5 | 10 |
| 25 | Angie Charchalis - G | 40 | 10-20 | 5-9 | 6-8 | 3 | 4 | 7 | 6 | 1 | 0 | 4 | 2 | 31 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Taylor McBain | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | Danielle Skinner | 22 | 4-4 | 2-2 | 2-4 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 0 | 12 |
| 30 | Sam Rusk | 14 | 0-3 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| 31 | Courtney Martin | 20 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 1 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-59 49.2% |
10-22 45.5% |
12-18 66.7% |
12 | 27 | 39 | 22 | 6 | 3 | 23 | 20 | 80 | ||
Alas. Anchorage | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Horn,Alysa - f | 40 | 6-10 | 0-2 | 6-10 | 3 | 3 | 6 | 3 | 1 | 0 | 6 | 4 | 18 |
| 11 | Harris,Mariesha - g | 34 | 5-13 | 0-0 | 2-2 | 0 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 12 |
| 12 | Buchanan,Jenna - g | 24 | 4-8 | 2-3 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 3 | 10 |
| 13 | King,Sasha - g | 35 | 4-19 | 0-8 | 4-7 | 0 | 3 | 3 | 9 | 5 | 0 | 4 | 1 | 12 |
| 43 | Burns,Kylie - g | 20 | 2-3 | 2-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Madison,Alli | 12 | 1-5 | 1-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 4 |
| 10 | Hutchins,Alyssa | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 | Martin,Jordan | 20 | 2-2 | 1-1 | 2-3 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 7 |
| 25 | Madison,Jessica | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-62 40.3% |
7-20 35.0% |
17-26 65.4% |
13 | 22 | 35 | 15 | 14 | 0 | 18 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Alas. Anchorage-None. Officials: Bill McNew, Allegra Butler, Tahira Revette Attendance: 676 Time: 7 pm |

