true
Colorado School of M at Colorado State
@ Fort Collins, Colo. (Moby Arena)
11/1/2012 at 7 p.m.
@ Fort Collins, Colo. (Moby Arena)
11/1/2012 at 7 p.m.
|
Colorado Mines
48 |
Colorado St.
61 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (0-1) | 15 | 33 | 48 |
| Colorado St. (1-0) | 27 | 34 | 61 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Allie Grazulis - F | 23 | 5-10 | 0-0 | 4-6 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 14 |
| 45 | Tory Langas - C | 21 | 4-12 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 4 | 9 |
| 15 | Taylor Helbig - G | 21 | 1-6 | 1-4 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 5 |
| 23 | Courtney Gallo - G | 30 | 1-5 | 0-3 | 0-0 | 2 | 6 | 8 | 3 | 2 | 0 | 1 | 2 | 2 |
| 25 | Angie Charchalis - G | 39 | 4-16 | 3-9 | 0-0 | 4 | 7 | 11 | 4 | 1 | 0 | 3 | 2 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Taylor McBain | 17 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| 22 | Danielle Skinner | 19 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 3 |
| 30 | Sam Rusk | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 |
| 31 | Courtney Martin | 19 | 2-9 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | TEAM | 8 | 3 | 11 | 0 | 0 | ||||||||
| TOTALS |
18-64 28.1% |
5-18 27.8% |
7-10 70.0% |
20 | 31 | 51 | 11 | 5 | 0 | 16 | 15 | 48 | ||
Colorado St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | HEIMSTRA, Meghan - f | 22 | 3-3 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 7 |
| 12 | MARTIN, Sam - f | 34 | 6-16 | 3-8 | 1-1 | 3 | 8 | 11 | 3 | 0 | 3 | 3 | 2 | 16 |
| 01 | FORTE, LaDeyah - g | 36 | 4-14 | 0-1 | 0-0 | 1 | 2 | 3 | 10 | 4 | 0 | 1 | 3 | 8 |
| 03 | THOMPSON, Hayley - g | 21 | 2-9 | 2-7 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 1 | 6 |
| 13 | VARSHO, Taylor - g | 29 | 2-8 | 1-5 | 2-2 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | MAKEEVER, Amber | 19 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6 |
| 20 | SPOTTON, Kara | 19 | 2-5 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 4 |
| 23 | HUNT, Morgan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | NICHOLS, Alicia | 19 | 2-4 | 2-2 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-63 36.5% |
10-28 35.7% |
5-7 71.4% |
11 | 28 | 39 | 16 | 10 | 4 | 9 | 12 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Colorado St.-None. Officials: Connie Pardue, Kristen Bell, Esther Hsu Attendance: 1516 Time: 7 p.m. |

