2009-10 Colorado School of Mines Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 20-9 | .690 | 14-5 | .737 | Lost 2 | 13-3 | 7-5 | 0-1 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | vs. Wayne St. (Neb.) @ Northern State | L, 72-48 | Final | Boxscore Recap | |
| Nov. 16 | at Northern St. | W, 55-52 | Final | Boxscore Recap | |
| Nov. 21 | Hawai'i Pacific | W, 62-52 | Final | Boxscore Recap | |
| Nov. 27 | Fort Hays St. | L, 56-47 | Final | Boxscore Recap | |
| Nov. 28 | Cal St. Dom. Hills | W, 52-46 | Final | Boxscore Recap | |
| Dec. 4 | Western St. * | W, 66-52 | Final | Boxscore Recap | |
| Dec. 5 | Mesa St. * | W, 70-53 | Final | Boxscore Recap | |
| Dec. 10 | at Western N.M. * | W, 69-52 | Final | Boxscore Recap | |
| Dec. 13 | Peru St. | W, 68-43 | Final | Boxscore Recap | |
| Jan. 2 | Western Ore. | W, 60-49 | Final | Boxscore Recap | |
| Jan. 8 | Colorado St.-Pueblo * | W, 60-51 | Final | Boxscore Recap | |
| Jan. 9 | N.M. Highlands * | W, 60-58 | Final | Boxscore Recap | |
| Jan. 15 | at Adams St. * | L, 57-54 | Final | Boxscore Recap | |
| Jan. 16 | at Fort Lewis * | L, 77-40 | Final | Boxscore Recap | |
| Jan. 22 | Chadron St. * | L, 75-58 | Final | Boxscore Recap | |
| Jan. 23 | Neb.-Kearney * | W, 74-71 | Final | Boxscore Recap | |
| Jan. 25 | at Johnson & Wales (CO) | W, 83-34 | Final | Boxscore Recap | |
| Jan. 29 | at Metro St. * | L, 59-37 | Final | Boxscore Recap | |
| Jan. 30 | at Regis University * | W, 78-74 | Final | Boxscore Recap | |
| Feb. 2 | at Colo. Christian * | L, 68-59 | Final | Boxscore Recap | |
| Feb. 6 | UC - Colorado Springs * | W, 90-49 | Final | Boxscore Recap | |
| Feb. 12 | Regis University * | W, 69-52 | Final | Boxscore Recap | |
| Feb. 13 | Metro St. * | W, 61-58 | Final - OT | Boxscore Recap | |
| Feb. 16 | Colo. Christian * | W, 61-56 | Final | Boxscore Recap | |
| Feb. 19 | at UC - Colorado Springs * | W, 79-60 | Final | Boxscore Recap | |
| Feb. 26 | at Neb.-Kearney * | W, 67-63 | Final | Boxscore Recap | |
| Feb. 27 | at Chadron St. * | W, 81-69 | Final | Boxscore Recap | |
| Mar. 2 | Metro St. | RMAC Shootout Quarterfinals | L, 55-51 | Final | Boxscore Recap |
| Mar. 12 | at Fort Lewis | NCAA Div. II Championships - First Round | L, 63-54 | Final | Boxscore Recap |
| Home events in bold. * denotes RMAC event. All Times are MOUNTAIN DAYLIGHT TIME | |||||







