Recap |
Results
Licensed to Colorado School of Mines HY-TEK's Meet Manager 2/26/2010 08:13 PM
2010 RMAC Indoor Championships - 2/26/2010 to 2/27/2010
Golden, Colorado
Results
Women 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Spence, Indira Adams State 7.56 7.52q 3
2 Benson, Kiera Colorado Mines 7.60 7.53q 1
3 Gilkes, Blair Csu-Pueblo 7.82 7.80q 4
4 Hagen, Casey Western Stat 7.85 7.82q 2
5 St. Louis, Candace N.M. Highlands 7.83 7.87q 5
6 Fair, Qiauna N.M. Highlands 7.96 7.94q 2
7 Fair, Monique Chadron State 8.03 7.97q 1
8 Kreutzer, Tabitha Nebraska Kearney 8.08 8.00q 1
9 Wiltberger, Krista Csu-Pueblo 8.08q 4
10 Wyatt, Danita Csu-Pueblo 8.03 8.09 4
11 Golden, Jessie Nebraska Kearney 8.00 8.10 5
12 Wills, Heather Nebraska Kearney 8.13 8.12 2
13 Ralph, Jazmine Adams State 8.07 8.13 3
14 Patch, Trae Chadron State 8.17 2
15 Jones, Breanna Mesa State C 8.10 8.18 4
16 Morris, Andi Csu-Pueblo 8.12 8.22 5
17 Studley, Sally Nebraska Kearney 8.23 8.26 4
18 Deimling, Brandy Mesa State C 8.31 8.31 1
18 Anderson, Shanea N.M. Highlands 8.35 8.31 3
20 Thomas, Jennifer Metropolitan 8.22 8.35 2
21 Heide, Genessa Western Stat 8.34 8.38 3
22 Martin, Desiree Metropolitan 8.43 3
23 Allmon, Taylor Mesa State C 8.40 8.44 1
24 Cook, Marki Csu-Pueblo 8.22 8.45 5
25 Sandhu, Bhupinder N.M. Highlands 8.46 8.55 4
26 Tafoya, Amy N.M. Highlands 8.89 8.80 2
27 Chapman, Lauren Csu-Pueblo 8.79 8.82 5
Women 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Spence, Indira Adams State 24.25 25.67q 12
2 Benson, Kiera Colorado Mines 25.24 25.90q 13
3 Grasmick, Lindsey Adams State 25.63 26.11q 7
4 St. Louis, Candace N.M. Highlands 25.81 26.25q 6
5 Ralph, Jazmine Adams State 26.17 26.48q 5
6 Hagen, Casey Western Stat 26.11 26.62q 2
7 Richards, Maya Csu-Pueblo 26.46 26.79q 9
8 Finney, Meghan Chadron State 26.54 26.89q 1
9 Jones, Breanna Mesa State C 26.29 27.13q 10
10 Fair, Monique Chadron State 27.63 27.21 8
11 Smith, Cameron Nebraska Kearney 26.63 27.55 3
12 Gieck, Alicia Mesa State C 27.15 27.58 1
13 Golden, Jessie Nebraska Kearney 26.29 27.62 4
14 Wyatt, Danita Csu-Pueblo 27.97 27.78 11
15 Andreatta, Arianna N.M. Highlands 27.08 27.80 3
16 Fair, Qiauna N.M. Highlands 28.10 27.92 7
17 Mayberry, Domini Western Stat 27.49 27.95 6
18 Hauer, Kylie Nebraska Kearney 27.32 27.99 5
19 Anderson, Shanea N.M. Highlands 27.20 28.13 9
20 Pickslay, Sierra Mesa State C 27.28 28.15 10
21 Mercure, Kara Nebraska Kearney 27.31 28.16 4
22 Thomas, Jennifer Metropolitan 27.70 28.17 13
23 Studley, Sally Nebraska Kearney 27.58 28.18 7
23 Martin, Desiree Metropolitan 28.41 28.18 2
25 Prentice, Kalen Chadron State 27.85 28.19 12
25 Patch, Trae Chadron State 28.19 1
27 Lewis, Courtney N.M. Highlands 29.00 28.45 10
28 Deimling, Brandy Mesa State C 27.75 28.63 11
29 Rossman, Ashtyn Western Stat 28.21 28.78 6
30 Allmon, Taylor Mesa State C 28.01 28.98 13
31 Sandhu, Bhupinder N.M. Highlands 28.99 29.03 4
32 Morris, Andi Csu-Pueblo 27.87 29.22 12
33 Janssen, Megan Chadron State 28.84 29.49 5
34 Tafoya, Amy N.M. Highlands 30.01 30.66 9
-- Cropp, Cherrelle Metropolitan 28.08 FS 8
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Rinedollar, Kristen Colorado Mines 57.30 58.40q 7
2 Grasmick, Lindsey Adams State 57.80 58.98q 8
3 Richards, Maya Csu-Pueblo 59.63 1:00.26q 1
4 Pirog, Erica Nebraska Kearney 59.97 1:00.46q 6
5 Gieck, Alicia Mesa State C 1:01.63 1:01.77q 6
6 Emerson, Vanessa Csu-Pueblo 1:00.80 1:01.86q 4
7 Hamilton, Shelby Nebraska Kearney 59.70 1:02.03q 2
8 Baggoo, Sherry Ann N.M. Highlands 1:01.38 1:02.28q 4
9 Hauer, Kylie Nebraska Kearney 1:01.70 1:02.30q 2
10 Crawford, Sessyon N.M. Highlands 1:02.60 1:02.37 8
11 Benfield, Ashley UC Springs 1:01.89 1:02.56 5
12 Evans, Jazmin Csu-Pueblo 1:04.35 1:03.69 2
13 Vigil, Erin Western Stat 1:03.43 1:03.90 7
14 Mayberry, Domini Western Stat 1:03.79 1:04.20 5
14 Rossman, Ashtyn Western Stat 1:03.60 1:04.20 1
16 Finney, Meghan Chadron State 1:01.38 1:04.38 3
17 Davis, Jennifer Csu-Pueblo 1:04.67 3
18 Carberry, Leanne Csu-Pueblo 1:01.93 1:04.68 1
19 Haberman, Amber Mesa State C 1:03.46 1:05.14 8
20 Hammer, Briana Mesa State C 1:03.45 1:05.77 7
21 Cropp, Cherrelle Metropolitan 1:07.86 1:07.50 6
Women 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Kleppin, Lauren Western Stat 16:55.12 17:50.49 10
2 McGlynn, Kristen Adams State 17:21.60 17:58.31 8
3 LeMaster, Addison Adams State 17:37.00 18:02.62 6
4 Quintana, Ashley Adams State 18:27.76 5
5 Garcia, Carolina N.M. Highlands 18:45.00 18:46.29 4
6 Kehoe, Danielle Metropolitan 18:24.00 18:55.43 3
7 Flores, Xenia Metropolitan 18:12.68 18:59.06 2
8 Ortiz, Cassandra Western Stat 18:40.13 19:14.05 1
9 Stengel, Lauren Nebraska Kearney 19:29.59 19:23.95
10 Montano, Reyna N.M. Highlands 20:27.78 19:31.12
11 Kirchhofer, Emily Western Stat 19:13.21 19:41.54
12 Del Pardo, Alicia UC Springs 20:23.5h
-- Martinez, Sandra N.M. Highlands 19:48.37 DNF
Women 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Spence, Indira Adams State 8.27 8.37q 1
2 Graham, Angella N.M. Highlands 8.78 8.77q 2
3 Golden, Jessie Nebraska Kearney 8.83 8.89q 2
4 Hagen, Casey Western Stat 9.06 8.97q 1
5 Glover, Erin Colorado Mines 9.39 9.23q 1
6 Hart, Lindsay Mesa State C 9.35 9.40q 2
7 Isaacson, Jena Nebraska Kearney 9.26 9.52q 1
8 Craig, Stacee Chadron State 9.69 9.59q 1
9 Smith, Cameron Nebraska Kearney 9.33 9.65q 1
10 Rollins, Jasmine Csu-Pueblo 10.01 9.75 2
11 Morris, Andi Csu-Pueblo 9.86 9.80 2
Women Distance Medley
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Adams State College 'A' 11:52.04 12:00.47 10
1) Mitchell, Cassie 2) Cary, Janette
3) Roy, Vanessa 4) Nelson, Alicia
2 Colorado School of Mines 'A' 12:13.57 12:11.43 8
1) Suppes, Briana 2) Rinedollar, Kristen
3) Hurst, Hilary 4) Patton, Marie
3 Western State 'A' 11:58.83 12:23.07 6
1) Davis, Hillory 2) Mayberry, Domini
3) Webb, Rachel 4) Lyle, Sarah
4 U of Nebraska at Kearney 'A' 13:04.71 12:41.55 5
1) Harris, Brooke 2) Kreutzer, Tabitha
3) Piper, Karley 4) Long, Amy
5 Mesa State College 'A' 13:15.24 12:59.54 4
1) Skarda, Alexis 2) Pickslay, Sierra
3) Ager, Andrea 4) Osborn, Callie
6 Uc-Colorado Springs 'A' 13:13.23 3
1) Kettelkamp, Sara 2) Luna, Jessica
3) Mazzocco, Kassie 4) Frier, Kaitlin
7 N.M. Highlands 'A' 13:06.01 13:14.30 2
1) Lovato, Ashley 2) Andreatta, Arianna
3) Roper, Brieanna 4) Garcia, Carolina
8 Colorado State University-Pueb 'A' 13:55.26 1
1) Lewis, Hayley 2) Evans, Jazmin
3) Davis, Jennifer 4) Lobato, Christina
Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Pradal, Annelise Adams State 3.55m 3.67m 12-00.50 10
2 Graham, Lauren UC Springs 3.65m J3.67m 12-00.50 8
3 Suppes, Briana Colorado Mines 3.35m 3.37m 11-00.75 6
4 Howe, Jesse Western Stat 3.35m 3.22m 10-06.75 5
5 Morgan, Dana Colorado Mines 2.90m 3.07m 10-00.75 3
5 Hagen, Casey Western Stat 2.90m 3.07m 10-00.75 3
5 Rhodes, Melissa Colorado Mines 3.20m 3.07m 10-00.75 3
8 Krause, Erin Chadron State 3.05m J3.07m 10-00.75 1
9 Jelden, Kaelie Chadron State 3.05m J3.07m 10-00.75
10 Prentice, Kalen Chadron State 3.20m J3.07m 10-00.75
11 Klimek, Tara Nebraska Kearney 3.15m 2.92m 9-07.00
-- Buechler, Jennifer Colorado Mines 2.60m NH
Women Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Graham, Angella N.M. Highlands 5.60m 5.82mq 19-01.25
2 Harris, Renee Adams State 5.62m 5.65mq 18-06.50
3 Doyle, Amanda Adams State 5.63m 5.61mq 18-05.00
4 Isaacson, Jena Nebraska Kearney 5.50m 5.56mq 18-03.00
5 Wills, Heather Nebraska Kearney 5.48m 5.45mq 17-10.75
6 Krolikowski, Ariel Nebraska Kearney 5.28m 5.38mq 17-08.00
7 Wyatt, Danita Csu-Pueblo 5.27m 5.33mq 17-06.00
8 Selke, Hannah Western Stat 5.35m 5.31mq 17-05.25
9 Fanelli, Ashley Chadron State 5.33m 5.21mq 17-01.25
10 Rollins, Jasmine Csu-Pueblo 4.87m 5.16m 16-11.25
11 Janssen, Megan Chadron State 4.85m 5.08m 16-08.00
12 Wiltberger, Krista Csu-Pueblo 4.91m 5.05m 16-07.00
13 Anderson, Shanea N.M. Highlands 5.54m 4.78m 15-08.25
14 McDonald, Ailena UC Springs 4.87m 4.77m 15-07.75
15 Edson, Kilee Nebraska Kearney 4.81m 4.65m 15-03.25
16 Elliott, Sherrea Csu-Pueblo 4.64m 4.62m 15-02.00
Women Long Jump
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Graham, Angella N.M. Highlands 5.82m 5.82m 19-01.25 10
2 Harris, Renee Adams State 5.65m 5.65m 18-06.50 8
3 Doyle, Amanda Adams State 5.61m 5.63m 18-05.75 6
4 Isaacson, Jena Nebraska Kearney 5.56m 5.56m 18-03.00 5
5 Wills, Heather Nebraska Kearney 5.45m 5.45m 17-10.75 4
6 Selke, Hannah Western Stat 5.31m 5.42m 17-09.50 3
7 Krolikowski, Ariel Nebraska Kearney 5.38m 5.38m 17-08.00 2
8 Fanelli, Ashley Chadron State 5.21m 5.35m 17-06.75 1
9 Wyatt, Danita Csu-Pueblo 5.33m 5.33m 17-06.00
Women Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Chanady, Tracie Nebraska Kearney 16.63m 16.57mq 54-04.50
2 Murphy, Samantha Nebraska Kearney 15.82m 15.89mq 52-01.75
3 Bohnen, Jenna Adams State 14.73m 15.27mq 50-01.25
4 Jungck, Kate Chadron State 15.31m 15.19mq 49-10.00
5 Weinandt, Brittany Nebraska Kearney 14.26m 14.80mq 48-06.75
6 Swartwood, Jennifer Western Stat 13.01m 14.39mq 47-02.50
7 Norton, Alyssa Chadron State 14.30m 14.20mq 46-07.25
8 Salzar, Holli Csu-Pueblo 13.02m 13.56mq 44-06.00
9 Finley, Emily Nebraska Kearney 13.25m 13.49mq 44-03.25
10 Gumb, Lindsy Chadron State 13.56m 13.32m 43-08.50
11 Dufford, Stephanie Csu-Pueblo 12.70m 13.24m 43-05.25
12 Carter, Ebonee N.M. Highlands 14.48m 13.09m 42-11.50
13 Ziemke, Jackie Nebraska Kearney 10.34m 12.89m 42-03.50
14 Donley, Catrina Adams State 13.13m 12.53m 41-01.50
15 Oester, Nicole Colorado Mines 12.12m 12.49m 40-11.75
16 Huckle, Kelsey Adams State 12.30m 12.35m 40-06.25
17 Johnson, Kelli Chadron State 11.85m 12.31m 40-04.75
18 Needham, Jessica Mesa State C 12.41m 11.93m 39-01.75
19 Bookout, Larissa N.M. Highlands 10.91m 11.85m 38-10.50
20 Bernau, Lisa Colorado Mines 13.12m 11.79m 38-08.25
21 Dominguez, Victoria N.M. Highlands 13.89m 11.66m 38-03.25
22 Morelli, Dylania Western Stat 12.30m 11.61m 38-01.25
23 Tamulis, Courtney Colorado Mines 12.27m 10.59m 34-09.00
24 Ratzlaff, Casie Colorado Mines 10.51m 10.42m 34-02.25
Women Weight Throw
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Chanady, Tracie Nebraska Kearney 16.57m 17.02m 55-10.25 10
2 Murphy, Samantha Nebraska Kearney 15.89m 16.10m 52-10.00 8
3 Bohnen, Jenna Adams State 15.27m 15.47m 50-09.25 6
4 Jungck, Kate Chadron State 15.19m 15.38m 50-05.50 5
5 Weinandt, Brittany Nebraska Kearney 14.80m 14.87m 48-09.50 4
6 Swartwood, Jennifer Western Stat 14.39m 14.39m 47-02.50 3
7 Norton, Alyssa Chadron State 14.20m 14.20m 46-07.25 2
8 Salzar, Holli Csu-Pueblo 13.56m 13.56m 44-06.00 1
9 Finley, Emily Nebraska Kearney 13.49m 13.49m 44-03.25
Indoor Pentathlon: #5 Women 800 Meter Run Indoor Pentathlon
=======================================================================
Name Year School Finals Points
=======================================================================
1 Isaacson, Jena Nebraska Kearney 2:29.30 702
2 Harris, Renee Adams State 2:29.95 694
3 Doyle, Amanda Adams State 2:32.54 661
4 Smith, Cameron Nebraska Kearney 2:35.59 624
5 Graham, Angella N.M. Highlands 2:37.40 603
6 Hart, Lindsay Mesa State C 2:37.53 602
7 Kelly, Emma Nebraska Kearney 2:45.79 508
8 Craig, Stacee Chadron State 2:46.36 502
9 Watson, Ally UC Springs 2:58.60 378
10 Rollins, Jasmine Csu-Pueblo 2:58.75 377
11 Elliott, Sherrea Csu-Pueblo 3:03.25 336
12 Vandergeest, Kim N.M. Highlands 3:32.16 125
Indoor Pentathlon: #1 Women 60 Meter Hurdles Indoor Pentathlon
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Graham, Angella N.M. Highlands 9.03 2 904
2 Doyle, Amanda Adams State 9.17 4 875
3 Isaacson, Jena Nebraska Kearney 9.27 2 854
4 Smith, Cameron Nebraska Kearney 9.45 2 818
5 Hart, Lindsay Mesa State C 9.51 1 806
6 Harris, Renee Adams State 9.60 1 789
7 Craig, Stacee Chadron State 9.61 3 787
8 Rollins, Jasmine Csu-Pueblo 9.87 3 737
9 Kelly, Emma Nebraska Kearney 10.42 1 636
10 Vandergeest, Kim N.M. Highlands 10.47 4 627
11 Elliott, Sherrea Csu-Pueblo 10.52 3 618
12 Watson, Ally UC Springs 10.63 4 599
Indoor Pentathlon: #2 Women High Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Graham, Angella N.M. Highlands 1.69m 5-06.50 842
2 Doyle, Amanda Adams State 1.57m 5-01.75 701
2 Craig, Stacee Chadron State 1.57m 5-01.75 701
4 Rollins, Jasmine Csu-Pueblo 1.54m 5-00.50 666
4 Isaacson, Jena Nebraska Kearney 1.54m 5-00.50 666
6 Smith, Cameron Nebraska Kearney 1.51m 4-11.50 632
6 Harris, Renee Adams State 1.51m 4-11.50 632
8 Vandergeest, Kim N.M. Highlands 1.48m 4-10.25 599
9 Hart, Lindsay Mesa State C 1.42m 4-07.75 534
10 Watson, Ally UC Springs 1.39m 4-06.75 502
10 Elliott, Sherrea Csu-Pueblo 1.39m 4-06.75 502
12 Kelly, Emma Nebraska Kearney 1.30m 4-03.25 409
Indoor Pentathlon: #4 Women Long Jump Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Graham, Angella N.M. Highlands 5.61m 18-05.00 732
2 Doyle, Amanda Adams State 5.57m 18-03.25 720
3 Harris, Renee Adams State 5.36m 17-07.00 660
4 Isaacson, Jena Nebraska Kearney 5.30m 17-04.75 643
5 Smith, Cameron Nebraska Kearney 4.99m 16-04.50 557
6 Rollins, Jasmine Csu-Pueblo 4.93m 16-02.25 540
7 Craig, Stacee Chadron State 4.83m 15-10.25 514
8 Kelly, Emma Nebraska Kearney 4.72m 15-06.00 485
9 Vandergeest, Kim N.M. Highlands 4.71m 15-05.50 482
10 Hart, Lindsay Mesa State C 4.60m 15-01.25 454
11 Elliott, Sherrea Csu-Pueblo 4.55m 14-11.25 441
12 Watson, Ally UC Springs 4.51m 14-09.75 431
Indoor Pentathlon: #3 Women Shot Put Indoor Pentathlon
=================================================================================
Name Year School Finals Points
=================================================================================
1 Doyle, Amanda Adams State 11.98m 39-03.75 660
2 Harris, Renee Adams State 11.16m 36-07.50 606
3 Graham, Angella N.M. Highlands 11.06m 36-03.50 599
4 Craig, Stacee Chadron State 10.40m 34-01.50 556
5 Rollins, Jasmine Csu-Pueblo 10.36m 34-00.00 553
6 Elliott, Sherrea Csu-Pueblo 9.56m 31-04.50 501
7 Vandergeest, Kim N.M. Highlands 9.29m 30-05.75 483
8 Hart, Lindsay Mesa State C 9.20m 30-02.25 477
9 Smith, Cameron Nebraska Kearney 9.16m 30-00.75 475
10 Kelly, Emma Nebraska Kearney 9.05m 29-08.25 467
11 Isaacson, Jena Nebraska Kearney 8.76m 28-09.00 449
12 Watson, Ally UC Springs 5.27m 17-03.50 225
Women Indoor Pentathlon
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Graham, Angella N.M. Highlands 3598 3680 10
2 Doyle, Amanda Adams State 3524 3617 8
3 Harris, Renee Adams State 3201 3381 6
4 Isaacson, Jena Nebraska Kearney 3312 3314 5
5 Smith, Cameron Nebraska Kearney 3052 3106 4
6 Craig, Stacee Chadron State 2928 3060 3
7 Rollins, Jasmine Csu-Pueblo 3201 2873 1.50
7 Hart, Lindsay Mesa State C 2069 2873 1.50
9 Kelly, Emma Nebraska Kearney 2500 2505
10 Elliott, Sherrea Csu-Pueblo 2074 2398
11 Vandergeest, Kim N.M. Highlands 2900 2316
12 Watson, Ally UC Springs 1947 2135
Men 60 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Douglas, James Adams State 6.97 6.89q 1
2 Gruver, Jacob Chadron State 6.93 6.92q 2
3 Klein, Cody Nebraska Kearney 6.95 6.98q 1
4 Newman, Lanar Chadron State 7.12 7.03q 1
5 Oladiran, Oluwadamilol UC Springs 7.06 7.06q 3
6 Browning, Josh Adams State 7.04 7.08q 3
7 Craigo, Reger Western Stat 7.12 7.10q 2
8 Rivera, Phil Chadron State 7.12q 3
9 Burris, Chris Western Stat 7.20 7.17q 2
10 Mizner, Bryan Nebraska Kearney 7.16 7.20 2
11 Graziano, Chris Colorado Mines 7.17 7.22 3
12 McMillon, Stephen Metropolitan 7.36 7.28 1
13 Cardinale, Anthony UC Springs 7.15 7.29 1
14 Osborn, Allen Nebraska Kearney 7.30 7.36 1
15 Chavira, Juan Western Stat 7.42 7.41 2
-- McGowan, Paul Chadron State 6.93 FS 3
Men 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Craigo, Reger Western Stat 22.01 22.90q 5
2 Paul, Alex Nebraska Kearney 22.22 23.03q 4
3 Gruver, Jacob Chadron State 22.15 23.13q 3
4 Rivera, Phil Chadron State 22.57 23.22q 1
5 Cropper, Justin Adams State 22.56 23.34q 2
6 Mizner, Bryan Nebraska Kearney 22.75 23.37q 2
7 Burris, Chris Western Stat 23.21 23.49q 3
8 Graziano, Chris Colorado Mines 23.18 23.86q 4
9 Baca, Adrian Adams State 22.68 23.89q 1
10 Oladiran, Oluwadamilol UC Springs 22.80 23.95 6
11 Sasse, Grant Chadron State 23.25 24.16 5
12 Hameister, Kyle Metropolitan 23.57 24.67 5
13 McMillon, Stephen Metropolitan 24.11 24.76 2
14 Lum, Carl UC Springs 24.05 24.80 6
15 Chavira, Juan Western Stat 23.95 24.98 4
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Paul, Alex Nebraska Kearney 48.99 50.59q 6
2 Swarr, Jerrett Western Stat 50.58 50.97q 3
3 Crook, Andy Western Stat 50.19 51.34q 7
4 Rogers, Nathan Nebraska Kearney 50.41 51.70q 4
5 Fiorini, Derek Metropolitan 50.25 51.84q 2
6 Marshall, Ryan Colorado Mines 49.96 52.08q 5
7 Proud, Lincoln Chadron State 51.04 52.18q 1
8 Christian, Jon UC Springs 51.23 52.28q 4
9 Ford, Alan UC Springs 51.18 52.48q 3
10 Nannen, Scott Nebraska Kearney 50.76 52.57 8
11 Hurst, D.J. Nebraska Kearney 51.09 52.61 8
12 Jallow, Joseph Adams State 50.97 52.71 1
13 Sasek, Mitchell Nebraska Kearney 51.65 52.72 2
14 Clark, Cree Western Stat 52.17 53.71 6
14 Forrest, Nick Western Stat 51.92 53.71 7
16 Shaver, Jason UC Springs 52.10 53.73 5
17 Sasse, Grant Chadron State 53.90 3
18 Wolford, Jacob Metropolitan 53.19 53.91 6
19 Munoz, Gerry Metropolitan 55.71 56.45 4
20 Troester, Kelly Chadron State 53.20 57.24 5
Men 5000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
Finals
1 Donnan, Iain Western Stat 14:24.06 15:08.01 10
2 Cragg, Luke Adams State 14:04.73 15:08.02 8
3 Brown, Sean Western Stat 14:41.37 15:10.09 6
4 Swift, Aaron Colorado Mines 14:24.46 15:14.33 5
5 Theophile, Florian Adams State 14:17.17 15:27.91 4
6 Birdsong, Brandon Adams State 15:15.28 15:31.76 3
7 Jackson, James Colorado Mines 15:35.39 15:42.28 2
8 Divizia, Joey Adams State 15:44.96 1
9 Baker, Cordell Western Stat 15:00.21 15:45.39
10 Mares, Zach Metropolitan 15:37.85 15:49.17
11 Curtis, Tyler Colorado Mines 15:09.78 15:49.62
12 Lopez, Antonio Adams State 15:32.20 16:02.10
13 Watts, Glenn Western Stat 14:52.62 16:03.05
14 Minard, Zach Western Stat 15:24.95 16:08.63
15 VanDyke, Matt Western Stat 16:19.83 16:10.26
16 Stillwell, Brian Colorado Mines 15:36.19 16:24.00
17 Bodnar, Adam Colorado Mines 15:29.70 16:29.20
Men 60 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Newman, Lanar Chadron State 8.44 8.28q 3
2 McFarlane, Karl Chadron State 8.20 8.35q 2
3 Fair, Pierce Adams State 8.48 8.41q 3
4 Geiger, Michael Adams State 8.56 8.54q 2
5 La Rosa, Anthony Nebraska Kearney 8.51 8.59q 1
6 Hanafin, Jim Colorado Mines 8.75 8.61q 2
7 Osborn, Allen Nebraska Kearney 8.30 8.62q 1
8 Mathiason, Matthew Chadron State 8.69 8.66q 3
9 Dunn, Ryan Chadron State 8.64 8.69q 1
10 Proud, Lincoln Chadron State 8.75 8.70 1
11 Coltharp, Conner Colorado Mines 8.80 8.71 2
12 Mahlberg, Bryson Nebraska Kearney 8.64 8.74 2
13 Heptig, Daniel Colorado Mines 8.88 8.85 1
14 Myers, Devin Western Stat 9.01 8.86 3
15 Golightly, Grant Western Stat 9.06 8.94 3
16 Wolford, Jacob Metropolitan 9.24 9.02 1
Men Distance Medley
================================================================================
School Seed Finals Points
================================================================================
Finals
1 Adams State College 'A' 9:51.79 10:01.52 10
1) McNiff, Ryan 2) Graham, Andrew
3) Calmes, Keegan 4) Mwei, Reuben
2 Metropolitan State College 'A' 9:57.75 10:02.93 8
1) Newland, Nathan 2) Luna, Anthony
3) Arnold III, Carl 4) Bogatay, Rick
3 Colorado School of Mines 'A' 9:57.61 10:03.96 6
1) Zywicki, Ben 2) Hanley, Ryan
3) Drummond, Russell 4) McLain, Mack
4 Western State 'A' 9:56.23 10:39.54 5
1) Flynn, David 2) Myers, Devin
3) Hill, Matt 4) Pennel, Tyler
5 U of Nebraska at Kearney 'A' 10:41.92 10:40.58 4
1) Wissing, Brandon 2) Dein, Brian
3) Schnell, Derek 4) Kizzire, Nick
6 Chadron State College 'A' 11:08.21 10:45.05 3
1) Johnson, Alex 2) Peterson, Alex
3) Troester, Kelly 4) Schultz, Joe
7 Uc-Colorado Springs 'A' 10:21.20 10:52.78 2
1) Trujillo, Joe 2) Servold, Drew
3) Ullom, Chris 4) Williams, Oliver
Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Sohl, Blair Adams State 4.75m 4.81m 15-09.25 10
2 Clinton, Glen Chadron State 4.35m 4.50m 14-09.00 8
3 Fraser, Joel UC Springs 4.15m J4.50m 14-09.00 6
4 McGourty, Robbie Colorado Mines 4.45m 4.35m 14-03.25 5
5 Bullock, Cameron Nebraska Kearney 4.51m J4.35m 14-03.25 3.50
5 Brandt, Caleb Nebraska Kearney 4.11m J4.35m 14-03.25 3.50
7 Puls, T.J. Colorado Mines 4.30m 4.20m 13-09.25 2
8 Popp, Tim Colorado Mines 4.20m 4.05m 13-03.50 1
9 Hopkins, Brian UC Springs 4.05m 3.90m 12-09.50
-- White, Codie Adams State 4.30m NH
-- Varga, Elliott Western Stat 4.00m NH
-- Walega, Cody Colorado Mines 4.05m NH
Men Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Douglas, James Adams State 7.57m 7.46mq 24-05.75
2 Huff, Spencer Nebraska Kearney 7.36m 7.41mq 24-03.75
3 Newman, Lanar Chadron State 7.41m 7.25mq 23-09.50
4 Davenport, Jacob Nebraska Kearney 7.01m 6.98mq 22-11.00
5 Ritzen, John Chadron State 6.49m 6.89mq 22-07.25
6 Little, Zachary Western Stat 7.00m 6.85mq 22-05.75
7 Dein, Brian Nebraska Kearney 6.76m 6.78mq 22-03.00
8 Gipson, Akil Western Stat 6.60m 6.73mq 22-01.00
9 Brummer, Jeff Chadron State 6.57m 6.66mq 21-10.25
10 Fair, Pierce Adams State 6.62m 6.65m 21-10.00
11 Peterson, Alex Chadron State 6.71m 6.60m 21-08.00
12 Wenzl, Scott Nebraska Kearney 6.25m 6.56m 21-06.25
12 Voichahoske, Matt Nebraska Kearney 6.71m 6.56m 21-06.25
14 Golightly, Grant Western Stat 6.30m 6.40m 21-00.00
15 Dempster, Jon Colorado Mines 6.39m 6.30m 20-08.00
16 Brown, Randy Western Stat 6.34m 6.27m 20-07.00
17 Whitmore, Jonathon Colorado Mines 6.19m 6.08m 19-11.50
Men Long Jump
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Douglas, James Adams State 7.46m 7.46m 24-05.75 10
2 Huff, Spencer Nebraska Kearney 7.41m 7.41m 24-03.75 8
3 Newman, Lanar Chadron State 7.25m 7.25m 23-09.50 6
4 Little, Zachary Western Stat 6.85m 7.12m 23-04.50 5
5 Davenport, Jacob Nebraska Kearney 6.98m 6.98m 22-11.00 4
6 Ritzen, John Chadron State 6.89m 6.89m 22-07.25 3
7 Dein, Brian Nebraska Kearney 6.78m 6.78m 22-03.00 2
8 Brummer, Jeff Chadron State 6.66m 6.74m 22-01.50 1
9 Gipson, Akil Western Stat 6.73m 6.73m 22-01.00
Men Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Mourer, Rich Nebraska Kearney 19.41m 18.07mq 59-03.50
2 Walstrom, Ryan Western Stat 18.20m 17.76mq 58-03.25
