Colorado School of Mines Swimming & Diving All-Americans
| PLACE | SWIMMER | EVENT | TIME | YEAR |
| -- | Phillip Hannel | 200 Back | -- | 1977 |
| -- | Stephen Lowe | 100 Free | -- | 1977 |
| -- | Hannel, Shade, Sharpe, Lowe | 400 Medley Relay | 1977 | |
| -- | Stehen Lowe | 50 Free | -- | 1978 |
| -- | Stephen Lowe | 100 Free | -- | 1978 |
| -- | Rick Williamson | 1-meter | -- | 1978 |
| -- | Rick Williamson | 3-meter | -- | 1978 |
| -- | McDonald, Sharpe, Shade, Lowe | 400 Medley Relay | 1978 | |
| -- | Fuchs, Hansen, Sharpe, Low | 400 Free Relay | 1979 | |
| -- | McDonald, Shade, Sharpe, Lowe | 400 Medley Relay | 1979 | |
| -- | Rick Williamson | 1-meter | -- | 1979 |
| -- | Rick Williamson | 3-meter | -- | 1979 |
| -- | Stephen Lowe | 50 Free | -- | 1979 |
| -- | Stephen Lowe | 100 Free | -- | 1979 |
| -- | Tracey Vowel | -- | -- | 1986 |
| 1st | Brian Pursley | 100 Breast | 55.94 | 2002 |
| 3rd | Brian Pursley | 200 Breast | 2:02.07 | 2002 |
| 4th | Shane Copsey | 100 Breast | 56.97 | 2004 |
| 5th | Brooks Masterson | 200 Fly | 1:51.35 | 2002 |
| 5th | Shane Copsey | 100 Breast | 57.01 | 2003 |
| 5th | Shane Copsey | 200 Breast | 2:05.83 | 2003 |
| 6th | Travis Kummer | 100 Breast | 56.97 | 2005 |
| 7th | Gretta Simpson | 100 Butterfly | 57.40 | 2003 |
| 7th | Travis Kummer | 200 IM | 1:53.47 | 2005 |
| 7th | Travis Kummer | 200 Breast | 2:04.47 | 2005 |
| 9th | Brooks Masterson | 400 IM | 4:01.73 | 2002 |
| 9th | Masterson, Copsey, Lichtwardt, Pursley | 400 Free Relay | 3:06.37 | 2002 |
| 10th | Shane Copsey | 200 Breast | 2:06.48 | 2004 |
| 10th | Masterson, Copsey, Bernhardt, Lichtwardt | 200 Medley Relay | 1:33.75 | 2002 |
| 11th | Brooks Masterson | 400 IM | 4:05.57 | 2003 |
| 12th | Masterson, Pursley, Bernhardt, Lichtwardt | 400 Medley Relay | 3:27.95 | 2002 |
| 12th | Pursley, Lichtwardt, Copsey, Masterson | 800 Free Relay | 6:59.38 | 2002 |
| 13th | Gretta Simpson | 100 Free | 52.74 | 2004 |
| 14th | Pursley, Copsey, Bernhardt, Lichtwardt | 200 Free Relay | 1:27.36 | 2002 |
| 15th | Shane Copsey | 100 Breast | 58.34 | 2002 |
| 15th | Travis Kummer | 100 Butterfly | 50.63 | 2005 |
| 16th | Gretta Simpson | 100 Fly | 57.70 | 2004 |
Fall 2003 - Women’s Team Academic
All-American (3.5 GPA)
Spring 2004 - Women’s Team Academic
All-American (3.36 GPA)
Fall 2004 - Women’s Team Academic
All-American (3.00 GPA)
Spring 2005 - Women’s Team Academic
All-American (3.01 GPA)
Spring 2005 - Men’s Team Academic
All-American (2.93 GPA)
Spring 2005 - Andy McAliley: Academic
All-American Honorable Mention (3.84 GPA)
Spring 2007 - Women’s Team Academic
All-American (3.167 GPA)
Spring 2007 - Men’s Team Academic
All-American (2.911 GPA)
Spring 2007 - Kevin Shaw: Academic All-American
Honorable Mention (3.50 GPA)







