Recap |
Results
Licensed to Lake Erie Swimng. LC/SC Champs
HY-TEK's MEET MANAGER 3.0 3/10/2010 10:48 PM
2010 NCAA DII Men's & Women's Swimming&Diving - 3/10/2010 to 3/13/2010
Results
Women 50 Yard Freestyle
===============================================================================
NCAA: R 22.64 3/11/2009 Eunate Garro, Drury
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Borkowski, Jackie SR West Chester 22.91 22.87 20
11.17 22.87 (11.70)
2 Aherne, Kate SR Truman 23.35 23.10 17
11.33 23.10 (11.77)
3 Widmann, Julie FR Ashland 23.19 23.23 16
11.32 23.23 (11.91)
4 Gates, Melissa SO Calif of PA 23.50 23.32 15
11.38 23.32 (11.94)
5 Nascimento, Tamiris SO Incarnate Word 23.53 23.39 14
11.47 23.39 (11.92)
6 Hua, Jing SR DRURY 23.63 23.51 12.5
11.45 23.51 (12.06)
6 Van Dongen, Tiffany FR DRURY 23.46 23.51 12.5
11.34 23.51 (12.17)
8 Tao, Li JR DRURY 23.55 23.61 11
11.51 23.61 (12.10)
B - Final
9 Horn, Nicole JR Henderson 23.70 23.59 9
11.51 23.59 (12.08)
10 Franklin, Sara JR Wayne State 23.67 23.71 7
11.33 23.71 (12.38)
11 Ward, Kelsey JR DRURY 23.71 23.74 6
11.37 23.74 (12.37)
12 Morgan, Allison JR Ashland 23.72 23.78 5
11.69 23.78 (12.09)
13 Baughman, Kim JR Grand Valley St. 23.79 23.79 4
11.68 23.79 (12.11)
14 Johnson, Kaitlyn JR Clarion 23.64 23.80 3
11.63 23.80 (12.17)
15 Vermeer, Kelsey FR Grand Valley St. 23.78 23.85 2
11.50 23.85 (12.35)
16 Hatteberg, Lindsay SR Findlay 23.67 23.95 1
11.76 23.95 (12.19)
Preliminaries
17 Grieger, Tara JR Henderson 23.86
18 Corriveau, Ashley FR Wayne State 23.88
19 Gonzalez Pena, Ana JR Wayne State 23.91
20 McAteer, Ashley FR Indiana U PA 23.93
20 Knight, Jennifer SR Ashland 23.93
22 O'Brien, Amy FR Tampa 23.95
23 Potter, Cara JR Fla Southern 24.00
24 Shull, Kayla FR Clarion 24.05
25 Fajardo, Samantha SO Delta St. 24.06
26 Ferguson, Jessica JR UCSD 24.10
27 Tse, Katherine FR UCSD 24.18
28 Blaydes, Alisha St. Cloud 24.20
29 Ausdenmoore, Rachael FR Ashland 24.22
29 Christensen, Kim SR Minnesota State 24.22
31 Vieau, Kelly St. Cloud 24.23
32 Rosadiuk, Felina SR Alaska 24.24
33 Rzymek, Rachel SR Gannon 24.25
34 Bosy, Kaitlyn SO Gannon 24.28
35 Halfhill, Heidi JR DRURY 24.29
35 Tan, Amber FR UCSD 24.29
37 Koetter, Kirsten St. Cloud 24.31
37 Mattucci, Gina JR Clarion 24.31
39 Donahue, Meghan Indy 24.34
40 Roman-Green, Brittany SR C.W. Post 24.38
41 Faletti, Jenna FR Grand Valley St. 24.41
42 Scholz, Allison SR Grand Valley St. 24.46
43 Hopkins, Cait JR UNO 24.47
44 Kopp, Shea SO UCSD 24.49
45 Garner, Whitney SR Shippensburg 24.50
46 Moody, Nicole JR Wingate Swimming 24.51
47 Rzymek, Jackie FR Gannon 24.53
48 Orr, Marissa FR Grand Valley St. 24.55
49 Jenkot, Jessica SO Truman 24.60
50 Hanes, Cornelia FR C.W. Post 24.62
51 Hansberry, Cami FR UNO 24.64
51 Purcelea, Roxana SO Bridgeport 24.64
53 Capozzi, Nicole SO Shippensburg 24.66
54 Shapiro, Jordan SO Kutztown 24.68
55 Waddell, Mary Katherine SO Delta St. 24.70
56 Greene, April St. Cloud 24.73
57 Elworth, Lisa SR UNO 24.81
57 Ruf, Kelly SO Fla Southern 24.81
59 Zamecnik, Lucy JR UNO 24.82
59 Klaiber, Colleen SO UNO 24.82
61 Domeier, Ali St. Cloud 24.87
62 Chapman, Chelsea JR Minnesota State 24.92
Women 1000 Yard Freestyle
===============================================================================
NCAA: R 9:49.09 1/30/2009 Kristen Frost, Southern CT Stat
Name Year School Seed Finals Points
===============================================================================
1 St. Andrew, Ashley SR Wayne State 10:02.74 9:57.48 20
27.38 56.75 (29.37) 1:26.49 (29.74) 1:56.32 (29.83)
2:26.20 (29.88) 2:56.14 (29.94) 3:26.10 (29.96) 3:56.11 (30.01)
4:26.08 (29.97) 4:55.83 (29.75) 5:25.63 (29.80) 5:55.88 (30.25)
6:26.13 (30.25) 6:56.28 (30.15) 7:26.31 (30.03) 7:56.75 (30.44)
8:27.13 (30.38) 8:57.40 (30.27) 9:27.87 (30.47) 9:57.48 (29.61)
2 Dolan, Erin SO DRURY 10:16.24 10:05.81 17
28.08 57.77 (29.69) 1:28.16 (30.39) 1:58.56 (30.40)
2:29.10 (30.54) 2:59.58 (30.48) 3:30.21 (30.63) 4:00.72 (30.51)
4:31.32 (30.60) 5:01.74 (30.42) 5:32.11 (30.37) 6:02.57 (30.46)
6:33.04 (30.47) 7:03.52 (30.48) 7:34.19 (30.67) 8:04.78 (30.59)
8:35.44 (30.66) 9:06.07 (30.63) 9:36.41 (30.34) 10:05.81 (29.40)
3 Hall, Cody SR Southern CT 10:31.92 10:09.12 16
27.19 56.79 (29.60) 1:26.49 (29.70) 1:56.47 (29.98)
2:26.68 (30.21) 2:57.13 (30.45) 3:27.59 (30.46) 3:58.33 (30.74)
4:29.04 (30.71) 4:59.89 (30.85) 5:30.64 (30.75) 6:01.51 (30.87)
6:32.37 (30.86) 7:03.23 (30.86) 7:34.16 (30.93) 8:05.15 (30.99)
8:36.24 (31.09) 9:07.27 (31.03) 9:38.35 (31.08) 10:09.12 (30.77)
4 Montello, Kristen JR West Chester 10:14.00 10:14.33 15
27.65 57.72 (30.07) 1:28.52 (30.80) 1:59.24 (30.72)
2:30.26 (31.02) 3:01.35 (31.09) 3:32.19 (30.84) 4:03.13 (30.94)
4:34.32 (31.19) 5:05.54 (31.22) 5:36.75 (31.21) 6:07.91 (31.16)
6:39.23 (31.32) 7:10.40 (31.17) 7:41.43 (31.03) 8:12.76 (31.33)
8:43.77 (31.01) 9:14.60 (30.83) 9:44.97 (30.37) 10:14.33 (29.36)
5 Schmidt, Paige FR Wingate Swimming 10:20.46 10:17.78 14
28.19 58.17 (29.98) 1:28.55 (30.38) 1:58.97 (30.42)
2:29.64 (30.67) 3:00.48 (30.84) 3:31.34 (30.86) 4:02.31 (30.97)
4:33.16 (30.85) 5:04.34 (31.18) 5:35.65 (31.31) 6:07.10 (31.45)
6:38.44 (31.34) 7:10.02 (31.58) 7:41.71 (31.69) 8:13.24 (31.53)
8:44.63 (31.39) 9:16.09 (31.46) 9:47.28 (31.19) 10:17.78 (30.50)
6 Sorenson, Deanna FR DRURY 10:41.90 10:17.96 13
28.52 59.14 (30.62) 1:29.95 (30.81) 2:01.09 (31.14)
2:32.18 (31.09) 3:03.40 (31.22) 3:34.77 (31.37) 4:06.16 (31.39)
4:37.55 (31.39) 5:08.73 (31.18) 5:39.27 (30.54) 6:10.30 (31.03)
6:41.48 (31.18) 7:12.55 (31.07) 7:43.67 (31.12) 8:14.72 (31.05)
8:45.90 (31.18) 9:17.10 (31.20) 9:47.76 (30.66) 10:17.96 (30.20)
7 Dong, Beth FR UCSD 10:22.77 10:18.76 12
28.09 58.20 (30.11) 1:28.69 (30.49) 1:59.41 (30.72)
2:30.16 (30.75) 3:01.09 (30.93) 3:31.76 (30.67) 4:02.45 (30.69)
4:33.32 (30.87) 5:04.16 (30.84) 5:34.87 (30.71) 6:05.76 (30.89)
6:37.04 (31.28) 7:08.59 (31.55) 7:39.94 (31.35) 8:11.70 (31.76)
8:43.57 (31.87) 9:15.80 (32.23) 9:47.68 (31.88) 10:18.76 (31.08)
8 Ekleberry, Stephanie SO Wayne State 10:26.94 10:21.01 11
28.72 59.23 (30.51) 1:30.62 (31.39) 2:02.17 (31.55)
2:33.49 (31.32) 3:04.94 (31.45) 3:36.30 (31.36) 4:07.53 (31.23)
4:38.90 (31.37) 5:10.09 (31.19) 5:41.28 (31.19) 6:12.45 (31.17)
6:43.71 (31.26) 7:14.93 (31.22) 7:46.17 (31.24) 8:17.41 (31.24)
8:48.66 (31.25) 9:19.78 (31.12) 9:50.82 (31.04) 10:21.01 (30.19)
9 Glessner, Alexis SR Grand Canyon 10:35.79 10:24.36 9
28.20 59.17 (30.97) 1:30.38 (31.21) 2:01.80 (31.42)
2:33.48 (31.68) 3:05.05 (31.57) 3:36.63 (31.58) 4:08.26 (31.63)
4:40.04 (31.78) 5:11.73 (31.69) 5:43.34 (31.61) 6:14.69 (31.35)
6:46.07 (31.38) 7:17.53 (31.46) 7:48.93 (31.40) 8:20.23 (31.30)
8:51.45 (31.22) 9:22.59 (31.14) 9:53.75 (31.16) 10:24.36 (30.61)
10 Sundel, Emily SR Southern CT 10:27.42 10:26.29 7
28.65 59.44 (30.79) 1:30.33 (30.89) 2:01.40 (31.07)
2:32.50 (31.10) 3:03.71 (31.21) 3:34.69 (30.98) 4:06.03 (31.34)
4:37.42 (31.39) 5:08.66 (31.24) 5:40.12 (31.46) 6:11.65 (31.53)
6:43.36 (31.71) 7:15.56 (32.20) 7:47.52 (31.96) 8:19.70 (32.18)
8:51.75 (32.05) 9:23.78 (32.03) 9:55.49 (31.71) 10:26.29 (30.80)
11 Ierley, Danielle SR West Chester 10:14.77 10:26.73 6
28.30 58.76 (30.46) 1:29.71 (30.95) 2:00.86 (31.15)
2:31.94 (31.08) 3:03.13 (31.19) 3:34.33 (31.20) 4:05.56 (31.23)
4:37.16 (31.60) 5:08.54 (31.38) 5:40.05 (31.51) 6:11.66 (31.61)
6:43.37 (31.71) 7:15.29 (31.92) 7:47.09 (31.80) 8:19.01 (31.92)
8:51.21 (32.20) 9:23.26 (32.05) 9:55.23 (31.97) 10:26.73 (31.50)
12 Jones, Julia JR Truman 10:31.39 10:28.78 5
29.00 59.68 (30.68) 1:30.71 (31.03) 2:01.72 (31.01)
2:32.95 (31.23) 3:04.52 (31.57) 3:35.69 (31.17) 4:06.99 (31.30)
4:38.56 (31.57) 5:10.07 (31.51) 5:41.82 (31.75) 6:13.81 (31.99)
6:45.90 (32.09) 7:18.12 (32.22) 7:50.24 (32.12) 8:22.12 (31.88)
8:54.16 (32.04) 9:26.13 (31.97) 9:57.88 (31.75) 10:28.78 (30.90)
13 Nystrom, Isabell SO Limestone 10:28.82 10:28.92 4
28.37 59.03 (30.66) 1:29.14 (30.11) 2:00.20 (31.06)
2:31.45 (31.25) 3:02.23 (30.78) 3:33.59 (31.36) 4:05.70 (32.11)
4:37.53 (31.83) 5:09.18 (31.65) 5:40.97 (31.79) 6:13.63 (32.66)
6:45.89 (32.26) 7:17.92 (32.03) 7:50.18 (32.26) 8:22.56 (32.38)
8:54.60 (32.04) 9:26.54 (31.94) 9:59.00 (32.46) 10:28.92 (29.92)
14 Wolkom, Heather SR Kutztown 10:25.30 10:29.62 3
28.27 59.29 (31.02) 1:30.70 (31.41) 2:01.80 (31.10)
2:33.45 (31.65) 3:05.17 (31.72) 3:36.79 (31.62) 4:08.50 (31.71)
4:40.49 (31.99) 5:12.45 (31.96) 5:44.33 (31.88) 6:16.28 (31.95)
6:48.01 (31.73) 7:20.10 (32.09) 7:52.31 (32.21) 8:24.26 (31.95)
8:56.02 (31.76) 9:27.85 (31.83) 9:59.45 (31.60) 10:29.62 (30.17)
15 Fisher, Amy JR Shippensburg 10:23.12 10:30.63 2
27.99 58.18 (30.19) 1:29.43 (31.25) 2:00.67 (31.24)
2:32.10 (31.43) 3:03.48 (31.38) 3:35.02 (31.54) 4:06.71 (31.69)
4:38.73 (32.02) 5:10.50 (31.77) 5:42.06 (31.56) 6:13.72 (31.66)
6:45.79 (32.07) 7:18.08 (32.29) 7:50.11 (32.03) 8:22.24 (32.13)
8:54.52 (32.28) 9:26.73 (32.21) 9:59.30 (32.57) 10:30.63 (31.33)
16 Willis, Hannah Delta St. 10:47.55 10:31.31 1
28.49 59.70 (31.21) 1:31.32 (31.62) 2:03.08 (31.76)
2:35.16 (32.08) 3:07.27 (32.11) 3:39.27 (32.00) 4:11.05 (31.78)
4:43.03 (31.98) 5:15.13 (32.10) 5:46.94 (31.81) 6:18.85 (31.91)
6:50.65 (31.80) 7:22.31 (31.66) 7:54.18 (31.87) 8:26.02 (31.84)
8:57.91 (31.89) 9:29.72 (31.81) 10:01.31 (31.59) 10:31.31 (30.00)
17 Harding, Allison FR Truman 10:40.23 10:31.32
29.59 1:01.15 (31.56) 1:32.91 (31.76) 2:04.86 (31.95)
2:36.64 (31.78) 3:08.45 (31.81) 3:40.13 (31.68) 4:11.99 (31.86)
4:43.85 (31.86) 5:15.44 (31.59) 5:47.11 (31.67) 6:18.94 (31.83)
6:50.93 (31.99) 7:22.73 (31.80) 7:54.72 (31.99) 8:26.04 (31.32)
8:57.44 (31.40) 9:28.90 (31.46) 10:00.48 (31.58) 10:31.32 (30.84)
18 Visse, Maris FR Bridgeport 10:46.76 10:32.23
27.71 58.47 (30.76) 1:29.87 (31.40) 2:01.60 (31.73)
2:32.99 (31.39) 3:04.37 (31.38) 3:35.92 (31.55) 4:07.86 (31.94)
4:39.55 (31.69) 5:11.52 (31.97) 5:43.25 (31.73) 6:15.15 (31.90)
6:47.63 (32.48) 7:19.67 (32.04) 7:51.73 (32.06) 8:23.98 (32.25)
8:56.55 (32.57) 9:29.50 (32.95) 10:01.67 (32.17) 10:32.23 (30.56)
19 Alexander, Paulina JR Incarnate Word 10:33.23 10:32.27
28.58 59.42 (30.84) 1:30.45 (31.03) 2:02.24 (31.79)
2:34.03 (31.79) 3:05.85 (31.82) 3:37.46 (31.61) 4:09.02 (31.56)
4:40.64 (31.62) 5:12.60 (31.96) 5:44.40 (31.80) 6:15.99 (31.59)
6:47.99 (32.00) 7:20.09 (32.10) 7:52.54 (32.45) 8:24.61 (32.07)
8:56.73 (32.12) 9:28.81 (32.08) 10:00.69 (31.88) 10:32.27 (31.58)
20 McFall, Hannah SO DRURY 10:45.11 10:32.67
29.21 1:00.27 (31.06) 1:31.72 (31.45) 2:03.56 (31.84)
2:35.77 (32.21) 3:07.74 (31.97) 3:39.83 (32.09) 4:11.82 (31.99)
4:43.65 (31.83) 5:15.35 (31.70) 5:47.01 (31.66) 6:18.77 (31.76)
6:50.43 (31.66) 7:22.49 (32.06) 7:54.53 (32.04) 8:26.86 (32.33)
8:58.81 (31.95) 9:30.95 (32.14) 10:02.17 (31.22) 10:32.67 (30.50)
21 Kinney, Erin JR Grand Valley St. 10:33.15 10:33.39
27.65 58.16 (30.51) 1:29.27 (31.11) 2:00.64 (31.37)
2:32.19 (31.55) 3:04.00 (31.81) 3:35.87 (31.87) 4:07.92 (32.05)
4:40.09 (32.17) 5:12.12 (32.03) 5:44.26 (32.14) 6:16.58 (32.32)
6:48.79 (32.21) 7:21.24 (32.45) 7:53.88 (32.64) 8:26.59 (32.71)
8:59.15 (32.56) 9:31.61 (32.46) 10:03.43 (31.82) 10:33.39 (29.96)
22 Bush, Carly SO Grand Valley St. 10:37.75 10:33.60
28.01 58.62 (30.61) 1:29.86 (31.24) 2:01.23 (31.37)
2:32.51 (31.28) 3:04.11 (31.60) 3:35.77 (31.66) 4:07.53 (31.76)
4:39.32 (31.79) 5:11.24 (31.92) 5:43.41 (32.17) 6:15.73 (32.32)
6:48.37 (32.64) 7:20.95 (32.58) 7:53.72 (32.77) 8:26.17 (32.45)
8:58.71 (32.54) 9:30.88 (32.17) 10:02.84 (31.96) 10:33.60 (30.76)
23 Thomas, Megan FR UCSD 10:40.04 10:35.08
27.72 58.24 (30.52) 1:29.78 (31.54) 2:01.24 (31.46)
2:32.99 (31.75) 3:04.56 (31.57) 3:35.62 (31.06) 4:07.50 (31.88)
4:39.62 (32.12) 5:11.76 (32.14) 5:44.02 (32.26) 6:16.56 (32.54)
6:48.87 (32.31) 7:21.29 (32.42) 7:53.80 (32.51) 8:26.19 (32.39)
8:58.86 (32.67) 9:31.21 (32.35) 10:03.58 (32.37) 10:35.08 (31.50)
24 Crigler, Alex JR Kutztown 10:23.07 10:35.12
28.34 59.21 (30.87) 1:30.70 (31.49) 2:02.68 (31.98)
2:34.31 (31.63) 3:06.17 (31.86) 3:38.29 (32.12) 4:10.60 (32.31)
4:42.52 (31.92) 5:14.39 (31.87) 5:46.47 (32.08) 6:18.77 (32.30)
6:51.03 (32.26) 7:23.47 (32.44) 7:55.86 (32.39) 8:28.05 (32.19)
9:00.44 (32.39) 9:32.79 (32.35) 10:05.04 (32.25) 10:35.12 (30.08)
25 Power, Orla Lewis 10:28.81 10:35.62
28.23 59.27 (31.04) 1:30.87 (31.60) 2:02.56 (31.69)
2:34.48 (31.92) 3:06.27 (31.79) 3:38.22 (31.95) 4:10.18 (31.96)
4:41.98 (31.80) 5:14.07 (32.09) 5:46.19 (32.12) 6:18.45 (32.26)
6:50.64 (32.19) 7:22.87 (32.23) 7:55.02 (32.15) 8:27.32 (32.30)
8:59.66 (32.34) 9:32.06 (32.40) 10:04.39 (32.33) 10:35.62 (31.23)
26 Trabue, Kelsey JR Wingate Swimming 10:31.78 10:40.60
28.92 1:00.18 (31.26) 1:31.80 (31.62) 2:03.36 (31.56)
2:35.18 (31.82) 3:07.06 (31.88) 3:39.24 (32.18) 4:11.28 (32.04)
4:43.63 (32.35) 5:16.02 (32.39) 5:48.54 (32.52) 6:21.34 (32.80)
6:54.15 (32.81) 7:26.60 (32.45) 7:59.82 (33.22) 8:32.51 (32.69)
9:05.47 (32.96) 9:37.95 (32.48) 10:10.05 (32.10) 10:40.60 (30.55)
27 Bechdolt, Amy SO UNO 10:36.47 10:41.66
28.27 59.37 (31.10) 1:30.83 (31.46) 2:02.79 (31.96)
2:34.78 (31.99) 3:06.89 (32.11) 3:39.14 (32.25) 4:11.58 (32.44)
4:44.40 (32.82) 5:17.08 (32.68) 5:49.87 (32.79) 6:22.29 (32.42)
6:55.08 (32.79) 7:27.67 (32.59) 8:00.15 (32.48) 8:33.04 (32.89)
9:05.76 (32.72) 9:38.34 (32.58) 10:10.27 (31.93) 10:41.66 (31.39)
28 Young, Megan SO Ouachita 10:24.36 10:42.10
27.81 57.89 (30.08) 1:28.69 (30.80) 2:00.19 (31.50)
2:31.91 (31.72) 3:04.13 (32.22) 3:36.05 (31.92) 4:08.15 (32.10)
4:40.81 (32.66) 5:13.49 (32.68) 5:46.05 (32.56) 6:18.88 (32.83)
6:51.81 (32.93) 7:24.44 (32.63) 7:57.57 (33.13) 8:30.68 (33.11)
9:03.96 (33.28) 9:37.15 (33.19) 10:09.91 (32.76) 10:42.10 (32.19)
29 McCandless, Kristen SO Shippensburg 10:32.33 10:49.32
28.74 59.92 (31.18) 1:31.59 (31.67) 2:03.34 (31.75)
2:35.22 (31.88) 3:07.36 (32.14) 3:39.66 (32.30) 4:12.20 (32.54)
4:45.15 (32.95) 5:17.36 (32.21) 5:50.24 (32.88) 6:23.49 (33.25)
6:56.61 (33.12) 7:29.80 (33.19) 8:03.17 (33.37) 8:36.87 (33.70)
9:10.30 (33.43) 9:44.03 (33.73) 10:17.10 (33.07) 10:49.32 (32.22)
30 Rosel, Deidre SR DRURY 10:48.03 10:52.43
28.70 59.21 (30.51) 1:30.46 (31.25) 2:02.20 (31.74)
2:33.97 (31.77) 3:05.81 (31.84) 3:38.36 (32.55) 4:11.07 (32.71)
4:44.12 (33.05) 5:17.32 (33.20) 5:50.60 (33.28) 6:24.00 (33.40)
6:57.28 (33.28) 7:30.76 (33.48) 8:04.36 (33.60) 8:38.22 (33.86)
9:12.06 (33.84) 9:45.63 (33.57) 10:19.29 (33.66) 10:52.43 (33.14)
31 Huerta, Nicole SO Southern CT 10:45.17 10:52.70
28.22 58.90 (30.68) 1:30.48 (31.58) 2:02.61 (32.13)
2:35.09 (32.48) 3:07.63 (32.54) 3:40.60 (32.97) 4:13.64 (33.04)
4:46.94 (33.30) 5:20.29 (33.35) 5:53.85 (33.56) 6:27.16 (33.31)
7:00.68 (33.52) 7:34.35 (33.67) 8:08.05 (33.70) 8:41.46 (33.41)
9:14.65 (33.19) 9:48.03 (33.38) 10:21.12 (33.09) 10:52.70 (31.58)
32 Norman, Rebekah SO Henderson 10:37.32 10:58.72
29.36 1:01.09 (31.73) 1:33.04 (31.95) 2:05.63 (32.59)
2:38.53 (32.90) 3:11.55 (33.02) 3:44.53 (32.98) 4:17.71 (33.18)
4:51.15 (33.44) 5:24.44 (33.29) 5:57.73 (33.29) 6:31.45 (33.72)
7:04.99 (33.54) 7:38.45 (33.46) 8:12.13 (33.68) 8:45.58 (33.45)
9:19.40 (33.82) 9:52.67 (33.27) 10:26.16 (33.49) 10:58.72 (32.56)
Women 200 Yard IM
===============================================================================
NCAA: R 2:00.56 3/10/2010 Kate Aherne, Truman
Name Year School Prelims Finals Points
===============================================================================
A - Final
1 Aherne, Kate SR Truman 2:01.61 2:00.56R 20
26.71 57.66 (30.95) 1:33.21 (35.55) 2:00.56 (27.35)
2 Henley, Alexandra SO UCSD 2:02.78 2:02.04 17
26.71 56.80 (30.09) 1:33.55 (36.75) 2:02.04 (28.49)
3 Li, Yuan Qing JR DRURY 2:02.34 2:02.31 16
26.15 56.95 (30.80) 1:33.45 (36.50) 2:02.31 (28.86)
4 Jeppesen, Stephanie SR Kutztown 2:05.40 2:03.46 15
27.49 59.21 (31.72) 1:34.66 (35.45) 2:03.46 (28.80)
5 Hogle, Elaina SR Wayne State 2:04.29 2:04.19 14
27.89 58.89 (31.00) 1:35.10 (36.21) 2:04.19 (29.09)
6 Thomas, Amanda Southern CT 2:04.42 2:05.27 13
26.96 57.91 (30.95) 1:35.17 (37.26) 2:05.27 (30.10)
7 Musch, Abbey SR DRURY 2:06.30 2:05.61 12
27.43 1:00.34 (32.91) 1:35.72 (35.38) 2:05.61 (29.89)
8 Anderson, Maura SO Ashland 2:06.41 2:07.04 11
26.27 58.79 (32.52) 1:36.42 (37.63) 2:07.04 (30.62)
B - Final
9 Alyabyeva, Ekaterina SO DRURY 2:07.86 2:04.44 9
27.17 57.89 (30.72) 1:35.01 (37.12) 2:04.44 (29.43)
10 Gromova, Ksenia SO Ouachita 2:06.90 2:05.80 7
27.33 59.44 (32.11) 1:36.52 (37.08) 2:05.80 (29.28)
11 Pavlovskaya, Mariya JR Alaska 2:08.02 2:06.09 6
27.95 59.66 (31.71) 1:36.37 (36.71) 2:06.09 (29.72)
12 Lubbers, Kelsey JR Tampa 2:06.79 2:06.76 5
28.48 1:00.36 (31.88) 1:37.20 (36.84) 2:06.76 (29.56)
13 Myers, Claire JR Truman 2:08.32 2:07.01 4
27.97 1:00.50 (32.53) 1:37.35 (36.85) 2:07.01 (29.66)
14 Patterson, Katie JR Ouachita 2:06.90 2:07.05 2.5
27.90 59.94 (32.04) 1:37.83 (37.89) 2:07.05 (29.22)
14 Fischer, Erin JR West Chester 2:07.67 2:07.05 2.5
26.47 59.74 (33.27) 1:37.93 (38.19) 2:07.05 (29.12)
16 Vencl, Samantha SR Wingate Swimming 2:08.10 2:09.77 1
26.93 59.81 (32.88) 1:38.03 (38.22) 2:09.77 (31.74)
Preliminaries
17 Cross, Jessica SO DRURY 2:08.39
18 Smith, Erica Indy 2:08.61
19 Oberlander, Morgan FR Clarion 2:08.70
20 O'Neil, Jennifer JR Southern CT 2:08.72
21 Brueggemann, Katie St. Cloud 2:08.81
22 Stepien, Marta SO Limestone 2:09.06
23 Kemp, Laura JR UNO 2:09.11
24 Prim, Julianna FR Pfeiffer 2:09.18
25 Leary, Chelsea FR Henderson 2:09.31
26 Cassidy, Riley JR C.W. Post 2:09.39
27 Emert, Georgia FR Calif of PA 2:09.48
28 Musto, Toni SO Grand Valley St. 2:09.55
29 Wymer, Stacey FR Truman 2:09.75
30 Okonkowski, Linda SO Hillsdale 2:09.77
31 Brauer, Caitlin FR Saint Rose 2:09.78
32 Krasnowska, Anna FR Bridgeport 2:09.80
33 Adams, Casey FR UCSD 2:09.96
34 Nguyen, Neda SO UCSD 2:09.97
35 Dorsey, Lauren SO Grand Valley St. 2:10.34
36 Forsling, Angel SR Mines 2:10.43
37 Stump, Sam SR Grand Valley St. 2:10.44
38 Houser, Lexi FR Truman 2:10.64
38 Connolly, Kelly JR Clarion 2:10.64
40 McCadden, Michelle FR UCSD 2:10.78
41 Murphy, Jillian JR West Chester 2:11.02
42 Timm, Emily SO Minnesota State 2:11.04
43 Holman, Karla SR UCSD 2:11.18
44 Calimer, Lindsay SO Tampa 2:11.19
45 Supcoe, Sarah JR Wingate Swimming 2:11.41
46 Birsa, Taylor FR Truman 2:11.89
47 Sheffield, Rae-Lynn JR Fla Southern 2:12.13
48 Kliewer, Allison SR Henderson 2:12.70
49 Russell, Jenni FR Converse 2:13.01
50 Barlow, Madeline FR Bloomsburg 2:13.05
51 Hoffman, Caiti SO Grand Canyon 2:13.12
52 Smirnova, Svitlana FR Ouachita 2:13.78
53 Boudreaux, Hannah FR Delta St. 2:14.14
54 Brownrigg, Julia FR Shippensburg 2:15.37
Women 3 mtr Diving
===============================================================================
NCAA: R 516.40 1994 Kim Stanfield, CSU Bakersfield
Name Year School Prelims Finals Points
===============================================================================
Finals
1 Chetosky, Cassie JR Wayne State 435.95 503.30 20
2 Kelosky, Kayla JR Clarion 485.40 482.65 17
3 Sevald, Carly FR Wayne State 438.25 454.05 16
4 Gardone, Jena SR Clarion 394.60 446.50 15
5 Moore, Sarah FR Mines 398.10 424.50 14
6 Bader, Lauren SR DRURY 389.65 417.95 13
7 Verbrugge, Karen SO Grand Valley St. 411.10 416.15 12
8 Wileczek, Lena FR Wayne State 376.05 397.05 11
Preliminaries
9 Ogden, Kim JR Clarion 361.10 9
10 Strom, Rachel SO Grand Valley St. 353.40 7
11 Mrozek, Cassi JR St. Cloud 339.80 6
12 Tracy, Allison SO St. Cloud 339.75 5
13 Jaworski, Meghan JR Wayne State 333.20 4
14 Murphy, Michelle FR West Chester 328.75 3
15 DePaul, Dana JR West Chester 326.80 2
16 Rodriguez, Jennifer FR Henderson 318.50 1
Women 200 Yard Medley Relay
===============================================================================
NCAA: R 1:41.46 3/10/2010 Wayne State University, Wayne State
Franklin, Roberts, Gonzalez Pena, Corriveau
School Prelims Finals Points
===============================================================================
A - Final
1 Wayne State University 'A' 1:42.67 1:41.46R 40
1) Franklin, Sara JR 2) Roberts, Courtney JR
3) Gonzalez Pena, Ana JR 4) Corriveau, Ashley FR
12.78 25.88 (25.88) 38.75 (12.87) 54.02 (28.14)
1:04.88 (10.86) 1:18.44 (24.42) 1:29.42 (10.98) 1:41.46 (23.02)
2 Drury University 'A' 1:43.05 1:41.77 34
1) Hua, Jing SR 2) Musch, Abbey SR
3) Tao, Li JR 4) Ward, Kelsey JR
12.93 25.99 (25.99) 39.30 (13.31) 54.82 (28.83)
1:05.83 (11.01) 1:18.94 (24.12) 1:29.65 (10.71) 1:41.77 (22.83)
3 Lock Haven University 'A' 1:44.45 1:43.83 32
1) Terray, Amanda JR 2) Rehrig, Britt FR
3) Brooks, Jenna FR 4) Durham, Sam SO
13.10 26.47 (26.47) 39.28 (12.81) 55.40 (28.93)
1:06.55 (11.15) 1:20.01 (24.61) 1:31.15 (11.14) 1:43.83 (23.82)
4 UC San Diego Tritons 'A' 1:44.90 1:44.24 30
1) Shimura, Anju JR 2) O'Brien, Mercedes SO
3) Ferguson, Jessica JR 4) Tse, Katherine FR
13.17 26.25 (26.25) 39.47 (13.22) 55.31 (29.06)
1:06.56 (11.25) 1:20.56 (25.25) 1:31.84 (11.28) 1:44.24 (23.68)
5 Clarion University 'A' 1:45.09 1:44.82 28
1) Shull, Kayla FR 2) Connolly, Kelly JR
