OVERALL RECORD: 14-26
RMAC RECORD: 10-26
| DATE | OPPONENT | TIME/RESULT |
| Feb. 4 | COLORADO COLLEGE | W, 12-2 |
| Feb. 4 | COLORADO COLLEGE | W, 10-2 |
| Feb. 5 | Colorado College | W, 13-0 |
| Feb. 5 | Colorado College | W, 10-2 |
| Feb. 11 | HASTINGS | CANCELLED (Snow) |
| Feb. 11 | HASTINGS | CANCELLED (Snow) |
| Feb. 12 | HASTINGS | CANCELLED (Snow) |
| Feb. 12 | HASTINGS | CANCELLED (Snow) |
| Feb. 17 | STERLING | CANCELLED (Snow) |
| Feb. 17 | STERLING | CANCELLED (Snow) |
| Feb. 18 | STERLING | CANCELLED (Snow) |
| Feb. 18 | STERLING | CANCELLED (Snow) |
| Feb. 25 | Mesa State* | L, 10-4 |
| Feb. 25 | Mesa State* | L, 10-1 |
| Feb. 26 | Mesa State* | L, 5-1 |
| Feb. 26 | Mesa State* | L, 6-4 |
| Mar. 4 | Nebraska-Kearney* | L, 12-3 |
| Mar. 4 | Nebraska-Kearney* | L, 8-7 (8) |
| Mar. 5 | Nebraska-Kearney* | L, 8-7 (8) |
| Mar. 5 | Nebraska-Kearney* | L, 4-3 |
| Mar. 11 | CSU-Pueblo* | L, 7-5 |
| Mar. 11 | CSU-Pueblo* | W, 6-4 |
| Mar. 12 | CSU-Pueblo* | L, 11-6 |
| Mar. 12 | CSU-Pueblo* | L, 4-0 |
| Mar. 28 | Regis* | L, 11-5 |
| Mar. 28 | Regis* | L, 5-4 |
| Apr. 1 | FORT LEWIS* | W, 8-2 |
| Apr. 1 | FORT LEWIS* | L, 4-1 |
| Apr. 2 | FORT LEWIS* | L, 6-0 |
| Apr. 2 | FORT LEWIS* | L, 17-6 |
| Apr. 5 | REGIS* | L, 8-0 |
| Apr. 5 | REGIS* | L, 2-1 |
| Apr. 8 | UC-COLORADO SPRINGS* | L, 4-0 |
| Apr. 8 | UC-COLORADO SPRINGS* | W, 5-1 |
| Apr. 9 | UC-COLORADO SPRINGS* | L, 9-0 |
| Apr. 9 | UC-COLORADO SPRINGS* | W, 5-4 (9) |
| Apr. 14 | Adams State* | W, 11-3 |
| Apr. 14 | Adams State* | L, 8-0 |
| Apr. 15 | Adams State* | L, 7-5 |
| Apr. 15 | Adams State* | W, 14-4 |
| Apr. 22 | FORT HAYS STATE* | L, 2-0 |
| Apr. 22 | FORT HAYS STATE* | L, 10-1 |
| Apr. 23 | FORT HAYS STATE* | W, 7-6 |
| Apr. 23 | FORT HAYS STATE* | W, 2-0 |
| Apr. 29 | New Mexico Highlands* | L, 8-7 |
| Apr. 29 | New Mexico Highlands* | L, 5-4 |
| Apr. 30 | New Mexico Highlands* | W, 10-7 |
| Apr. 30 | New Mexico Highlands* | W, 6-5 |
* - Denotes RMAC Game
ALL HOME GAMES IN BOLD AND CAPS
Powered by PrestoSports