Texas A&M Int'l vs. Colorado Mines at Golden, Colo.
9/9/2012 at 12:00 PM
9/9/2012 at 12:00 PM
|
Texas A&M Int'l
1 |
Colorado Mines
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Texas A&M Int'l (1-2-0) | 1 | 0 | 1 |
| Colorado Mines (3-1-0) | 2 | 2 | 4 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Colorado Mines | 19:13 | Baski Baker (2) (Tesho Akindele) | Short pass to left of goal, shot to left |
| Colorado Mines | 31:33 | Tesho Akindele (5) (Joe Haines) | Ball into space in front, left side of g |
| Texas A&M Int'l | 32:40 | Jovany Macias (2) (unassisted) | |
| -- 2nd -- | |||
| Colorado Mines | 46:40 | Tanner McManus (2) (Alex Nass) | Short cross, header to right bottom corn |
| Colorado Mines | 53:04 | Tesho Akindele (6) (unassisted) | |
Texas A&M Int'l | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Cisneros * | gk | 0 | 0 | 0 | 0 | |
| 2 | Oscar Pompa | 0 | 0 | 0 | 0 | ||
| 4 | Juan Ramirez * | d | 1 | 0 | 0 | 0 | |
| 5 | Adan Villavicencio * | m | 0 | 0 | 0 | 0 | |
| 7 | Jovany Macias * | m | 5 | 3 | 1 | 0 | |
| 9 | Adrian Elicerio * | m | 0 | 0 | 0 | 0 | |
| 10 | Diego Manzano-Cano * | f | 0 | 0 | 0 | 0 | |
| 11 | Robert Dominguez | 0 | 0 | 0 | 0 | ||
| 12 | Arturo Gutierrez * | m | 1 | 0 | 0 | 0 | |
| 13 | Angel Robles | 0 | 0 | 0 | 0 | ||
| 16 | Damir Turko | 0 | 0 | 0 | 0 | ||
| 17 | Juan Narvaez * | m | 1 | 0 | 0 | 0 | |
| 18 | Elkin Marin-Tobar * | d | 1 | 1 | 0 | 0 | |
| 19 | Christian Hesselaa * | d | 1 | 0 | 0 | 0 | |
| 20 | Walter Anoruo * | d | 1 | 0 | 0 | 0 | |
| 24 | Jaime Cano | 0 | 0 | 0 | 0 | ||
| 27 | Eduardo Gonzalez | 0 | 0 | 0 | 0 | ||
| TOTALS | 11 | 4 | 1 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jesus Cisneros (L, 1-2-0) | 11 | 4 | 7 | 90:00 | ||
Colorado Mines | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 01 | Marcus Hoose | GK | 0 | 0 | 0 | 0 | |
| 1 | Manville Strand * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sean Helster * | D/M | 1 | 0 | 0 | 0 | |
| 3 | Andres Ramirez * | D | 0 | 0 | 0 | 0 | |
| 4 | Tanner McManus * | D | 1 | 1 | 1 | 0 | |
| 5 | Darren Shaw * | D | 0 | 0 | 0 | 0 | |
| 6 | Zach Page-Belknap * | D | 3 | 2 | 0 | 0 | |
| 7 | Alex Nass * | 1 | 1 | 0 | 1 | ||
| 8 | Richard Garvey * | M | 1 | 0 | 0 | 0 | |
| 9 | Baski Baker * | F | 3 | 2 | 1 | 0 | |
| 10 | Tesho Akindele * | F/M | 3 | 3 | 2 | 1 | |
| 11 | Seun Ogunmodede | F | 1 | 1 | 0 | 0 | |
| 13 | Tannor Randle * | D | 0 | 0 | 0 | 0 | |
| 15 | Joe Haines | M | 3 | 0 | 0 | 1 | |
| 16 | Chayce Moniz | M | 0 | 0 | 0 | 0 | |
| 17 | Sean Guidi | D/M | 0 | 0 | 0 | 0 | |
| 18 | Giuseppe Pasqualino | M | 0 | 0 | 0 | 0 | |
| 20 | Ryan Leach | D | 0 | 0 | 0 | 0 | |
| 21 | Jace Dinkel | D/M | 0 | 0 | 0 | 0 | |
| 23 | Brandon Sawada | M | 3 | 1 | 0 | 0 | |
| 24 | Jared Herselman | D | 1 | 0 | 0 | 0 | |
| TOTALS | 21 | 11 | 4 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 01 | Marcus Hoose | 0 | 0 | 0 | 1:59 | ||
| 1 | Manville Strand (W, 3-1-0) | 4 | 1 | 3 | 88:01 | ||
| TOTALS | 4 | 1 | 3 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Int'l | 8 | 3 | 11 |
| Colorado Mines | 5 | 16 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Int'l | 1 | 6 | 7 |
| Colorado Mines | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Int'l | 2 | 1 | 3 |
| Colorado Mines | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Texas A&M Int'l | 8 | 11 | 19 |
| Colorado Mines | 6 | 8 | 14 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Colorado Mines | 32:40 | Yellow card - TEAM | ||
| Texas A&M Int'l | 45:00 | Yellow card - Elkin Marin-Tobar | ||
| Texas A&M Int'l | 45:00 | Yellow card - TEAM | ||
| -- 2nd -- | ||||
| Texas A&M Int'l | 72:32 | Yellow card - Christian Hesselaa | ||
| Texas A&M Int'l | 82:35 | Yellow card - Arturo Gutierrez | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: CSM Soccer Stadium Game Length: 1:57 Attendance: 109 Referee: Chris Levesque Asst. Referee: Chris Shipley : Joseph Solarte Timekeeper: Josh Naranjo Scorer: Colin Bonnicksen |
* Starter

