Incarnate Word vs. Colorado Mines at Golden, Colo.
9/2/2012 at 1:30 PM
9/2/2012 at 1:30 PM
|
Incarnate Word
2 |
Colorado Mines
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Incarnate Word (0-2-0) | 0 | 2 | 2 |
| Colorado Mines (2-0-0) | 1 | 2 | 3 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Colorado Mines | 14:56 | Tesho Akindele (2) (Baski Baker) | ball to the space in front, fake keeper, |
| -- 2nd -- | |||
| Incarnate Word | 47:14 | Placide Buduri (1) (Dylan Kelly) | from middle to right side, shot to left |
| Colorado Mines | 63:50 | Tesho Akindele (3) (Alex Nass) | run up the middle, pass to the left, bal |
| Incarnate Word | 76:57 | TEAM (unassisted) | Own goal |
| Colorado Mines | 89:32 | Tesho Akindele (4) (Seun Ogunmodede) | Shot from slight left of top of box, to |
Incarnate Word | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Jarred Kahan * | gk | 0 | 0 | 0 | 0 | |
| 3 | Tenny Adebowale * | f | 0 | 0 | 0 | 0 | |
| 4 | James Nero * | d | 1 | 0 | 0 | 0 | |
| 5 | Robin Nicholls * | m | 1 | 0 | 0 | 0 | |
| 8 | Vincent Bailey * | m | 5 | 2 | 0 | 0 | |
| 9 | Julian Brown * | f | 0 | 0 | 0 | 0 | |
| 10 | Abraham Campos * | m | 4 | 1 | 0 | 0 | |
| 11 | Leon Taylor * | f | 1 | 1 | 0 | 0 | |
| 12 | Dylan Kelly | 7 | 3 | 0 | 1 | ||
| 14 | Wylie Rea * | d | 0 | 0 | 0 | 0 | |
| 15 | Ramon Gallegos | 0 | 0 | 0 | 0 | ||
| 16 | Uros Ceglai * | d | 0 | 0 | 0 | 0 | |
| 18 | Tyler Rowe | 0 | 0 | 0 | 0 | ||
| 19 | Placide Buduri | 1 | 1 | 1 | 0 | ||
| 21 | Josh Ferona * | d | 0 | 0 | 0 | 0 | |
| 22 | Johnathan Camarena | 0 | 0 | 0 | 0 | ||
| 23 | Antonio Reyes | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 1 | 1 | 0 | ||
| TOTALS | 20 | 9 | 2 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Jarred Kahan (L, 0-2-0) | 8 | 3 | 5 | 90:00 | ||
Colorado Mines | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | Manville Strand * | GK | 0 | 0 | 0 | 0 | |
| 2 | Sean Helster * | D/M | 0 | 0 | 0 | 0 | |
| 3 | Andres Ramirez * | D | 0 | 0 | 0 | 0 | |
| 4 | Tanner McManus * | D | 0 | 0 | 0 | 0 | |
| 5 | Darren Shaw * | D | 0 | 0 | 0 | 0 | |
| 6 | Zach Page-Belknap * | D | 0 | 0 | 0 | 0 | |
| 7 | Alex Nass * | 2 | 1 | 0 | 1 | ||
| 8 | Richard Garvey * | M | 1 | 1 | 0 | 0 | |
| 9 | Baski Baker * | F | 0 | 0 | 0 | 1 | |
| 10 | Tesho Akindele * | F/M | 6 | 5 | 3 | 0 | |
| 11 | Seun Ogunmodede | F | 2 | 1 | 0 | 1 | |
| 13 | Tannor Randle * | D | 0 | 0 | 0 | 0 | |
| 15 | Joe Haines | M | 1 | 0 | 0 | 0 | |
| 16 | Chayce Moniz | M | 0 | 0 | 0 | 0 | |
| 18 | Giuseppe Pasqualino | M | 0 | 0 | 0 | 0 | |
| 20 | Ryan Leach | D | 0 | 0 | 0 | 0 | |
| 23 | Brandon Sawada | M | 1 | 0 | 0 | 0 | |
| 24 | Jared Herselman | D | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 13 | 8 | 3 | 3 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | Manville Strand (W, 2-0-0) | 8 | 2 | 6 | 90:00 | ||
| TM | TEAM | 1 | 0 | 1 | 0:00 | ||
| TOTALS | 9 | 2 | 7 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Incarnate Word | 6 | 14 | 20 |
| Colorado Mines | 9 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Incarnate Word | 3 | 2 | 5 |
| Colorado Mines | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Incarnate Word | 0 | 4 | 4 |
| Colorado Mines | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Incarnate Word | 9 | 2 | 11 |
| Colorado Mines | 3 | 5 | 8 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Incarnate Word | 27:05 | Yellow card - Wylie Rea | ||
| Colorado Mines | 37:48 | Yellow card - Joe Haines | ||
| Incarnate Word | 40:45 | Yellow card - Abraham Campos | ||
| -- 2nd -- | ||||
| Colorado Mines | 51:24 | Yellow card - Alex Nass | ||
| Colorado Mines | 79:50 | Yellow card - Zach Page-Belknap | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: CSM Soccer Stadium Game Length: 2:00 Attendance: 203 Referee: Younes Marrakchi Asst. Referee: J.C. Plott : Chris Shipley Timekeeper: Nate McLain Scorer: Colin Bonnicksen |
* Starter

