2002 Colorado School of Mines Men's Soccer Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School | Club Team |
| 01 | David Bergman | So. | GK | 6-1 | 190 | Pueblo West, Colo./Pueblo West | Pride |
| 02 | Zach Kimball | Fr. | GK | 6-4 | 200 | Thornton, Colo./Thornton | Colorado Extreme |
| 1 | O.J. Bullard | Jr. | GK | 5-11 | 175 | Houston, Texas/Klein Forest | Texans |
| 2 | Brian Blaskovich | So. | D | 6-0 | 185 | Littleton, Colo./Columbine | Rush |
| 3 | Justin Carlson | Sr. | D | 5-9 | 160 | Littleton, Colo./Columbine | Rush |
| 4 | Eric Talburt | Sr. | M | 5-10 | 155 | Windsor, Colo./Charleston | Real |
| 5 | Joel Flanagan | Jr. | D | 6-0 | 165 | Tulsa, Okla./Union | Thunder |
| 6 | Robbie Williams | Jr. | M | 5-10 | 175 | Highlands Ranch, Colo./TCU | Club Colorado |
| 7 | Jared Peacock | Jr. | M | 5-10 | 160 | Highlands Ranch, Colo./Highlands Ranch | Real |
| 8 | Travis Fletcher | Sr. | M | 6-1 | 170 | Georgetown, Texas/Georgetown | Capitals |
| 9 | Scott Phipps | So. | F | 6-2 | 175 | Lakewood, Colo./Columbine | Rush |
| 10 | Mike Dixon | Fr. | F | 5-11 | 159 | Bakersfield, Calif./Garces Memorial | Bakersfield Gunners |
| 11 | James Trask | Sr. | M | 5-11 | 170 | Colorado Springs, Colo./Air Academy | Pikes Peak |
| 12 | Justin Cross | Sr. | D | 6-4 | 212 | Tucson, Ariz./CDO | |
| 13 | Steve Ditsworth | Fr. | M | 6-1 | 160 | Mesa, Ariz./Mesa | |
| 14 | Brian Law | Fr. | D | 5-7 | 145 | Englewood, Colo./Cherry Creek | Real |
| 15 | David Grabski | So. | F | 5-9 | 155 | Colorado Springs, Colo./Cheyene Mntn. | Pride |
| 16 | Rafael Ribaro | Fr. | F | 5-6 | 136 | Colorado Springs, Colo.//William J. Palmer | |
| 17 | Justin Buck | So. | M | 5-8 | 150 | Colorado Springs, Colo./Columbia Falls | Montana |
| 18 | Carlos Cady-Reheis | So. | D | 5-5 | 140 | Golden, Colo./Golden | Table Mntn. |
| 19 | Chris Netley | So. | M | 6-1 | 180 | Palm Desert, Calif./Palm Desert |
Head
Coach: Frank Kohlenstein, 5th season (Florida State)
Assistant Coaches: Kevin Fickes, Nico D'Alessandro and
Fred LaRoche
Captains: Robbie Williams and Travis Fletcher







