true
Black Hills State at Colorado Mines
@ Golden, Colo. (Lockridge Arena)
12/8/2012 at 7:00 PM
@ Golden, Colo. (Lockridge Arena)
12/8/2012 at 7:00 PM
|
Black Hills St.
64 |
Colorado Mines
69 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Black Hills St. (2-6, 1-3 RMAC) | 22 | 42 | 64 |
| Colorado Mines (6-2, 3-1 RMAC) | 28 | 41 | 69 |
Black Hills St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Maag, Austin - f | 27 | 1-8 | 1-3 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 5 | 4 | 3 |
| 31 | Anderson, Cameron - f | 17 | 1-2 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| 01 | Adler, Tanner - g | 32 | 4-17 | 3-9 | 5-6 | 2 | 6 | 8 | 0 | 2 | 1 | 2 | 4 | 16 |
| 03 | Bisgaard, Brady - g | 32 | 6-12 | 4-7 | 3-4 | 0 | 1 | 1 | 8 | 3 | 0 | 3 | 3 | 19 |
| 05 | Mitchell, Joey - g | 36 | 5-12 | 4-10 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Brisk, Brody | 12 | 2-5 | 1-2 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 15 | Foth, Mitchell | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | Ryan, Riley | 7 | 0-2 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Hanes, Kevin | 20 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 1 | 2 |
| 44 | Allen, Ryan | 13 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-62 32.3% |
13-32 40.6% |
11-16 68.8% |
9 | 21 | 30 | 15 | 13 | 3 | 14 | 21 | 64 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Garrett Loew - F | 30 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 5 |
| 44 | Luke Meisch - F | 37 | 5-12 | 3-6 | 3-4 | 2 | 6 | 8 | 3 | 3 | 1 | 5 | 2 | 16 |
| 32 | Trevor Wages - C | 30 | 9-16 | 0-0 | 8-11 | 6 | 15 | 21 | 1 | 3 | 1 | 5 | 3 | 26 |
| 05 | Trey Winbush - g | 23 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 2 |
| 22 | Brian Muller - G | 31 | 3-11 | 0-4 | 2-4 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ry Walter | 15 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Ruben Jackson | 21 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| 42 | Cesar Mapeli | 13 | 1-1 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 3 | 4 |
| TM | TEAM | 2 | 1 | 3 | 1 | 0 | ||||||||
| TOTALS |
23-52 44.2% |
4-13 30.8% |
19-25 76.0% |
11 | 34 | 45 | 11 | 8 | 2 | 23 | 16 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Black Hills St.-None; Colorado Mines-1. Officials: Keith Abeyta, Coby Chaney, Warren Smith Attendance: 177 Time: 7:00 PM |

