true
Colorado Mines at New Mexico Highlands
@ John A. Wilson Complex
12/1/2012 at 8:00 p.m.
@ John A. Wilson Complex
12/1/2012 at 8:00 p.m.
|
Colorado Mines
89 |
N.M. Highlands
84 |
| OT - 00:00 | 1 | 2 | OT | T |
|---|---|---|---|---|
| Colorado Mines (4-2 (1-1 RMAC)) | 40 | 34 | 15 | 89 |
| N.M. Highlands (3-2 (1-1 RMAC)) | 36 | 38 | 10 | 84 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nico Mucci - F | 38 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 2 |
| 44 | Luke Meisch - F | 39 | 4-6 | 2-3 | 7-7 | 3 | 8 | 11 | 0 | 1 | 0 | 2 | 4 | 17 |
| 32 | Trevor Wages - C | 35 | 11-15 | 0-0 | 8-15 | 3 | 11 | 14 | 3 | 1 | 2 | 3 | 5 | 30 |
| 05 | Trey Winbush - g | 28 | 1-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 |
| 22 | Brian Muller - G | 43 | 4-14 | 3-7 | 14-14 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 25 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ruben Jackson | 23 | 1-1 | 0-0 | 4-9 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 6 |
| 33 | Garrett Loew | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
| 40 | Clay Boatwright | 5 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 42 | Cesar Mapeli | 5 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 3 | 6 | 1 | 0 | ||||||||
| TOTALS |
23-46 50.0% |
5-11 45.5% |
38-51 74.5% |
9 | 31 | 40 | 13 | 4 | 3 | 13 | 20 | 89 | ||
N.M. Highlands | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Mannie Cass - f | 35 | 9-11 | 4-5 | 4-5 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 4 | 26 |
| 33 | Roland Fitch - f | 29 | 3-15 | 0-1 | 4-4 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 4 | 10 |
| 01 | Lavell McDade - g | 43 | 5-18 | 1-8 | 2-3 | 1 | 3 | 4 | 6 | 2 | 0 | 2 | 2 | 13 |
| 03 | Stargell Love - g | 29 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 3 | 2 |
| 21 | Lionel Coleman - g | 25 | 6-9 | 2-3 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Ray Riley | 25 | 3-6 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 9 |
| 05 | Josh Monroy | 5 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12 | Erick Vega | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Cory Thompson | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Dominick Baca | 12 | 2-5 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 6 |
| 44 | Augustus French | 17 | 1-1 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
30-72 41.7% |
9-23 39.1% |
15-18 83.3% |
12 | 20 | 32 | 13 | 7 | 4 | 10 | 31 | 84 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; N.M. Highlands-None. Officials: Mike Kloeppel, Jess Martinez, David Osuna Attendance: 557 Time: 8:00 p.m. |

