true
Colorado Mines at Western New Mexico
@ Silver City, NM (Drag's Court)
11/30/2012 at 7:35 p.m.
@ Silver City, NM (Drag's Court)
11/30/2012 at 7:35 p.m.
|
Colorado Mines
66 |
Western N.M.
77 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Colorado Mines (3-2, 0-1 RMAC) | 32 | 34 | 66 |
| Western N.M. (2-3, 1-0 RMAC) | 37 | 40 | 77 |
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nico Mucci - F | 22 | 3-7 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 7 |
| 44 | Luke Meisch - F | 33 | 3-10 | 0-4 | 4-5 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 10 |
| 32 | Trevor Wages - C | 20 | 2-5 | 0-0 | 1-2 | 4 | 4 | 8 | 1 | 1 | 1 | 5 | 4 | 5 |
| 05 | Trey Winbush - g | 22 | 1-4 | 1-2 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | 4 |
| 22 | Brian Muller - G | 32 | 8-19 | 3-10 | 3-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 5 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Bryant Elrick | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ruben Jackson | 12 | 0-2 | 0-1 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 30 | Charlie Hagan | 15 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 3 | 4 |
| 33 | Garrett Loew | 27 | 3-9 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 7 |
| 42 | Cesar Mapeli | 13 | 1-2 | 0-0 | 2-6 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
23-60 38.3% |
5-19 26.3% |
15-25 60.0% |
10 | 31 | 41 | 9 | 6 | 1 | 15 | 24 | 66 | ||
Western N.M. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Juan Suarez | 37 | 6-12 | 2-5 | 9-10 | 0 | 2 | 2 | 9 | 2 | 0 | 5 | 3 | 23 |
| 14 | Merle Branch | 32 | 3-8 | 0-2 | 6-11 | 1 | 6 | 7 | 7 | 0 | 2 | 3 | 2 | 12 |
| 22 | Chad Carter | 38 | 5-14 | 1-5 | 0-1 | 2 | 6 | 8 | 1 | 1 | 1 | 0 | 2 | 11 |
| 30 | Lucio Luttrell | 26 | 2-6 | 2-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | 6 |
| 33 | Brelan Berry | 28 | 6-10 | 0-0 | 1-4 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 3 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Edward Estavillo | 4 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Nate Murdock | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Crane | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Andy Sohlich | 12 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 44 | Daryl Littleton | 12 | 3-5 | 0-0 | 1-3 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 7 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-60 45.0% |
6-20 30.0% |
17-29 58.6% |
8 | 31 | 39 | 18 | 5 | 6 | 12 | 19 | 77 | ||
| Other Information |
|---|
|
Technical fouls: Colorado Mines-None; Western N.M.-None. Officials: Ronnie Hernandez, Chuck Veliz, Julian Salazar Attendance: 625 Time: 7:35 p.m. |

