true
Haskell at Colorado Mines
@ Golden, Colo. (Lockridge Arena)
11/24/2012 at 7:00 PM
@ Golden, Colo. (Lockridge Arena)
11/24/2012 at 7:00 PM
|
Haskell
52 |
Colorado Mines
101 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Haskell (3-6) | 23 | 29 | 52 |
| Colorado Mines (3-1) | 51 | 50 | 101 |
Haskell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Chanku Onestar | 12 | 2-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
| 02 | Koyai Claushee | 14 | 1-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 |
| 03 | Grant Proctor | 13 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 10 | Ray Walker | 13 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 11 | Luke Lee | 16 | 1-6 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 12 | Trey Osborne | 9 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 |
| 13 | Bo Schneider | 23 | 2-5 | 0-0 | 1-2 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 5 |
| 14 | Strand Lavato | 10 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 | Jacey Estes | 9 | 4-9 | 3-8 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 11 |
| 20 | Pesapi Spoonhunter | 5 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dallas Rudd | 11 | 1-5 | 0-0 | 1-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | Joe Thompson | 7 | 2-4 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 |
| 30 | Jarvis Skunk | 13 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Conrad Medicine Crow | 16 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 40 | Raymond Whiteshiled | 26 | 3-8 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 6 |
| 45 | Ron Rousseu | 3 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| TOTALS |
21-64 32.8% |
5-21 23.8% |
5-9 55.6% |
16 | 18 | 34 | 13 | 4 | 0 | 21 | 10 | 52 | ||
Colorado Mines | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Nico Mucci - F | 18 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 1 | 1 | 1 | 0 | 4 |
| 44 | Luke Meisch - F | 20 | 6-12 | 2-3 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 14 |
| 32 | Trevor Wages - C | 22 | 10-13 | 0-0 | 1-1 | 6 | 3 | 9 | 1 | 1 | 3 | 0 | 0 | 21 |
| 05 | Trey Winbush - g | 23 | 1-3 | 0-1 | 4-4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 6 |
| 22 | Brian Muller - G | 24 | 7-16 | 1-4 | 2-3 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Ry Walter | 4 | 1-1 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
| 10 | Bryant Elrick | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| 20 | Ruben Jackson | 22 | 6-9 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 12 |
| 30 | Charlie Hagan | 15 | 1-2 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 2 |
| 33 | Garrett Loew | 21 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 3 |
| 40 | Clay Boatwright | 7 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 4 |
| 42 | Cesar Mapeli | 16 | 4-8 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 2 | 2 | 1 | 1 | 8 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
43-74 58.1% |
5-14 35.7% |
10-12 83.3% |
14 | 28 | 42 | 21 | 12 | 8 | 9 | 12 | 101 | ||
| Other Information |
|---|
|
Technical fouls: Haskell-None; Colorado Mines-None. Officials: Coby Chaney, Micah Pauldino, Warren Smith Attendance: 258 Time: 7:00 PM |

